Home | Contact | About Us

1999 Averages 

Other Years

Career

2005
2004
2003
2002
2001
2000
1998
1997
1996
1995
1994
1993
1992

           Batting
Name M Inn NO 0 HS Runs Avg
               
Hassi Patel 12 12 1 0 83 368 33.45
Kevin Gregory 14 14 1 1 59* 366 28.15
A Brown 1 1 0 0 24 24 24.00
I Michael 1 1 0 0 22 22 22.00
D Kirshen 1 1 0 0 20 20 20.00
Steve Graves 8 7 2 1 24 88 17.60
Mat Wallace 6 5 1 2 24* 54 13.50
Mark Smith 16 16 0 4 48 198 12.38
Gareth Hughes 13 11 2 2 34 107 11.89
Tony Rickard 15 14 3 4 38 125 11.36
Rod Netscher 14 13 2 2 38 105 9.55
Colin Correa 11 10 0 2 23 75 7.50
Danny Gregory 16 15 3 2 19 87 7.25
L Chaper 1 1 0 0 7 7 7.00
John Burton 11 10 3 3 12* 40 5.71
Neil Clifton 16 16 3 5 15* 72 5.54
Nigel McMahon 1 1 0 0 4 4 4.00
Andy Callanan 16 14 4 3 14 30 3.00
Mike Allaway 3 3 0 2 2 2 0.67
Derek Desmond 1 1 0 1 0 0 0.00
Mike Wallace 2 2 0 2 0 0 0.00
Ryan Merrigan 1 1 0 1 0 0 0.00

Bowling

Name Overs M Runs Wkts SR ER AVG Best
                 
A Brown 8.0 4 12 3 16.00 1.50 4.00 3 for 12
I Michael 10.0 6 10 2 30.00 1.00 5.00 2 for 10
Gareth Hughes 36.2 5 109 14 15.57 3.00 7.79 3 for 25
Colin Correa 35.0 6 124 14 15.00 3.54 8.86 6 for 29
Kevin Gregory 31.3 4 111 10 18.90 3.52 11.10 4 for 30
John Burton 63.1 17 172 13 29.15 2.72 13.23 4 for 20
Rod Netscher 87.0 7 303 21 24.86 3.48 14.43 5 for 29
Danny Gregory 74.1 17 256 16 27.81 3.45 16.00 3 for 11
Steve Graves 15.3 3 65 4 23.25 4.19 16.25 4 for 18
Mark Smith 113.0 28 302 17 39.88 2.67 17.76 3 for 19
Hassi Patel 54.0 11 198 5 64.80 3.67 39.60 2 for 12
Mat Wallace 2.0 1 5 0   2.50   0 for 5
L Chaper 3.0 1 8 0   2.67   0 for 8
Dushyant Sharma 1.0 0 13 0   13.00   0 for 13

Fielding

Name Caught C&B Run Out Caught(W) Stumped Total
             
Tony Rickard 0   3 8 2 13
Mark Smith 11         11
Kevin Gregory 8   1 1   10
Colin Correa 7   3     10
Gareth Hughes 5   1     6
Hassi Patel 2   3     5
Andy Callanan 4         4
Neil Clifton 2   1     3
Danny Gregory 3         3
Steve Graves 3         3
Rod Netecher 1         1
I Michael 1         1

 

© Goodwill Cricket Club  Last Updated 31 May 2012