Home | Contact | About Us

2005 Averages 

Other Years

Career

2006
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Months

May

June

Batting
Name M Inn NO O HS Runs Avg
               
Noddy Smith 1 1 1 0 0* 0 INF
Steve Graves 17 13 11 2 15* 46 23.00
Rod Netscher 1 1 0 0 22 22 22.00
Kevin Gregory 14 13 1 3 68* 261 21.75
Andy Callanan 18 18 1 3 55 284 16.71
Danny Gregory 1 1 0 0 13 13 13.00
Gareth Hughes 16 16 5 3 32* 142 12.91
Colin Correa 10 10 0 3 39 122 12.20
Tony Rickard 1 1 0 0 12 12 12.00
Dushyant Sharma 4 3 0 0 26 33 11.00
Darren Westwood 17 17 1 1 31 171 10.69
Mark Smith 13 13 0 2 36 136 10.46
Chris Wallace 7 6 0 2 34 58 9.67
Derek Desmond 10 10 3 2 29 58 8.29
Chris Westwood 16 15 0 4 19 107 7.13
Chris Cashman 10 10 2 1 21* 52 6.50
Michael Wallace 12 12 0 5 32 77 6.42
Stuart Nichols 6 6 0 2 16 32 5.33
Seamus Rickard 1 1 0 0 4 4 4.00
Mike Allaway 4 4 0 2 8 12 3.00
Pat O'Connor 1 1 0 0 2 2 2.00
Michael Westwood 13 10 0 3 6 17 1.70
Peter Aplin 14 12 2 5 5 15 1.50
Neil Clifton 1 1 0 1 0 0 0.00
Nigel McMahon 1 1 0 1 0 0 0.00

Bowling

Name O M R W SR ER AVG Best
                 
Rod Netscher 6.0 3 11 2 18.00 1.83 5.50 2 for 11
Tony Rickard 13.0 2 39 3 26.00 3.00 13.00 3 for 39
Steve Graves 120.0 30 359 27 26.67 2.99 13.30 4 for 39
Chris Westwood 89.1 9 429 24 22.29 4.81 17.88 3 for 2
Mark Smith 102.0 21 344 21 29.14 3.37 16.38 4 for 17
Colin Correa 65.5 11 281 14 28.64 4.20 20.07 4 for 24
Kevin Gregory 86.3 12 358 17 30.53 4.14 21.06 4 for 19
Pat O'Connor 8.0 3 22 1 48.00 2.75 22.00 1 for 22
Chris Cashman 68.5 15 228 10 41.30 3.31 22.80 3 for 12
Darren Westwood 42.3 3 276 10 25.50 6.49 27.60 3 for 18
Dushyant Sharma 36.0 3 151 4 54.00 4.19 37.75 2 for 13
Michael Wallace 4.0 0 23 0 5.75 0 for 23

Fielding

Name Caught Run Out Caught(W) Stumped Total
           
Gareth Hughes - 1 13 3 17
Kevin Gregory 7 0 - - 7
Darren Westwood 6 1 - - 7
Derek Desmond 4 1 1 0 6
Andy Callanan 3 1 - - 4
Chris Wallace 2 1 - - 3
Steve Graves 2 0 1 0 3
Chris Cashman 3 0 - - 3
Peter Aplin 2 0 - - 2
Mike Allaway 2 0 - - 2
Mark Smith 0 1 - - 1
Rod Netscher 1 0 - - 1
Seamus Rickard 1 0 - - 1
Colin Correa 1 0 - - 1
Dushyant Sharma 1 0 - - 1
Chris Westwood 3 0 - - 1
Michael Westwood 1 0 - - 1
Stuart Nicols 1 0 - - 1
Michael Wallace 1 0 - - 1

 

© Goodwill Cricket Club  Last Updated 31 May 2012