Home | Contact | About Us

2007 Averages 

Other Years

Career

2008
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Months

May

June

Batting
Name M Inn NO O HS Runs Avg
               
Mark Smith 1 1 1 0 13* 13 INF
James Ward 1 1 1 0 13* 13 INF
Chris Westwood 9 9 3 1 64 216 36.00
Gareth Hughes 11 9 7 0 25* 62 31.00
Colin Correa 13 13 4 2 44 219 24.33
Kevin Gregory 1 1 0 0 23 23 23.00
Andy Callanan 13 13 0 1 72 232 17.85
Oliver Sayers 12 12 0 1 53 204 17.00
Darren Westwood 11 10 1 1 40 126 14.00
Mike Allaway 2 2 0 1 24 24 12.00
Steve Graves 13 7 3 1 19* 40 10.00
Martyn Jones 12 12 0 3 47 116 9.67
Ranjan Sen 6 6 0 0 16 50 8.33
Michael Westwood 9 8 0 3 31 50 6.25
Chris Cashman 6 5 1 1 11* 22 5.50
Derek Desmond 9 8 2 1 16 32 5.33
Stuart Nichols 2 2 0 0 8 10 5.00
Phil Cooper 7 7 1 5 24* 25 4.17
Peter Aplin 1 1 0 0 3 3 3.00
Tony Almond 2 2 0 0 3 5 2.50
Tim Custance 8 7 0 4 4 6 0.86
Paul Budd 1 1 0 1 0 0 0.00
Andy Supple 1 1 0 1 0 0 0.00
Anthony Downing 1 1 0 1 0 0 0.00

Bowling

Name O M R W SR ER AVG
               
Chris Cashman 40.2 6 113 11 22.00 2.80 10.27
Mark Smith 6.0 0 44 3 12.00 7.33 14.67
Steve Graves 95.0 23 265 16 35.68 2.79 16.56
Chris Westwood 65.0 7 316 17 22.94 4.86 18.59
James Ward 4.0 0 21 1 24.00 5.25 21.00
Michael Westwood 6.2 0 44 2 19.00 6.95 22.00
Colin Correa 101.0 13 387 17 35.65 3.83 22.76
Darren Westwood 78.0 8 368 16 29.25 4.72 23.00
Kevin Gregory 3.2 0 24 1 20.00 7.20 24.00
Tony Almond 8.0 0 49 2 24.00 6.13 24.50
Martyn Jones 67.0 3 347 12 33.50 5.18 28.92
Oliver Sayers 26.0 0 197 4 39.00 7.58 49.25

 

Fielding

Name Caught Run Out Caught(W) Stumped Total
           
Gareth Hughes - 4 4 5 13
Darren Westwood 9 2 - - 11
Colin Correa 6 0 - - 6
Andy Callanan 5 1 - - 6
Steve Graves 5 0 - - 5
Chris Cashman 1 3 - - 4
Oliver Sayers 3 0 - - 3
Derek Desmond 1 1 1 0 3
Ranjan Sen 1 1 - - 2
Martyn Jones 2 0 - - 2
Tony Almond 2 0 - - 2
Mark Smith 0 1 - - 1
Chris Westwood 1 0 - - 1
Tim Custance 1 0 - - 1
Andy Supple 1 0 - - 1

 

© Goodwill Cricket Club  Last Updated 31 May 2012