Home | Contact | About Us

Career Averages 

Home
2008 Matches
Average
Awards
Calendar
Club Rules
History
Members
MJA
Statistics

Individual Years

2005

2004

2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992

           

Due to space considerations, it wasn't feasible to add every person who has ever played for the Goodwill, so for each category the is a qualification level.

Batting

12 innings qualification

Name Career M Inn NO O HS Runs Avg
                 
Hassi Patel 95-00 30 30 6 1 83 759 31.62
Kevin Gregory 92-06 164 161 13 17 105 3574 24.15
Oliver Sayers 06-07 13 13 1 1 70 242 20.17
Seamus Rickard 92-06 101 99 6 10 85* 1442 15.51
Rod Netscher 92-05 137 125 18 17 59* 1629 15.22
Martyn Jones 06-07 13 13 2 2 33* 154 14.00
Steve Graves 97-07 114 84 38 12 39 603 13.11
Mark Smith 92-06 222 213 11 26 80 2567 12.71
Chris Westwood 01-07 72 69 13 10 44* 707 12.62
Colin Correa 96-07 117 111 9 17 67 1263 12.38
Pat O'Connor 00-06 22 21 4 1 32 208 12.24
Tony Rickard 92-06 157 146 13 28 76 1582 11.96
Danny Gregory 95-05 115 117 11 13 53 1107 11.67
John Burton 92-00 126 115 17 21 73 1136 11.59
Mike Allaway 92-07 123 114 13 26 52 1167 11.55
Andy Callanan 98-07 125 120 11 25 90 1237 11.35
Gareth Hughes 92-07 201 175 53 21 37 1378 11.30
Chris Cashman 03-06 36 32 12 4 25 205 10.25
Bob Cooper 93-96 20 18 5 3 29 132 10.15
Mat Wallace 96-06 41 37 4 8 49 304 9.21
Darren Westwood 02-07 61 59 4 11 34 457 8.31
Mark Stewart 92-94 28 23 7 3 32* 131 8.19
Mike Wallace 96-06 77 74 8 21 32 458 6.94
Neil Clifton 92-06 154 144 19 40 50 860 6.88
John Gundry

01-03

26 23 9 1 18 89 6.36
Chris Wallace 01-05 50 45 2 15 34 191 4.44
Derek Desmond 99-07 81 75 17 22 29 234 4.03
Nigel McMahon 92-05 68 59 11 19 14 158 3.29
Michael Westwood 04-07 30 24 4 6 13 64 3.20
Brendan Byrne 92-97 57 52 15 17 17* 107 2.89
Ranjan Sen 02-07 17 15 1 6 11 38 2.71
Peter Aplin 01-06 39 29 3 11 12 61 2.46
Noddy Smith 94-05 24 14 2 5 7 28 2.33
Gavin Crook 01-04 12 10 2 5 8 14 1.75

Bowling

25 overs qualification

Name O M R W SR ER AVG Best
John Burton 1184.5 270 3268 231 30.77 2.76 14.15 9 for 31
Hassi Patel 155.0 36 410 28 33.21 2.65 14.64 4 for 13
Steve Graves 781.2 141 2357 152 30.84 3.02 15.51 4 for 11
Mark Smith 1689.1 373 5006 312 32.48 2.96 16.04 6 for 18
Mark Gooding 51.0 12 179 11 27.82 3.51 16.27 4 for 28
Rod Netscher 1142.4 180 3975 238 28.81 3.48 16.70 7 for 19
Bob Cooper 41.3 5 142 8 31.12 3.42 17.75 2 for 8
Danny Gregory 521.4 81 1926 105 29.81 3.69 18.34 6 for 12
Colin Correa 707.1 107 2751 138 30.75 3.89 19.93 6 for 29
Pat O'Connor 158.2 44 468 23 41.30 2.96 20.35 2 for 13
Gareth Hughes 405.1 45 1920 94 25.86 4.74 20.43 5 for 35
Tony Rickard 494.5 60 2032 97 30.61 4.11 20.95 7 for 26
Martyn Jones 79.4 10 340 16 29.88 4.27 21.25 3 for 23
Roger Mathillion 52.0 9 193 9 34.67 3.71 21.44 2 for 19
Chris Westwood 301.1 27 1577 68 26.57 5.24 23.19 5 for 39
Mark Stewart 198.4 23 795 34 35.06 4.00 23.38 6 for 46
Kevin Gregory 518.3 61 2260 95 32.75 4.36 23.79 4 for 19
Darren Westwood 169.5 19 956 35 29.11 5.63 27.31 5 for 39
Chris Cashman 265.4 47 1024 35 45.54 3.85 29.26 3 for 12
Seamus Rickard 33.3 3 195 6 33.50 5.82 32.50 2 for 23
Dushyant Sharma 36.0 3 152 4 54.00 4.22 38.00 2 for 13
Oliver Sayers 57.0 4 279 6 57.00 4.89 46.50 3 for 19

Fielding

20 matches qualification

Name Matches Ct Run Ct(W) St Total
             
Gareth Hughes 205 72 27 27 12 138
Mike Allaway 127 3 28 78 6 115
Mark Smith 222 94 20 0 0 114
Tony Rickard 157 50 12 24 2 88
Kevin Gregory 168 59 9 7 0 75
Andy Callanan 125 38 8 1 4 51
Rod Netscher 137 31 16 - - 47
Seamus Rickard 101 33 5 6 1 45
Colin Correa 117 32 8 - - 40
Neil Clifton 158 33 5   0 38
Steve Graves 114 27 5 1 0 33
Derek Desmond 81 17 7 5 1 30
Danny Gregory 115 25 2     27
Darren Westwood 61 22 1 - - 23
Chris Westwood 72 18 0     18
Mike Wallace 78 13 1 3 0 17
Chris Wallace 50 10 4 - - 14