Home | Contact | About Us

Career Averages 

Individual Years

2005

2004

2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992

           

Due to space considerations, it wasn't feasible to add every person who has ever played for the Goodwill, so for each category the is a qualification level.

Batting

12 innings qualification

1992-2009

Name Career M Inn NO O HS Runs Avg
                 
Hassi Patel 95-00 30 30 6 1 83 759 31.62
Kevin Gregory 92-07 169 166 13 17 105 3724 24.34
Oliver Sayers 06-09 55 54 8 5 70 929 20.20
Chris Westwood 01-09 111 106 17 15 83 1583 17.79
Colin Correa 96-09 159 151 25 20 68 2045 16.23
Seamus Rickard 92-06 101 99 6 15 85* 1442 15.51
Rod Netscher 92-05 137 125 18 17 59* 1629 15.22
Andy Callanan 98-09 169 163 12 28 90 2024 13.40
Mark Smith 92-08 224 214 12 28 80 2580 12.77
Mike Allaway 92-09 136 126 18 28 52* 1333 12.34
Steve Graves 97-09 155 107 47 15 39 736 12.27
Pat O'Connor 00-06 22 21 4 1 32 208 12.24
Tony Rickard 92-06 157 146 13 28 76 1582 11.89
Martyn Jones 06-07 24 24 2 5 47 259 11.77
Danny Gregory 95-05 115 107 11 14 53 1120 11.67
Gareth Hughes 92-09 241 202 68 24 38* 1556 11.61
John Burton 92-00 126 115 17 21 73 1136 11.59
Chris Cashman 03-06 60 50 13 6 38 401 10.84
Darren Westwood 02-09 100 94 5 16 81 952 10.70
Bob Cooper 93-96 20 18 5 3 29 132 10.15
Mat Wallace 96-06 42 38 4 8 49 320 9.41
Mark Stewart 92-94 28 23 7 3 32* 131 8.19
Mike Wallace 96-06 84 80 8 22 32 509 7.07
Neil Clifton 92-06 158 148 20 41 50 891 6.96
John Gundry

01-03

26 23 9 1 18 89 6.36
Ranjan Sen 02-09 44 40 2 9 23 231 6.08
Michael Westwood 04-09 67 55 10 14 31 273 6.07
Chris Wallace 01-08 50 46 2 15 34 193 4.39
Derek Desmond 99-09 106 96 23 24 29 315 4.32
Nigel McMahon 92-05 71 62 11 22 14 158 3.10
Brendan Byrne 92-97 57 52 15 17 17* 107 2.89
Peter Aplin 01-09 55 40 3 16 12 86 2.32
Noddy Smith 94-05 26 16 3 5 7 30 2.31
Tim Custance 07-09 16 13 1 9 4 6 0.50

Bowling

25 overs qualification

1992-2009

Name O M R W SR ER AVG Best
John Burton 1184.5 270 3268 231 30.77 2.76 14.15 9-31
Hassi Patel 155.0 36 410 28 33.21 2.65 14.64 4-13
Mark Smith 1689.1 373 5006 312 32.24 2.98 16.04 6-18
Mark Gooding 51.0 12 179 11 27.82 3.51 16.27 4-28
Steve Graves 1063.0 201 3355 206 30.96 3.16 16.29 5-13
Rod Netscher 1142.4 180 3975 238 28.81 3.48 16.70 7-19
Bob Cooper 41.3 5 142 8 31.12 3.42 17.75 2-8
Danny Gregory 521.4 81 1926 105 29.81 3.69 18.34 6-12
Colin Correa 1031.3 161 4012 201 30.79 3.89 19.96 6-29
Pat O'Connor 158.2 44 468 23 41.30 2.96 20.35 3-13
Chris Westwood 541.3 52 2649 129 25.19 4.89 20.53 5-39
Gareth Hughes 411.1 36 1967 95 25.97 4.78 20.71 5-35
Tony Rickard 494.5 60 2032 97 30.61 4.11 20.95 7-26
Roger Mathillion 52.0 9 193 9 34.67 3.71 21.44 2-19
Mark Stewart 198.4 14 795 34 35.06 4.00 23.38 6-46
Kevin Gregory 521.5 61 2284 96 32.61 4.38 23.79 4-19
Oliver Sayers 171.2 17 877 36 28.56 5.12 24.36 3-2
Martyn Jones 139.4 12 657 26 32.23 4.70 25.27 3-23
Darren Westwood 366.1 38 2025 71 30.94 5.53 28.52 5-39
Chris Cashman 408.4 64 1660 58 42.28 4.06 28.62 4-15
Seamus Rickard 33.3 3 195 6 33.50 5.82 32.50 2-23
Dushyant Sharma 36.0 3 152 4 54.00 5.93 38.00 2-13

Fielding

16 matches qualification

Name Matches Ct Run Ct(W) St Total
             
Gareth Hughes 241 74 38 46 23 181
Mike Allaway 136 3 29 79 6 117
Mark Smith 224 96 21 - - 117
Tony Rickard 157 50 12 24 2 88
Andy Callanan 169 61 13 2 6 82
Kevin Gregory 169 59 9 7 0 75
Rod Netscher 137 31 16 - - 47
Colin Correa 159 46 8 - - 54
Darren Westwood 100 46 6 - - 52
Seamus Rickard 101 33 5 6 1 45
Derek Desmond 106 20 9 6 1 45
Steve Graves 155 34 5 1 0 40
Neil Clifton 158 33 5 - - 38
Chris Westwood 111 35 2 - - 37
Danny Gregory 115 25 2 - - 27
Mike Wallace 84 14 1 3 0 18
Chris Cashman 60 10 6 1 0 17
Oliver Sayers 55 12 2 - - 14
Chris Wallace 50 10 3 - - 13
Hassi Patel 30 8 5 - - 13
Mat Wallace 42 9 4 - - 13
John Burton 126 9 3 - - 12
Ranjan Sen 44 11 1 - - 12
Nigel McMahon 71 5 2 - - 7
Bob Cooper 20 5 1 - - 6
Peter Aplin 55 6 0 - - 6
Pat O'Connor 22 4 1 - - 5
Brendan Byrne 57 4 1 - - 5
Tim Custance 16 3 1 - - 4
Mark Stewart 28 1 2 - - 3
Michael Westwood 67 2 1 - - 3
Martyn Jones 24 3 0 - - 3
Noddy Smith 26 2 0 - - 2
John Gundry 26 2 0 - - 2

 

© Goodwill Cricket Club  Last Updated 31 May 2012