Home | Contact | About Us

June Averages 

Home
2008 Matches
Average
Awards
Calendar
Club Rules
History
Members
MJA
Statistics

Other Months

April

May

Not Busting Out In June.......           

May starts the season off well, then we come back to earth with a bump.

Played Won Lost Drawn Tied Abandoned
43 13 22 6 0 2

A reaction to a successful opening? Or tiredness?

Batting

Name Inn NO 0 HS Runs Avg
             
Seamus Rickard 19 2 0 85* 403 23.71
Kevin Gregory 26 3 3 81* 526 22.87
Steve Graves 11 5 1 36 137 22.83
Bob Cooper 3 1 0 29 36 18.00
Mat Wallace 2 0 0 28 34 17.00
Chris Westwood 9 2 2 44* 112 16.00
Tony Rickard 25 1 5 51 377 15.71
Mark Smith 38 3 2 44 542 15.49
Chris Cashman 3 2 0 8* 14 14.00
Hassi Patel 8 1 0 35 96 13.71
Rod Netscher 20 4 3 36* 203 12.69
Gareth Hughes 28 9 4 34 228 12.00
Danny Gregory 22 4 4 41* 202 11.22
John Burton 18 4 5 25 143 10.21
Noddy Smith 2 1 0 7 8 8.00
Andy Callanan 16 1 7 20 104 6.93
Colin Correa 17 1 3 19 103 6.44
Darren Westwood 4 0 0 17 25 6.25
Neil Clifton 24 5 9 15* 106 5.58
Mike Allaway 15 0 6 25 82 5.47
John Gundry 5 1 0 9 21 5.25
Mike Wallace 13 2 4 16 49 4.45
Mark Stewart 3 1 0 4* 8 4.00
Chris Wallace 9 1 4 17 28 3.50
Peter Aplin 4 0 2 7 11 2.75
Paul Fisher 3 0 2 6 6 2.00
Derek Desmond 12 1 4 6 20 1.82
Brendan Byrne 8 1 3 4 11 1.57
Nigel McMahon 9 1 5 5 11 1.38

Bowling

Name Overs Maidens Runs Wickets SR ER AVG
               
Mark Stewart 38.2 2 119 11 18.00 3.10 10.82
Steve Graves 109.4 22 270 24 27.42 2.46 11.25
John Burton 221.5 52 531 43 30.95 2.39 12.35
Chris Cashman 29.5 8 85 6 29.83 2.85 14.17
Mark Smith 309.5 77 797 56 33.20 2.57 14.23
Rod Netscher 234.0 37 763 49 28.65 3.26 15.57
Kevin Gregory 63.5 7 282 17 22.53 4.42 16.59
Chris Westwood 44.0 9 214 12 22.00 4.86 17.83
Colin Correa 111.5 21 432 24 27.96 3.86 18.00
Tony Rickard 81.3 14 300 16 30.56 3.68 18.75
Gareth Hughes 74.5 9 306 16 28.06 4.09 19.12
Hassi Patel 43.0 9 80 4 64.50 1.86 20.00
Darren Westwood 11.3 2 70 3 23.00 6.09 23.33
Danny Gregory 79.2 15 304 13 36.62 3.83 23.38

 

 

© Goodwill Cricket Club  Last Updated 22 Jul 2006