| Kevin Gregory |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 9 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 8 | 1 | 213 | 52 Vs Headst 1999 | 30.43 | 63.42% | 2 | - | 20 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 23{b} | Headstone | Headstone | 10-Jun-2007 |
| 51* | Headstone | Headstone | 11-Jun-2006 |
| 0{ct} | Headstone | Headstone | 12-Jun-2005 |
| 15{ct} | Headstone | Parkfield | 23-Jun-2002 |
| 37{ct} | Headstone | Headstone | 24-Jul-2001 |
| 52{ct} | Headstone | Hatch End | 02-May-1999 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 1{ct} | Headstone | Headstone | 25-Jun-1995 |
| 34{ct} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 29.2 | 1 | 174 | 4 | 1-13 Vs Headst 2002 | 43.50 | - | - | 5.93 | 44.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-18 | Headstone | Headstone | 10-Jun-2007 |
| 0-65 | Headstone | Headstone | 11-Jun-2006 |
| 1-54 | Headstone | Headstone | 12-Jun-2005 |
| 1-13 | Headstone | Parkfield | 23-Jun-2002 |
| 1-24 | Headstone | Stanmore | 26-Jul-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 34{ct} | 1-24 | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| 1995 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1997 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1999 | 1 | 1 | - | 52 | 52 | 52.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 2001 | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| 2005 | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 1 | 54 | 1 | 54.00 | 1-54 | - | - | - | - | - |
| 2006 | 1 | 1 | 1 | 51 | 51* | - | - | 1 | 7 | - | 65 | - | - | 0-65 | - | - | - | - | - |
| 2007 | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 3.2 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Hatch End | 2 | 1 | - | 52 | 52 | 52.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Headstone | 5 | 5 | 1 | 112 | 51* | 28.00 | - | 1 | 22.2 | 1 | 137 | 2 | 68.50 | 1-18 | - | - | 1 | - | - |
| Parkfield | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Stanmore | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 2 | 1 | - | 52 | 52 | 52.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| 40 overs | 5 | 5 | 1 | 126 | 51* | 31.50 | - | 1 | 25.2 | 1 | 150 | 3 | 50.00 | 1-13 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 9 | 8 | 1 | 213 | 52 | 30.43 | - | 2 | 29.2 | 1 | 174 | 4 | 43.50 | 1-13 | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 16 | 15 | 5.33 | - | - |
| 3 | 1 | - | 52 | 52 | 52.00 | - | 1 |
| 4 | 2 | - | 60 | 37 | 30.00 | - | - |
| 6 | 1 | 1 | 51 | 51* | - | - | 1 |
| 7 | 1 | - | 34 | 34 | 34.00 | - | - |
Last updated 24-Jun-2007.