| Rod Netscher |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 5 | - | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 4 | - | 46 | 26 Vs Headst 1995 | 11.50 | 80.29% | - | - | 10 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{ct} | Headstone | Hatch End | 02-May-1999 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 26{b} | Headstone | Headstone | 25-Jun-1995 |
| 13{b} | Headstone | Broadfields | 09-Jul-1994 |
| 4{ct} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 52.2 | 10 | 168 | 14 | 4-7 Vs Headst 1997 | 12.00 | - | - | 3.21 | 22.43 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-5 | Headstone | Hatch End | 02-May-1999 |
| 4-7 | Headstone | Hatch End | 04-May-1997 |
| 4-57 | Headstone | Headstone | 25-Jun-1995 |
| 3-32 | Headstone | Broadfields | 09-Jul-1994 |
| 1-67 | Headstone | Stanmore | 26-Jul-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{ct} | 1-67 | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 11 | - | 67 | 1 | 67.00 | 1-67 | - | - | - | - | - |
| 1994 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 14.2 | 5 | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| 1995 | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 14 | - | 57 | 4 | 14.25 | 4-57 | - | - | - | - | 1 |
| 1997 | 1 | - | - | - | 0 | - | - | - | 8 | 5 | 7 | 4 | 1.75 | 4-7 | - | - | - | - | - |
| 1999 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | - | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Broadfields | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 14.2 | 5 | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| Hatch End | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 13 | 5 | 12 | 6 | 2.00 | 4-7 | - | - | - | - | - |
| Headstone | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 14 | - | 57 | 4 | 14.25 | 4-57 | - | - | - | - | 1 |
| Stanmore | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 11 | - | 67 | 1 | 67.00 | 1-67 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 13 | 5 | 12 | 6 | 2.00 | 4-7 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 5 | 4 | - | 46 | 26 | 11.50 | - | - | 52.2 | 10 | 168 | 14 | 12.00 | 4-7 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 3 | 3 | 3.00 | - | - |
| 5 | 2 | - | 39 | 26 | 19.50 | - | - |
| 6 | 1 | - | 4 | 4 | 4.00 | - | - |
Last updated 24-Jun-2007.