| John Burton |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 5 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 5 | 2 | 29 | 23 Vs Headst 1992 | 9.67 | 100.77 | - | - | 6 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0* | Headstone | Headstone | 07-May-2000 |
| 0{b} | Headstone | Hatch End | 02-May-1999 |
| 0* | Headstone | Headstone | 25-Jun-1995 |
| 6{ct} | Headstone | Broadfields | 09-Jul-1994 |
| 23{lb} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 54.5 | 8 | 197 | 8 | 4-73 Vs Headst 1994 | 24.62 | - | - | 3.59 | 41.12 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-32 | Headstone | Headstone | 07-May-2000 |
| 1-25 | Headstone | Hatch End | 02-May-1999 |
| 1-41 | Headstone | Headstone | 25-Jun-1995 |
| 4-73 | Headstone | Broadfields | 09-Jul-1994 |
| 2-26 | Headstone | Stanmore | 26-Jul-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 23{lb} | 2-26 | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 6 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| 1994 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 21 | 3 | 73 | 4 | 18.25 | 4-73 | - | - | - | - | - |
| 1995 | 1 | 1 | 1 | - | 0* | - | - | - | 12.5 | 3 | 41 | 1 | 41.00 | 1-41 | - | - | 1 | - | - |
| 1999 | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| 2000 | 1 | 1 | 1 | - | 0* | - | - | - | 6 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Broadfields | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 21 | 3 | 73 | 4 | 18.25 | 4-73 | - | - | - | - | - |
| Hatch End | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Headstone | 2 | 2 | 2 | - | 0* | - | - | - | 18.5 | 3 | 73 | 1 | 73.00 | 1-41 | - | - | 1 | - | - |
| Stanmore | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 6 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 2 | 2 | 1 | - | 0* | 0.00 | - | - | 15 | 2 | 57 | 1 | 57.00 | 1-25 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 5 | 5 | 2 | 29 | 23 | 9.67 | - | - | 54.5 | 8 | 197 | 8 | 24.62 | 4-73 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 23 | 23 | 23.00 | - | - |
| 9 | 2 | - | 6 | 6 | 3.00 | - | - |
| 11 | 2 | 2 | - | 0* | - | - | - |
Last updated 24-Jun-2007.