| Mark Smith |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 8 | 4 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 7 | - | 80 | 36 Vs Headst 1995 | 11.43 | 95.84% | - | - | 6 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{b} | Headstone | Parkfield | 13-Jul-2003 |
| 0{b} | Headstone | Headstone | 24-Jul-2001 |
| 10{b} | Headstone | Headstone | 07-May-2000 |
| 8{b} | Headstone | Hatch End | 02-May-1999 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 36{b} | Headstone | Headstone | 25-Jun-1995 |
| 11{ct} | Headstone | Broadfields | 09-Jul-1994 |
| 13{b} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 58 | 7 | 229 | 11 | 3-23 Vs Headst 1997 | 20.82 | - | - | 3.95 | 31.64 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-26 | Headstone | Parkfield | 13-Jul-2003 |
| 2-34 | Headstone | Headstone | 24-Jul-2001 |
| 1-18 | Headstone | Headstone | 07-May-2000 |
| 3-35 | Headstone | Hatch End | 02-May-1999 |
| 3-23 | Headstone | Hatch End | 04-May-1997 |
| 0-12 | Headstone | Headstone | 25-Jun-1995 |
| 0-42 | Headstone | Broadfields | 09-Jul-1994 |
| 0-39 | Headstone | Stanmore | 26-Jul-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 13{b} | 0-39 | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| 1994 | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | 1 | 42 | - | - | 0-42 | - | - | 1 | - | 1 |
| 1995 | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 7 | 1 | 12 | - | - | 0-12 | - | - | 1 | - | - |
| 1997 | 1 | - | - | - | 0 | - | - | - | 9 | 2 | 23 | 3 | 7.67 | 3-23 | - | - | - | - | - |
| 1999 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 9 | 1 | 35 | 3 | 11.67 | 3-35 | - | - | - | - | - |
| 2000 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 18 | 1 | 18.00 | 1-18 | - | - | 1 | - | - |
| 2001 | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| 2003 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | 1 | 26 | 2 | 13.00 | 2-26 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Broadfields | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | 1 | 42 | - | - | 0-42 | - | - | 1 | - | 1 |
| Hatch End | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 18 | 3 | 58 | 6 | 9.67 | 3-23 | - | - | - | - | - |
| Headstone | 3 | 3 | - | 46 | 36 | 15.33 | - | - | 20 | 2 | 64 | 3 | 21.33 | 2-34 | - | - | 2 | - | - |
| Parkfield | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | 1 | 26 | 2 | 13.00 | 2-26 | - | - | 1 | - | - |
| Stanmore | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 3 | 2 | - | 18 | 10 | 9.00 | - | - | 23 | 3 | 76 | 7 | 10.86 | 3-23 | - | - | 1 | - | - |
| 40 overs | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 8 | 7 | - | 80 | 36 | 11.43 | - | - | 58 | 7 | 229 | 11 | 20.82 | 3-23 | - | - | 4 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 44 | 13 | 7.33 | - | - |
| 3 | 1 | - | 36 | 36 | 36.00 | - | - |
Last updated 24-Jun-2007.