| Gareth Hughes |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 11 | 2 | 2 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 9 | 2 | 64 | 19 Vs Headst 1999 | 9.14 | 80.42% | - | - | 3 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1* | Headstone | Headstone | 10-Jun-2007 |
| dnb | Headstone | Headstone | 11-Jun-2006 |
| 17{b} | Headstone | Headstone | 12-Jun-2005 |
| 9{ct} | Headstone | Parkfield | 13-Jul-2003 |
| 8{ro} | Headstone | Parkfield | 23-Jun-2002 |
| 8* | Headstone | Headstone | 07-May-2000 |
| 19{b} | Headstone | Hatch End | 02-May-1999 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 0{b} | Headstone | Headstone | 25-Jun-1995 |
| 0{ct} | Headstone | Broadfields | 09-Jul-1994 |
| 2{lb} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 11.5 | 1 | 33 | 4 | 2-1 Vs Headst 1997 | 8.25 | - | - | 2.79 | 17.75 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-23 | Headstone | Headstone | 07-May-2000 |
| 2-1 | Headstone | Hatch End | 04-May-1997 |
| 0-9 | Headstone | Headstone | 25-Jun-1995 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{lb} | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1994 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| 1997 | 1 | - | - | - | 0 | - | - | - | 2.5 | 1 | 1 | 2 | 0.50 | 2-1 | - | - | - | - | - |
| 1999 | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| 2000 | 1 | 1 | 1 | 8 | 8* | - | - | - | 6 | - | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| 2002 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 2005 | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Broadfields | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatch End | 2 | 1 | - | 19 | 19 | 19.00 | - | - | 2.5 | 1 | 1 | 2 | 0.50 | 2-1 | - | - | 2 | - | 1 |
| Headstone | 5 | 4 | 2 | 26 | 17 | 13.00 | - | - | 9 | - | 32 | 2 | 16.00 | 2-23 | - | - | - | - | 1 |
| Parkfield | 2 | 2 | - | 17 | 9 | 8.50 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Stanmore | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 3 | 2 | 1 | 27 | 19 | 27.00 | - | - | 8.5 | 1 | 24 | 4 | 6.00 | 2-1 | - | - | 2 | - | 1 |
| 40 overs | 4 | 3 | 1 | 26 | 17 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 11 | 9 | 2 | 64 | 19 | 9.14 | - | - | 11.5 | 1 | 33 | 4 | 8.25 | 2-1 | - | - | 2 | 1 | 2 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 17 | 17 | 8.50 | - | - |
| 6 | 1 | - | 19 | 19 | 19.00 | - | - |
| 7 | 1 | - | 9 | 9 | 9.00 | - | - |
| 8 | 1 | - | 8 | 8 | 8.00 | - | - |
| 9 | 2 | 1 | 10 | 8* | 10.00 | - | - |
| 10 | 2 | 1 | 1 | 1* | 1.00 | - | - |
Last updated 24-Jun-2007.