| Danny Gregory |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 6 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 6 | 1 | 68 | 28 Vs Headst 1997 | 13.60 | 63.05% | - | - | 10 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{b} | Headstone | Parkfield | 23-Jun-2002 |
| 10{ct} | Headstone | Headstone | 24-Jul-2001 |
| 7{b} | Headstone | Headstone | 07-May-2000 |
| 2* | Headstone | Hatch End | 02-May-1999 |
| 28{b} | Headstone | Hatch End | 04-May-1997 |
| 4{b} | Headstone | Headstone | 25-Jun-1995 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 27.3 | 4 | 80 | 8 | 3-17 Vs Headst 2000 | 10.00 | - | - | 2.91 | 20.62 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-12 | Headstone | Parkfield | 23-Jun-2002 |
| 1-34 | Headstone | Headstone | 24-Jul-2001 |
| 3-17 | Headstone | Headstone | 07-May-2000 |
| 2-13 | Headstone | Hatch End | 02-May-1999 |
| 1-4 | Headstone | Hatch End | 04-May-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{b} | Headstone | Headstone | 25-Jun-1995 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1995 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | 1 | - | 4 | 1 | 4.00 | 1-4 | - | - | 1 | - | - |
| 1999 | 1 | 1 | 1 | 2 | 2* | - | - | - | 4.3 | - | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| 2000 | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | 1 | 17 | 3 | 5.67 | 3-17 | - | - | - | - | - |
| 2001 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 8 | - | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| 2002 | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 3 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Hatch End | 2 | 2 | 1 | 30 | 28 | 30.00 | - | - | 5.3 | - | 17 | 3 | 5.67 | 2-13 | - | - | 1 | - | - |
| Headstone | 3 | 3 | - | 21 | 10 | 7.00 | - | - | 15 | 1 | 51 | 4 | 12.75 | 3-17 | - | - | - | - | - |
| Parkfield | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 3 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 3 | 3 | 1 | 37 | 28 | 18.50 | - | - | 12.3 | 1 | 34 | 6 | 5.67 | 3-17 | - | - | 1 | - | - |
| 40 overs | 2 | 2 | - | 27 | 17 | 13.50 | - | - | 15 | 3 | 46 | 2 | 23.00 | 1-12 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 6 | 6 | 1 | 68 | 28 | 13.60 | - | - | 27.3 | 4 | 80 | 8 | 10.00 | 3-17 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 28 | 28 | 28.00 | - | - |
| 5 | 1 | - | 17 | 17 | 17.00 | - | - |
| 9 | 2 | - | 14 | 10 | 7.00 | - | - |
| 10 | 1 | - | 7 | 7 | 7.00 | - | - |
| 11 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 24-Jun-2007.