| Colin Correa |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Mts | Cts | ROs | Sts |
| 8 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 8 | - | 68 | 33 Vs Headst 2003 | 8.50 | 124.64 | - | - | 5 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 16{ct} | Headstone | Headstone | 10-Jun-2007 |
| 0{b} | Headstone | Headstone | 11-Jun-2006 |
| 33{b} | Headstone | Parkfield | 13-Jul-2003 |
| 1{b} | Headstone | Parkfield | 23-Jun-2002 |
| 2{b} | Headstone | Headstone | 24-Jul-2001 |
| 10{ct} | Headstone | Headstone | 07-May-2000 |
| 1{b} | Headstone | Hatch End | 02-May-1999 |
| 5{ct} | Headstone | Hatch End | 04-May-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 36 | 4 | 118 | 9 | 3-24 Vs Headst 2001 | 13.11 | - | - | 3.28 | 24.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-29 | Headstone | Headstone | 10-Jun-2007 |
| 0-33 | Headstone | Headstone | 11-Jun-2006 |
| 1-14 | Headstone | Parkfield | 13-Jul-2003 |
| 0-10 | Headstone | Parkfield | 23-Jun-2002 |
| 3-24 | Headstone | Headstone | 24-Jul-2001 |
| 2-8 | Headstone | Headstone | 07-May-2000 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | Headstone | Hatch End | 04-May-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2000 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 3 | - | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| 2001 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| 2002 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 1 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| 2003 | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | 2 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| 2006 | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 33 | - | - | 0-33 | - | - | - | - | - |
| 2007 | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 8 | 1 | 29 | 3 | 9.67 | 3-29 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Hatch End | 2 | 2 | - | 6 | 5 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Headstone | 4 | 4 | - | 28 | 16 | 7.00 | - | - | 27 | 2 | 94 | 8 | 11.75 | 3-24 | - | - | 1 | - | - |
| Parkfield | 2 | 2 | - | 34 | 33 | 17.00 | - | - | 9 | 2 | 24 | 1 | 24.00 | 1-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Time | 3 | 3 | - | 16 | 10 | 5.33 | - | - | 3 | - | 8 | 2 | 4.00 | 2-8 | - | - | 1 | - | 1 |
| 40 overs | 4 | 4 | - | 19 | 16 | 4.75 | - | - | 25 | 2 | 96 | 6 | 16.00 | 3-24 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Headstone | 8 | 8 | - | 68 | 33 | 8.50 | - | - | 36 | 4 | 118 | 9 | 13.11 | 3-24 | - | - | 2 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 21 | 16 | 7.00 | - | - |
| 3 | 3 | - | 45 | 33 | 15.00 | - | - |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 10 | 1 | - | 1 | 1 | 1.00 | - | - |
Last updated 24-Jun-2007.