| Headstone Vs Goodwill |
| 1-Innings Match Played At Hatch End, 02-May-1999, Time |
| Goodwill Win by 64 runs |
| Toss won by | Goodwill |
| Goodwill 1st Innings 144/9 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Clifton,N | caught | 9 | 1 | 0 | |
| Smith,M | bowled | 8 | 0 | 0 | |
| Gregory,K | caught | 52 | 5 | 1 | |
| Netscher,R | caught | 3 | 0 | 0 | |
| Callanan,A | bowled | 2 | 0 | 0 | |
| Hughes,G | bowled | 19 | 1 | 0 | |
| Patel,H | not out | 32 | 1 | 1 | |
| Rickard,T+ | bowled | 0 | 0 | 0 | |
| Burton,J | bowled | 0 | 0 | 0 | |
| Correa,C | bowled | 1 | 0 | 0 | |
| Gregory,D | not out | 2 | 0 | 0 | |
| extras | (b5 lb0 w10 nb1) | 16 | |||
| TOTAL | 9 wickets for | 144 |
| FOW |
| 1-13(Clifton,N) 2-50(Smith,M) 3-61(Netscher,R) 4-68(Callanan,A) 5-91(Gregory,K) |
| 6-129(Hughes,G) 7-129(Rickard,T) 8-130(Burton,J) 9-139(Correa,C) |
| Headstone 1st Innings 80/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Correa,C | b Smith,M | - | ||
| 2 | b Smith,M | - | |||
| 3 | c Hughes,G | b Burton,J | - | ||
| 4 | c Hughes,G | b Gregory,D | - | ||
| 5 | run out Hughes,G | - | |||
| 6 | c Patel,H | b Smith,M | - | ||
| 7 | run out Rickard,T/Correa. | - | |||
| 8 | c Gregory,K | b Netscher,R | - | ||
| 9 | lbw | b Netscher,R | - | ||
| 10 | b Gregory,D | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b2 lb0 w0 nb0) | 2 |
| Bowler | O | M | R | W | wd | nb |
| Burton,J | 9 | 2 | 25 | 1 | - | - |
| Smith,M | 9 | 1 | 35 | 3 | - | - |
| Netscher,R | 5 | 0 | 5 | 2 | - | - |
| Gregory,D | 4.3 | 0 | 13 | 2 | - | - |
Last updated 24-Jun-2007.