| Headstone Vs Goodwill |
| 1-Innings Match Played At Parkfield, 23-Jun-2002, 40 overs |
| Headstone Win by 7 wkts |
| Toss won by | Goodwill |
| Goodwill 1st Innings 77/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Callanan,A | bowled | 0 | 0 | 0 | |
| Gregory,K | caught | 15 | 1 | 0 | |
| Westwood,C | bowled | 6 | 0 | 0 | |
| Correa,C | bowled | 1 | 0 | 0 | |
| Gregory,D | bowled | 17 | 3 | 0 | |
| Wallace,C | bowled | 0 | 0 | 0 | |
| Mathillion,R | caught | 12 | 1 | 0 | |
| Hughes,G+ | run out | 8 | 1 | 0 | |
| Gundry,J | bowled | 2 | 0 | 0 | |
| Aplin,P | caught | 0 | 0 | 0 | |
| Desmond,D | not out | 0 | 0 | 0 | |
| extras | (b3 lb0 w10 nb3) | 16 | |||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-1(Gregory,K) 2-14(Westwood,C) 3-29(Callanan,A) 4-46(Correa,C) 5-46(Wallace,C) |
| 6-52(Gregory,D) 7-62(Mathillion,R) 8-73(Hughes,G) 9-73(Aplin,P) 10-77(Gundry,J) |
| Headstone 1st Innings 78/3 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | c Desmond,D | b Mathillion,R | - | ||
| 3 | b Gregory,D | - | |||
| 4 | b Gregory,K | - | |||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b3 lb0 w10 nb0) | 13 |
| Bowler | O | M | R | W | wd | nb |
| Mathillion,R | 8 | 1 | 22 | 1 | - | - |
| Gregory,D | 7 | 3 | 12 | 1 | - | - |
| Correa,C | 1 | 0 | 10 | 0 | - | - |
| Gregory,K | 3 | 0 | 13 | 1 | - | - |
| Callanan,A | 2 | 0 | 18 | 0 | - | - |
Last updated 24-Jun-2007.