| Headstone Vs Goodwill |
| 1-Innings Match Played At Stanmore, 26-Jul-1992, |
| Headstone Win by 147 runs |
| Toss won by | Headstone |
| Headstone 1st Innings 262/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Burton,J | - | ||
| 2 | lbw | b Netscher,R | - | ||
| 3 | lbw | b Burton,J | - | ||
| 4 | b Gregory,K | - | |||
| 5 | lbw | b Stewart,M | - | ||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b7 lb3 w1 nb1) | 12 |
| Bowler | O | M | R | W | wd | nb |
| Stewart,M | 13 | 1 | 61 | 1 | - | - |
| Burton,J | 6 | 0 | 26 | 2 | - | - |
| Netscher,R | 11 | 0 | 67 | 1 | - | - |
| Rickard,T | 5 | 0 | 35 | 0 | - | - |
| Smith,M | 6 | 0 | 39 | 0 | - | - |
| Gregory,K | 4 | 0 | 24 | 1 | - | - |
| Goodwill 1st Innings 115/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Burton,J* | lbw | 23 | 5 | 0 | |
| Smith,M | bowled | 13 | 2 | 0 | |
| Allaway,M+ | run out | 0 | 0 | 0 | |
| Rickard,T | lbw | 23 | 4 | 0 | |
| Clifton,N | bowled | 1 | 0 | 0 | |
| Netscher,R | caught | 4 | 1 | 0 | |
| Gregory,K | caught | 34 | 5 | 1 | |
| McMahon,N | bowled | 1 | 0 | 0 | |
| Hughes,G | lbw | 2 | 0 | 0 | |
| Byrne,B | bowled | 0 | 0 | 0 | |
| Stewart,M | not out | 0 | 0 | 0 | |
| extras | (b7 lb0 w7 nb0) | 14 | |||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-45(Smith,M) 2-45(Burton,J) 3-53(Allaway,M) 4-63(Clifton,N) 5-69(Netscher,R) |
| 6-79(Rickard,T) 7-101(McMahon,N) 8-114(Gregory,K) 9-115(Hughes,G) 10-115(Byrne,B) |
Last updated 24-Jun-2007.