| Headstone Vs Goodwill |
| 1-Innings Match Played At Broadfields, 09-Jul-1994, |
| Match Drawn |
| Toss won by | Headstone |
| Headstone 1st Innings 150/8 Declared (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Allaway,M | b Burton,J | - | ||
| 2 | run out Smith,M/Allaway,. | - | |||
| 3 | lbw | b Burton,J | - | ||
| 4 | lbw | b Netscher,R | - | ||
| 5 | b Netscher,R | - | |||
| 6 | st Allaway,M | b Netscher,R | - | ||
| 7 | b Burton,J | - | |||
| 8 | c Smith,M | b Burton,J | - | ||
| 9 | not out | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb2 w5 nb0) | 8 |
| Bowler | O | M | R | W | wd | nb |
| Burton,J | 21 | 3 | 73 | 4 | - | - |
| Netscher,R | 14.2 | 5 | 32 | 3 | - | - |
| Smith,M | 6 | 1 | 42 | 0 | - | - |
| Goodwill 1st Innings 81/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | caught | 11 | 0 | 0 | |
| Hughes,G | caught & bowled | 0 | 0 | 0 | |
| Rickard,S | bowled | 14 | 0 | 0 | |
| Rickard,T* | bowled | 14 | 1 | 0 | |
| Netscher,R | bowled | 13 | 3 | 0 | |
| Allaway,M+ | bowled | 5 | 1 | 0 | |
| Clifton,N | stumped | 3 | 0 | 0 | |
| Cooper,B | not out | 6 | 1 | 0 | |
| Burton,J | caught | 6 | 1 | 0 | |
| Byrne,B | not out | 3 | 0 | 0 | |
| Smith,N | dnb | - | |||
| extras | (b0 lb5 w1 nb0) | 6 | |||
| TOTAL | 8 wickets for | 81 |
| FOW |
| 1-0(Hughes,G) 2-13(Smith,M) 3-36(Rickard,S) 4-41(Rickard,T) 5-47(Allaway,M) |
| 6-64(Netscher,R) 7-66(Clifton,N) 8-74(Burton,J) |
Last updated 24-Jun-2007.