| Headstone Vs Goodwill |
| 1-Innings Match Played At Parkfield, 13-Jul-2003, |
| Headstone Win by 3 wkts |
| Toss won by | Goodwill |
| Goodwill 1st Innings 126/10 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | bowled | 2 | 0 | 0 | |
| Callanan,A | caught | 15 | 3 | 0 | |
| Correa,C | bowled | 33 | 4 | 0 | |
| Westwood,C | bowled | 15 | 1 | 0 | |
| Desmond,D | caught | 5 | 1 | 0 | |
| Wallace,C | caught | 0 | 0 | 0 | |
| Hughes,G+ | caught | 9 | 1 | 0 | |
| Aplin,P | bowled | 9 | 2 | 0 | |
| Graves,S* | caught & bowled | 0 | 0 | 0 | |
| Westwood,D | caught | 3 | 0 | 0 | |
| Cashman,C | not out | 0 | 0 | 0 | |
| extras | (b9 lb6 w17 nb3) | 35 | |||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-17(Smith,M) 2-46(Callanan,A) 3-88(Correa,C) 4-97(Desmond,D) 5-97(Westwood,C) |
| 6-97(Wallace,C) 7-118(Aplin,P) 8-119(Hughes,G) 9-120(Graves,S) 10-126(Westwood,D) |
| Headstone 1st Innings 130/8 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Smith,M | - | |||
| 2 | st Hughes,G | b Westwood,C | - | ||
| 3 | c& | b Smith,M | - | ||
| 4 | b Graves,S | - | |||
| 5 | b Correa,C | - | |||
| 6 | c Desmond,D | b Graves,S | - | ||
| 7 | c Westwood,D | b Graves,S | - | ||
| 8 | b Cashman,C | - | |||
| 9 | not out | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb1 w13 nb2) | 20 |
| Bowler | O | M | R | W | wd | nb |
| Correa,C | 8 | 2 | 14 | 1 | - | - |
| Cashman,C | 8 | 0 | 21 | 1 | - | - |
| Smith,M | 8 | 1 | 26 | 2 | - | - |
| Westwood,C | 5 | 0 | 26 | 1 | - | - |
| Graves,S | 8 | 0 | 38 | 3 | - | - |
Last updated 24-Jun-2007.