| Headstone Vs Goodwill |
| 1-Innings Match Played At Headstone, 25-Jun-1995, |
| Headstone Win by 2 wkts |
| Toss won by | Headstone |
| Goodwill 1st Innings 143/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rickard,S | bowled | 37 | 4 | 0 | |
| Gregory,K | caught | 1 | 0 | 0 | |
| Smith,M | bowled | 36 | 4 | 0 | |
| Allaway,M+ | bowled | 2 | 0 | 0 | |
| Netscher,R | bowled | 26 | 6 | 0 | |
| Byrne,B | caught | 0 | 0 | 0 | |
| Clifton,N | caught | 3 | 0 | 0 | |
| Cooper,B | bowled | 5 | 1 | 0 | |
| Gregory,D | bowled | 4 | 1 | 0 | |
| Hughes,G* | bowled | 0 | 0 | 0 | |
| Burton,J | not out | 0 | 0 | 0 | |
| extras | (b19 lb3 w7 nb0) | 29 | |||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-4(Gregory,K) 2-78(Rickard,S) 3-83(Allaway,M) 4-127(Smith,M) 5-128(Netscher,R) |
| 6-128(Byrne,B) 7-138(Clifton,N) 8-142(Gregory,D) 9-143(Hughes,G) 10-143(Cooper,B) |
| Headstone 1st Innings 147/8 Closed (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Allaway,M | b Cooper,B | - | ||
| 2 | run out Netscher,R/Clift. | - | |||
| 3 | c Burton,J | b Cooper,B | - | ||
| 4 | c Gregory,K | b Netscher,R | - | ||
| 5 | lbw | b Burton,J | - | ||
| 6 | b Netscher,R | - | |||
| 7 | b Netscher,R | - | |||
| 8 | c Smith,M | b Netscher,R | - | ||
| 9 | not out | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb1 w8 nb0) | 9 |
| Bowler | O | M | R | W | wd | nb |
| Burton,J | 12.5 | 3 | 41 | 1 | - | - |
| Smith,M | 7 | 1 | 12 | 0 | - | - |
| Cooper,B | 5 | 0 | 27 | 2 | - | - |
| Netscher,R | 14 | 0 | 57 | 4 | - | - |
| Hughes,G | 3 | 0 | 9 | 0 | - | - |
Last updated 24-Jun-2007.