| Newlands Vs Goodwill |
| 1-Innings Match Played At Brondesbury Park, 05-Aug-1999, Time |
| Goodwill Win by 71 runs |
| Toss won by | Goodwill |
| Goodwill 1st Innings 144/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | bowled | 0 | 0 | 0 | |
| Clifton,N* | caught | 0 | 0 | 0 | |
| Patel,H | bowled | 52 | 8 | 0 | |
| Gregory,D | bowled | 5 | 1 | 0 | |
| Rickard,T+ | bowled | 38 | 4 | 0 | |
| Correa,C | caught | 13 | 2 | 0 | |
| Hughes,G | bowled | 0 | 0 | 0 | |
| Wallace,Mat | bowled | 0 | 0 | 0 | |
| Callanan,A | lbw | 2 | 0 | 0 | |
| Graves,S | not out | 17 | 2 | 0 | |
| Burton,J | run out | 2 | 0 | 0 | |
| extras | (b9 lb0 w6 nb0) | 15 | |||
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-0(Smith,M) 2-0(Clifton,N) 3-7(Gregory,D) 4-106(Patel,H) 5-116(Rickard,T) |
| 6-116(Hughes,G) 7-116(Wallace,Mat) 8-119(Callanan,A) 9-140(Correa,C) |
| 10-144(Burton,J) |
| Newlands 1st Innings 73/10 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Burton,J | - | |||
| 2 | b Smith,M | - | |||
| 3 | run out Patel,H | - | |||
| 4 | c Graves,S | b Smith,M | - | ||
| 5 | c& | b Correa,C | - | ||
| 6 | run out Correa,C | - | |||
| 7 | c Callanan,A | b Smith,M | - | ||
| 8 | c Patel,H | b Hughes,G | - | ||
| 9 | b Hughes,G | - | |||
| 10 | c Callanan,A | b Correa,C | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b8 lb4 w3 nb0) | 15 |
| Bowler | O | M | R | W | wd | nb |
| Burton,J | 8 | 3 | 21 | 1 | - | - |
| Smith,M | 9 | 3 | 19 | 3 | - | - |
| Correa,C | 5 | 2 | 12 | 2 | - | - |
| Hughes,G | 3.4 | 0 | 9 | 2 | - | - |
Last updated 24-Jun-2007.