| Newlands Vs Goodwill |
| 1-Innings Match Played At Old Merchant Taylors, 13-Jun-2004, 35 Overs |
| Newlands Win by 6 runs |
| Toss won by | Newlands |
| Newlands 1st Innings 171/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Gregory,K | - | ||
| 2 | c Smith,M | b Gregory,K | - | ||
| 3 | c ? | b Westwood,C | - | ||
| 4 | b Smith,M | - | |||
| 5 | b Gregory,K | - | |||
| 6 | c Westwood,D | b Westwood,C | - | ||
| 7 | run out | - | |||
| 8 | run out | - | |||
| 9 | not out | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b5 lb0 w0 nb0) | 5 |
| Bowler | O | M | R | W | wd | nb |
| Smith,M | 9 | 1 | 36 | 1 | - | - |
| Correa,C | 9 | 3 | 42 | 0 | - | - |
| Westwood,C | 8 | 1 | 48 | 2 | - | - |
| Gregory,K | 9 | 0 | 40 | 3 | - | - |
| Goodwill 1st Innings 165/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M* | bowled | 31 | 0 | 0 | |
| Callanan,A | bowled | 18 | 0 | 0 | |
| Correa,C | bowled | 0 | 0 | 0 | |
| Crook,G | lbw | 0 | 0 | 0 | |
| Westwood,D | caught | 17 | 0 | 0 | |
| Wallace,C | caught | 0 | 0 | 0 | |
| Westwood,C | not out | 44 | 0 | 0 | |
| Gregory,K | bowled | 37 | 0 | 0 | |
| Wallace,Mike | bowled | 0 | 0 | 0 | |
| Hughes,G+ | bowled | 0 | 0 | 0 | |
| Desmond,D | bowled | 0 | 0 | 0 | |
| Aplin,P | dnb | - | |||
| extras | (b3 lb0 w15 nb0) | 18 | |||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-37(Callanan,A) 2-38(Correa,C) 3-38(Crook,G) 4-57(Smith,M) 5-67(Wallace,C) |
| 6-72(Westwood,D) 7-162(Gregory,K) 8-165(Wallace,Mike) 9-165(Hughes,G) |
| 10-165(Desmond,D) |
Last updated 24-Jun-2007.