| Top Bowling Averages min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club Vs Newlands 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Westwood,M | Goodwill | 2 | 1.0 | - | 4 | 1 | 1-4 | 4.00 |
| 2 | Hughes,G | Goodwill | 4 | 3.4 | - | 9 | 2 | 2-9 | 4.50 |
| 3 | Graves,S | Goodwill | 3 | 18.4 | 5 | 57 | 5 | 4-39 | 11.40 |
| 4 | Gregory,K | Goodwill | 1 | 9.0 | - | 40 | 3 | 3-40 | 13.33 |
| 5 | Smith,M | Goodwill | 2 | 18.0 | 4 | 55 | 4 | 3-19 | 13.75 |
| 6 | Westwood,C | Goodwill | 3 | 22.0 | 4 | 103 | 6 | 3-17 | 17.17 |
| 7 | Burton,J | Goodwill | 1 | 8.0 | 3 | 21 | 1 | 1-21 | 21.00 |
| 8 | Westwood,D | Goodwill | 3 | 10.0 | 2 | 43 | 2 | 2-6 | 21.50 |
| 9 | Correa,C | Goodwill | 4 | 30.2 | 9 | 112 | 5 | 2-12 | 22.40 |
Last updated 24-Jun-2007.