| Complete Player Summary |
| All matches, , Goodwill Cricket Club Vs Newlands 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Aplin,P | Goodwill | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Burton,J | Goodwill | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 8.0 | 3 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 4 | Callanan,A | Goodwill | 4 | 4 | - | 36 | - | - | 14.25 | 57 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 5 | Clifton,N | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Cooper,P | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Correa,C | Goodwill | 4 | 4 | - | 15 | - | - | 10.00 | 40 | 30.2 | 9 | 112 | 2-12 | - | - | 22.40 | 5 | 1 | - | 1 |
| 8 | Crook,G | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Desmond,D | Goodwill | 3 | 3 | - | 1 | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Graves,S | Goodwill | 3 | 3 | 3 | 19* | - | - | - | 39 | 18.4 | 5 | 57 | 4-39 | - | - | 11.40 | 5 | 1 | - | - |
| 11 | Gregory,K | Goodwill | 1 | 1 | - | 37 | - | - | 37.00 | 37 | 9.0 | - | 40 | 3-40 | - | - | 13.33 | 3 | - | - | - |
| 12 | Gregory,D | Goodwill | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Hughes,G | Goodwill | 4 | 4 | 2 | 32* | - | - | 28.50 | 57 | 3.4 | - | 9 | 2-9 | - | - | 4.50 | 2 | 1 | - | 1 |
| 14 | Nichols,S | Goodwill | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Patel,H | Goodwill | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 16 | Rickard,T | Goodwill | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Sayers,O | Goodwill | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 5.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 18 | Sen,R | Goodwill | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Smith,M | Goodwill | 2 | 2 | - | 31 | - | - | 15.50 | 31 | 18.0 | 4 | 55 | 3-19 | - | - | 13.75 | 4 | 1 | - | - |
| 20 | Wallace,C | Goodwill | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | Wallace,Mat | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Wallace,Mike | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Westwood,C | Goodwill | 3 | 3 | 1 | 44* | - | - | 26.50 | 53 | 22.0 | 4 | 103 | 3-17 | - | - | 17.17 | 6 | 1 | - | - |
| 24 | Westwood,D | Goodwill | 3 | 3 | - | 26 | - | - | 14.67 | 44 | 10.0 | 2 | 43 | 2-6 | - | - | 21.50 | 2 | 5 | - | - |
| 25 | Westwood,M | Goodwill | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
Last updated 24-Jun-2007.