| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, , Goodwill Cricket Club Vs Newlands 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Patel,H | Goodwill | 1 | 1 | - | 52 | 52 | 52.00 |
| 2 | Rickard,T | Goodwill | 1 | 1 | - | 38 | 38 | 38.00 |
| 3 | Gregory,K | Goodwill | 1 | 1 | - | 37 | 37 | 37.00 |
| 4 | Hughes,G | Goodwill | 4 | 4 | 2 | 57 | 32* | 28.50 |
| 5 | Westwood,C | Goodwill | 3 | 3 | 1 | 53 | 44* | 26.50 |
| 6 | Nichols,S | Goodwill | 1 | 1 | - | 16 | 16 | 16.00 |
| 7 | Smith,M | Goodwill | 2 | 2 | - | 31 | 31 | 15.50 |
| 8 | Westwood,D | Goodwill | 3 | 3 | - | 44 | 26 | 14.67 |
| 9 | Callanan,A | Goodwill | 4 | 4 | - | 57 | 36 | 14.25 |
| 10 | Correa,C | Goodwill | 4 | 4 | - | 40 | 15 | 10.00 |
| 11 | Sayers,O | Goodwill | 1 | 1 | - | 6 | 6 | 6.00 |
| 12 | Gregory,D | Goodwill | 1 | 1 | - | 5 | 5 | 5.00 |
| 13 | Allaway,M | Goodwill | 1 | 1 | - | 4 | 4 | 4.00 |
| 14 | Sen,R | Goodwill | 1 | 1 | - | 4 | 4 | 4.00 |
| 15 | Burton,J | Goodwill | 1 | 1 | - | 2 | 2 | 2.00 |
| 16 | Westwood,M | Goodwill | 2 | 2 | - | 2 | 2 | 1.00 |
| 17 | Desmond,D | Goodwill | 3 | 3 | - | 1 | 1 | 0.33 |
| 18 | Wallace,C | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 19 | Wallace,Mat | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 20 | Clifton,N | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 21 | Wallace,Mike | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 22 | Crook,G | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 23 | Cooper,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
Last updated 24-Jun-2007.