| Longest Serving Players |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Duration | Years |
| 1 | Hughes,G | Goodwill | 7 | 1997-2006 | 10 |
| 2 | Correa,C | Goodwill | 6 | 1997-2006 | 10 |
| 3 | Wallace,Mike | Goodwill | 2 | 1997-2006 | 10 |
| 4 | Gregory,K | Goodwill | 6 | 1997-2005 | 9 |
| 5 | Smith,M | Goodwill | 8 | 1997-2005 | 9 |
| 6 | Callanan,A | Goodwill | 9 | 1999-2006 | 8 |
| 7 | Graves,S | Goodwill | 9 | 1999-2006 | 8 |
| 8 | Gregory,D | Goodwill | 3 | 1997-2002 | 6 |
| 9 | Allaway,M | Goodwill | 3 | 2002-2006 | 5 |
| 10 | Westwood,C | Goodwill | 8 | 2002-2006 | 5 |
| 11 | Desmond,D | Goodwill | 7 | 2002-2006 | 5 |
| 12 | Cashman,C | Goodwill | 4 | 2003-2006 | 4 |
| 13 | Westwood,D | Goodwill | 6 | 2003-2006 | 4 |
| 14 | Clifton,N | Goodwill | 2 | 1997-1999 | 3 |
| 15 | Aplin,P | Goodwill | 3 | 2004-2006 | 3 |
| 16 | Westwood,M | Goodwill | 5 | 2004-2006 | 3 |
| 17 | Patel,H | Goodwill | 2 | 1997-1999 | 3 |
| 18 | O'Connor,P | Goodwill | 2 | 2002-2003 | 2 |
| 19 | Wallace,C | Goodwill | 3 | 2002-2003 | 2 |
| 20 | Wallace,Mat | Goodwill | 1 | 1997-1997 | 1 |
| 21 | Netscher,R | Goodwill | 1 | 1997-1997 | 1 |
| 22 | Rickard,T | Goodwill | 1 | 1999-1999 | 1 |
| 23 | Gundry,J | Goodwill | 2 | 2002-2002 | 1 |
| 24 | Mathillion,R | Goodwill | 1 | 2002-2002 | 1 |
| 25 | Byron,S | Goodwill | 1 | 2002-2002 | 1 |
| 26 | Sen,R | Goodwill | 2 | 2006-2006 | 1 |
| 27 | Patel,A | Goodwill | 1 | 1997-1997 | 1 |
| 28 | Nichols,S | Goodwill | 1 | 2005-2005 | 1 |
| 29 | Jones,M | Goodwill | 1 | 2006-2006 | 1 |
| 30 | Sayers,O | Goodwill | 2 | 2006-2006 | 1 |
Last updated 24-Jun-2007.