| Top Wicket Takers |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Smith,M | Goodwill | 8 | 68.0 | 14 | 198 | - | - | 4-11 | 2.91 | 18.00 | 11 |
| 2 | Graves,S | Goodwill | 9 | 64.0 | 12 | 251 | - | - | 3-16 | 3.92 | 22.82 | 11 |
| 3 | Westwood,C | Goodwill | 8 | 42.0 | - | 257 | - | - | 3-47 | 6.12 | 36.71 | 7 |
| 4 | Correa,C | Goodwill | 6 | 48.0 | 4 | 195 | - | - | 3-24 | 4.06 | 27.86 | 7 |
| 5 | Gregory,D | Goodwill | 3 | 12.0 | 4 | 28 | - | - | 3-11 | 2.33 | 5.60 | 5 |
| 6 | Westwood,D | Goodwill | 6 | 19.0 | 2 | 109 | - | - | 2-18 | 5.74 | 21.80 | 5 |
| 7 | Byron,S | Goodwill | 1 | 2.3 | - | 11 | - | - | 4-11 | 4.40 | 2.75 | 4 |
| 8 | Hughes,G | Goodwill | 7 | 8.0 | 1 | 25 | - | - | 3-25 | 3.12 | 8.33 | 3 |
| 9 | Patel,H | Goodwill | 2 | 22.0 | 4 | 54 | - | - | 2-38 | 2.45 | 18.00 | 3 |
| 10 | Cashman,C | Goodwill | 4 | 32.0 | 4 | 152 | - | - | 2-32 | 4.75 | 76.00 | 2 |
| 11 | Netscher,R | Goodwill | 1 | 13.0 | 2 | 41 | - | - | 2-41 | 3.15 | 20.50 | 2 |
| 12 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | - | - | 2-17 | 2.83 | 8.50 | 2 |
| 13 | Jones,M | Goodwill | 1 | 6.2 | 1 | 18 | - | - | 2-18 | 2.84 | 9.00 | 2 |
| 14 | Sayers,O | Goodwill | 2 | 14.0 | - | 52 | - | - | 1-24 | 3.71 | 26.00 | 2 |
| 15 | Gregory,K | Goodwill | 6 | 21.2 | 5 | 76 | - | - | 1-18 | 3.56 | 76.00 | 1 |
| 16 | Mathillion,R | Goodwill | 1 | 6.0 | 1 | 21 | - | - | 1-21 | 3.50 | 21.00 | 1 |
| 17 | O'Connor,P | Goodwill | 2 | 15.0 | 7 | 36 | - | - | 0-14 | 2.40 | 0.00 | 0 |
| 18 | Sen,R | Goodwill | 2 | 4.0 | - | 34 | - | - | 0-34 | 8.50 | 0.00 | 0 |
Last updated 24-Jun-2007.