| Most Wickets in a Season |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Season | Mts | Avg | Wkts |
| 1 | Graves,S | Goodwill | 2005 | 2 | 13.20 | 5 |
| 2 | Smith,M | Goodwill | 2005 | 2 | 13.25 | 4 |
| 3 | Smith,M | Goodwill | 2002 | 2 | 10.25 | 4 |
| 4 | Byron,S | Goodwill | 2002 | 1 | 2.75 | 4 |
| 5 | Westwood,C | Goodwill | 2006 | 2 | 38.33 | 3 |
| 6 | Hughes,G | Goodwill | 1999 | 1 | 8.33 | 3 |
| 7 | Gregory,D | Goodwill | 1999 | 1 | 3.67 | 3 |
| 8 | Correa,C | Goodwill | 1997 | 1 | 8.00 | 3 |
| 9 | Graves,S | Goodwill | 2006 | 2 | 32.50 | 2 |
| 10 | Cashman,C | Goodwill | 2006 | 1 | 16.00 | 2 |
| 11 | Westwood,D | Goodwill | 2006 | 2 | 21.50 | 2 |
| 12 | Jones,M | Goodwill | 2006 | 1 | 9.00 | 2 |
| 13 | Sayers,O | Goodwill | 2006 | 2 | 26.00 | 2 |
| 14 | Westwood,C | Goodwill | 2005 | 2 | 35.50 | 2 |
| 15 | Graves,S | Goodwill | 2004 | 1 | 14.50 | 2 |
| 16 | Westwood,D | Goodwill | 2004 | 1 | 9.00 | 2 |
| 17 | Gregory,D | Goodwill | 2002 | 1 | 8.50 | 2 |
| 18 | Westwood,C | Goodwill | 2002 | 2 | 9.00 | 2 |
| 19 | Patel,H | Goodwill | 1999 | 1 | 19.00 | 2 |
| 20 | Netscher,R | Goodwill | 1997 | 1 | 20.50 | 2 |
| 21 | Patel,A | Goodwill | 1997 | 1 | 8.50 | 2 |
| 22 | Correa,C | Goodwill | 2006 | 1 | 31.00 | 1 |
| 23 | Westwood,D | Goodwill | 2005 | 2 | 48.00 | 1 |
| 24 | Gregory,K | Goodwill | 2004 | 1 | 18.00 | 1 |
| 25 | Smith,M | Goodwill | 2004 | 1 | 21.00 | 1 |
| 26 | Smith,M | Goodwill | 2003 | 1 | 31.00 | 1 |
| 27 | Correa,C | Goodwill | 2003 | 1 | 28.00 | 1 |
| 28 | Graves,S | Goodwill | 2003 | 1 | 37.00 | 1 |
| 29 | Correa,C | Goodwill | 2002 | 2 | 65.00 | 1 |
| 30 | Graves,S | Goodwill | 2002 | 2 | 54.00 | 1 |
| 31 | Mathillion,R | Goodwill | 2002 | 1 | 21.00 | 1 |
| 32 | Correa,C | Goodwill | 1999 | 1 | 47.00 | 1 |
| 33 | Smith,M | Goodwill | 1997 | 1 | 25.00 | 1 |
| 34 | Patel,H | Goodwill | 1997 | 1 | 16.00 | 1 |
Last updated 24-Jun-2007.