| Top Economy Rates min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Gregory,D | Goodwill | 3 | 12.0 | 4 | 28 | 5 | 3-11 | 2.33 |
| 2 | O'Connor,P | Goodwill | 2 | 15.0 | 7 | 36 | - | 0-14 | 2.40 |
| 3 | Patel,H | Goodwill | 2 | 22.0 | 4 | 54 | 3 | 2-38 | 2.45 |
| 4 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | 2 | 2-17 | 2.83 |
| 5 | Jones,M | Goodwill | 1 | 6.2 | 1 | 18 | 2 | 2-18 | 2.84 |
| 6 | Smith,M | Goodwill | 8 | 68.0 | 14 | 198 | 11 | 4-11 | 2.91 |
| 7 | Hughes,G | Goodwill | 7 | 8.0 | 1 | 25 | 3 | 3-25 | 3.12 |
| 8 | Netscher,R | Goodwill | 1 | 13.0 | 2 | 41 | 2 | 2-41 | 3.15 |
| 9 | Mathillion,R | Goodwill | 1 | 6.0 | 1 | 21 | 1 | 1-21 | 3.50 |
| 10 | Gregory,K | Goodwill | 6 | 21.2 | 5 | 76 | 1 | 1-18 | 3.56 |
| 11 | Sayers,O | Goodwill | 2 | 14.0 | - | 52 | 2 | 1-24 | 3.71 |
| 12 | Graves,S | Goodwill | 9 | 64.0 | 12 | 251 | 11 | 3-16 | 3.92 |
| 13 | Correa,C | Goodwill | 6 | 48.0 | 4 | 195 | 7 | 3-24 | 4.06 |
| 14 | Byron,S | Goodwill | 1 | 2.3 | - | 11 | 4 | 4-11 | 4.40 |
| 15 | Cashman,C | Goodwill | 4 | 32.0 | 4 | 152 | 2 | 2-32 | 4.75 |
| 16 | Westwood,D | Goodwill | 6 | 19.0 | 2 | 109 | 5 | 2-18 | 5.74 |
| 17 | Westwood,C | Goodwill | 8 | 42.0 | - | 257 | 7 | 3-47 | 6.12 |
| 18 | Sen,R | Goodwill | 2 | 4.0 | - | 34 | - | 0-34 | 8.50 |
Last updated 24-Jun-2007.