| Top Strike Rates min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Byron,S | Goodwill | 1 | 2.3 | - | 11 | 4 | 4-11 | 3.75 |
| 2 | Gregory,D | Goodwill | 3 | 12.0 | 4 | 28 | 5 | 3-11 | 14.40 |
| 3 | Hughes,G | Goodwill | 7 | 8.0 | 1 | 25 | 3 | 3-25 | 16.00 |
| 4 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | 2 | 2-17 | 18.00 |
| 5 | Jones,M | Goodwill | 1 | 6.2 | 1 | 18 | 2 | 2-18 | 19.00 |
| 6 | Westwood,D | Goodwill | 6 | 19.0 | 2 | 109 | 5 | 2-18 | 22.80 |
| 7 | Graves,S | Goodwill | 9 | 64.0 | 12 | 251 | 11 | 3-16 | 34.91 |
| 8 | Westwood,C | Goodwill | 8 | 42.0 | - | 257 | 7 | 3-47 | 36.00 |
| 9 | Mathillion,R | Goodwill | 1 | 6.0 | 1 | 21 | 1 | 1-21 | 36.00 |
| 10 | Smith,M | Goodwill | 8 | 68.0 | 14 | 198 | 11 | 4-11 | 37.09 |
| 11 | Netscher,R | Goodwill | 1 | 13.0 | 2 | 41 | 2 | 2-41 | 39.00 |
| 12 | Correa,C | Goodwill | 6 | 48.0 | 4 | 195 | 7 | 3-24 | 41.14 |
| 13 | Sayers,O | Goodwill | 2 | 14.0 | - | 52 | 2 | 1-24 | 42.00 |
| 14 | Patel,H | Goodwill | 2 | 22.0 | 4 | 54 | 3 | 2-38 | 44.00 |
| 15 | Cashman,C | Goodwill | 4 | 32.0 | 4 | 152 | 2 | 2-32 | 96.00 |
| 16 | Gregory,K | Goodwill | 6 | 21.2 | 5 | 76 | 1 | 1-18 | 128.00 |
Last updated 24-Jun-2007.