| Complete Player Summary |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 3 | 3 | 1 | 8 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Aplin,P | Goodwill | 3 | 3 | - | 2 | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Byron,S | Goodwill | 1 | - | - | 0 | - | - | - | - | 2.3 | - | 11 | 4-11 | - | - | 2.75 | 4 | - | - | - |
| 4 | Callanan,A | Goodwill | 9 | 9 | - | 55 | 1 | - | 9.78 | 88 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 5 | Cashman,C | Goodwill | 4 | 4 | 1 | 25 | - | - | 18.33 | 55 | 32.0 | 4 | 152 | 2-32 | - | - | 76.00 | 2 | 1 | - | - |
| 6 | Clifton,N | Goodwill | 2 | 2 | - | 7 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Correa,C | Goodwill | 6 | 6 | - | 27 | - | - | 15.00 | 90 | 48.0 | 4 | 195 | 3-24 | - | - | 27.86 | 7 | 3 | - | - |
| 8 | Desmond,D | Goodwill | 7 | 7 | 2 | 8 | - | - | 5.80 | 29 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 9 | Graves,S | Goodwill | 9 | 8 | 4 | 15* | - | - | 10.50 | 42 | 64.0 | 12 | 251 | 3-16 | - | - | 22.82 | 11 | - | - | - |
| 10 | Gregory,K | Goodwill | 6 | 6 | - | 57 | 1 | - | 16.33 | 98 | 21.2 | 5 | 76 | 1-18 | - | - | 76.00 | 1 | 5 | - | - |
| 11 | Gregory,D | Goodwill | 3 | 3 | 1 | 15 | - | - | 15.50 | 31 | 12.0 | 4 | 28 | 3-11 | - | - | 5.60 | 5 | 2 | - | - |
| 12 | Gundry,J | Goodwill | 2 | 2 | - | 16 | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Hughes,G | Goodwill | 7 | 5 | 3 | 13* | - | - | 14.50 | 29 | 8.0 | 1 | 25 | 3-25 | - | - | 8.33 | 3 | 4 | 2 | 2 |
| 14 | Jones,M | Goodwill | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 6.2 | 1 | 18 | 2-18 | - | - | 9.00 | 2 | - | - | - |
| 15 | Mathillion,R | Goodwill | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 16 | Netscher,R | Goodwill | 1 | 1 | 1 | 19* | - | - | - | 19 | 13.0 | 2 | 41 | 2-41 | - | - | 20.50 | 2 | - | - | - |
| 17 | Nichols,S | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | O'Connor,P | Goodwill | 2 | 2 | - | 32 | - | - | 16.50 | 33 | 15.0 | 7 | 36 | 0-14 | - | - | 0.00 | - | - | - | - |
| 19 | Patel,H | Goodwill | 2 | 2 | - | 48 | - | - | 27.00 | 54 | 22.0 | 4 | 54 | 2-38 | - | - | 18.00 | 3 | - | - | - |
| 20 | Patel,A | Goodwill | 1 | 1 | - | 67 | 1 | - | 67.00 | 67 | 6.0 | 2 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 21 | Rickard,T | Goodwill | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 22 | Sayers,O | Goodwill | 2 | 2 | - | 3 | - | - | 3.00 | 6 | 14.0 | - | 52 | 1-24 | - | - | 26.00 | 2 | - | - | - |
| 23 | Sen,R | Goodwill | 2 | 2 | - | 0 | - | - | 0.00 | - | 4.0 | - | 34 | 0-34 | - | - | 0.00 | - | 1 | - | - |
| 24 | Smith,M | Goodwill | 8 | 8 | - | 33 | - | - | 12.00 | 96 | 68.0 | 14 | 198 | 4-11 | - | - | 18.00 | 11 | 4 | - | 2 |
| 25 | Wallace,C | Goodwill | 3 | 3 | - | 2 | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Wallace,Mat | Goodwill | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Wallace,Mike | Goodwill | 2 | 2 | - | 8 | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 28 | Westwood,C | Goodwill | 8 | 8 | 1 | 12* | - | - | 5.00 | 35 | 42.0 | - | 257 | 3-47 | - | - | 36.71 | 7 | 2 | - | - |
| 29 | Westwood,D | Goodwill | 6 | 6 | - | 16 | - | - | 8.17 | 49 | 19.0 | 2 | 109 | 2-18 | - | - | 21.80 | 5 | 4 | - | - |
| 30 | Westwood,M | Goodwill | 5 | 5 | 1 | 13 | - | - | 4.50 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 24-Jun-2007.