| Most Runs in a Season |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Patel,A | Goodwill | 1997 | 1 | 1 | - | 67.00 | 67 |
| 2 | Callanan,A | Goodwill | 2005 | 2 | 2 | - | 28.50 | 57 |
| 3 | Gregory,K | Goodwill | 2004 | 1 | 1 | - | 57.00 | 57 |
| 4 | Correa,C | Goodwill | 2002 | 2 | 2 | - | 24.50 | 49 |
| 5 | Patel,H | Goodwill | 1999 | 1 | 1 | - | 48.00 | 48 |
| 6 | Smith,M | Goodwill | 1997 | 1 | 1 | - | 33.00 | 33 |
| 7 | O'Connor,P | Goodwill | 2003 | 1 | 1 | - | 32.00 | 32 |
| 8 | Westwood,D | Goodwill | 2005 | 2 | 2 | - | 15.50 | 31 |
| 9 | Cashman,C | Goodwill | 2004 | 1 | 1 | - | 25.00 | 25 |
| 10 | Correa,C | Goodwill | 2003 | 1 | 1 | - | 24.00 | 24 |
| 11 | Smith,M | Goodwill | 1999 | 1 | 1 | - | 23.00 | 23 |
| 12 | Gregory,K | Goodwill | 1997 | 1 | 1 | - | 21.00 | 21 |
| 13 | Gundry,J | Goodwill | 2002 | 2 | 2 | - | 10.00 | 20 |
| 14 | Callanan,A | Goodwill | 2003 | 1 | 1 | - | 19.00 | 19 |
| 15 | Cashman,C | Goodwill | 2003 | 1 | 1 | 1 | - | 19 |
| 16 | Westwood,C | Goodwill | 2002 | 2 | 2 | 1 | 19.00 | 19 |
| 17 | Netscher,R | Goodwill | 1997 | 1 | 1 | 1 | - | 19 |
| 18 | Westwood,M | Goodwill | 2006 | 2 | 2 | - | 8.50 | 17 |
| 19 | Smith,M | Goodwill | 2005 | 2 | 2 | - | 8.50 | 17 |
| 20 | Graves,S | Goodwill | 2005 | 2 | 2 | 2 | - | 16 |
| 21 | Gregory,K | Goodwill | 1999 | 1 | 1 | - | 16.00 | 16 |
| 22 | Gregory,D | Goodwill | 2002 | 1 | 1 | - | 15.00 | 15 |
| 23 | Desmond,D | Goodwill | 2002 | 2 | 2 | - | 7.00 | 14 |
| 24 | Hughes,G | Goodwill | 2005 | 2 | 2 | 1 | 13.00 | 13 |
| 25 | Smith,M | Goodwill | 2002 | 2 | 2 | - | 6.50 | 13 |
| 26 | Correa,C | Goodwill | 1999 | 1 | 1 | - | 13.00 | 13 |
| 27 | Gregory,D | Goodwill | 1999 | 1 | 1 | 1 | - | 12 |
| 28 | Jones,M | Goodwill | 2006 | 1 | 1 | - | 11.00 | 11 |
| 29 | Cashman,C | Goodwill | 2006 | 1 | 1 | - | 10.00 | 10 |
| 30 | Westwood,D | Goodwill | 2006 | 2 | 2 | - | 5.00 | 10 |
| 31 | Smith,M | Goodwill | 2003 | 1 | 1 | - | 10.00 | 10 |
| 32 | Graves,S | Goodwill | 2006 | 2 | 2 | - | 4.50 | 9 |
| 33 | Desmond,D | Goodwill | 2005 | 2 | 2 | 1 | 9.00 | 9 |
| 34 | Graves,S | Goodwill | 1999 | 1 | 1 | 1 | - | 9 |
| 35 | Hughes,G | Goodwill | 2006 | 1 | 1 | 1 | - | 8 |
| 36 | Wallace,Mike | Goodwill | 2006 | 1 | 1 | - | 8.00 | 8 |
| 37 | Allaway,M | Goodwill | 2005 | 1 | 1 | - | 8.00 | 8 |
| 38 | Westwood,D | Goodwill | 2003 | 1 | 1 | - | 8.00 | 8 |
| 39 | Westwood,C | Goodwill | 2006 | 2 | 2 | - | 3.50 | 7 |
| 40 | Clifton,N | Goodwill | 1999 | 1 | 1 | - | 7.00 | 7 |
| 41 | Sayers,O | Goodwill | 2006 | 2 | 2 | - | 3.00 | 6 |
| 42 | Hughes,G | Goodwill | 2004 | 1 | 1 | - | 6.00 | 6 |
| 43 | Westwood,C | Goodwill | 2004 | 1 | 1 | - | 6.00 | 6 |
| 44 | Wallace,Mat | Goodwill | 1997 | 1 | 1 | - | 6.00 | 6 |
| 45 | Wallace,Mike | Goodwill | 1997 | 1 | 1 | - | 6.00 | 6 |
| 46 | Patel,H | Goodwill | 1997 | 1 | 1 | - | 6.00 | 6 |
| 47 | Allaway,M | Goodwill | 2006 | 1 | 1 | 1 | - | 5 |
| 48 | Desmond,D | Goodwill | 2003 | 1 | 1 | 1 | - | 5 |
| 49 | Callanan,A | Goodwill | 2006 | 2 | 2 | - | 2.00 | 4 |
| 50 | Gregory,K | Goodwill | 2005 | 2 | 2 | - | 2.00 | 4 |
| 51 | Callanan,A | Goodwill | 2004 | 1 | 1 | - | 4.00 | 4 |
| 52 | Graves,S | Goodwill | 2004 | 1 | 1 | - | 4.00 | 4 |
| 53 | Graves,S | Goodwill | 2002 | 2 | 2 | 1 | 4.00 | 4 |
| 54 | Wallace,C | Goodwill | 2002 | 2 | 2 | - | 2.00 | 4 |
| 55 | Gregory,D | Goodwill | 1997 | 1 | 1 | - | 4.00 | 4 |
| 56 | Correa,C | Goodwill | 1997 | 1 | 1 | - | 4.00 | 4 |
| 57 | Callanan,A | Goodwill | 2002 | 2 | 2 | - | 1.50 | 3 |
| 58 | Westwood,C | Goodwill | 2005 | 2 | 2 | - | 1.00 | 2 |
| 59 | Aplin,P | Goodwill | 2005 | 1 | 1 | - | 2.00 | 2 |
| 60 | Aplin,P | Goodwill | 2004 | 1 | 1 | - | 2.00 | 2 |
| 61 | Allaway,M | Goodwill | 2002 | 1 | 1 | - | 2.00 | 2 |
| 62 | Hughes,G | Goodwill | 1997 | 1 | 1 | 1 | - | 2 |
| 63 | Aplin,P | Goodwill | 2006 | 1 | 1 | - | 1.00 | 1 |
| 64 | Cashman,C | Goodwill | 2005 | 1 | 1 | - | 1.00 | 1 |
| 65 | Westwood,M | Goodwill | 2005 | 2 | 2 | - | 0.50 | 1 |
| 66 | Desmond,D | Goodwill | 2004 | 1 | 1 | - | 1.00 | 1 |
| 67 | Westwood,C | Goodwill | 2003 | 1 | 1 | - | 1.00 | 1 |
| 68 | O'Connor,P | Goodwill | 2002 | 1 | 1 | - | 1.00 | 1 |
| 69 | Callanan,A | Goodwill | 1999 | 1 | 1 | - | 1.00 | 1 |
Last updated 24-Jun-2007.