| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, , Goodwill Cricket Club Vs Ruislip 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Patel,A | Goodwill | 1 | 1 | - | 67 | 67 | 67.00 |
| 2 | Patel,H | Goodwill | 2 | 2 | - | 54 | 48 | 27.00 |
| 3 | Cashman,C | Goodwill | 4 | 4 | 1 | 55 | 25 | 18.33 |
| 4 | O'Connor,P | Goodwill | 2 | 2 | - | 33 | 32 | 16.50 |
| 5 | Gregory,K | Goodwill | 6 | 6 | - | 98 | 57 | 16.33 |
| 6 | Gregory,D | Goodwill | 3 | 3 | 1 | 31 | 15 | 15.50 |
| 7 | Correa,C | Goodwill | 6 | 6 | - | 90 | 27 | 15.00 |
| 8 | Hughes,G | Goodwill | 7 | 5 | 3 | 29 | 13* | 14.50 |
| 9 | Smith,M | Goodwill | 8 | 8 | - | 96 | 33 | 12.00 |
| 10 | Jones,M | Goodwill | 1 | 1 | - | 11 | 11 | 11.00 |
| 11 | Graves,S | Goodwill | 9 | 8 | 4 | 42 | 15* | 10.50 |
| 12 | Gundry,J | Goodwill | 2 | 2 | - | 20 | 16 | 10.00 |
| 13 | Callanan,A | Goodwill | 9 | 9 | - | 88 | 55 | 9.78 |
| 14 | Westwood,D | Goodwill | 6 | 6 | - | 49 | 16 | 8.17 |
| 15 | Allaway,M | Goodwill | 3 | 3 | 1 | 15 | 8 | 7.50 |
| 16 | Wallace,Mike | Goodwill | 2 | 2 | - | 14 | 8 | 7.00 |
| 17 | Wallace,Mat | Goodwill | 1 | 1 | - | 6 | 6 | 6.00 |
| 18 | Desmond,D | Goodwill | 7 | 7 | 2 | 29 | 8 | 5.80 |
| 19 | Westwood,C | Goodwill | 8 | 8 | 1 | 35 | 12* | 5.00 |
| 20 | Westwood,M | Goodwill | 5 | 5 | 1 | 18 | 13 | 4.50 |
| 21 | Clifton,N | Goodwill | 2 | 2 | - | 7 | 7 | 3.50 |
| 22 | Sayers,O | Goodwill | 2 | 2 | - | 6 | 3 | 3.00 |
| 23 | Aplin,P | Goodwill | 3 | 3 | - | 5 | 2 | 1.67 |
| 24 | Wallace,C | Goodwill | 3 | 3 | - | 4 | 2 | 1.33 |
| 25 | Sen,R | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 26 | Nichols,S | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
Last updated 24-Jun-2007.