| Complete Player Summary |
| All matches, , Goodwill Cricket Club Vs Southgate 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Callanan,A | Goodwill | 2 | 2 | - | 36 | - | - | 18.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 3 | Correa,C | Goodwill | 2 | 2 | - | 28 | - | - | 25.50 | 51 | 14.0 | 4 | 59 | 1-42 | - | - | 59.00 | 1 | 1 | - | - |
| 4 | Desmond,D | Goodwill | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Graves,S | Goodwill | 2 | - | - | 0 | - | - | - | - | 13.0 | 1 | 48 | 3-20 | - | - | 9.60 | 5 | 1 | - | - |
| 6 | Gregory,K | Goodwill | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 5.0 | 1 | 30 | 1-30 | - | - | 30.00 | 1 | 1 | - | 1 |
| 7 | Hughes,G | Goodwill | 1 | 1 | 1 | 14* | - | - | - | 14 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Jones,M | Goodwill | 2 | 2 | - | 33 | - | - | 22.00 | 44 | 14.0 | 3 | 53 | 3-23 | - | - | 10.60 | 5 | - | - | - |
| 9 | Sayers,O | Goodwill | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 4.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 10 | Sen,R | Goodwill | 1 | 1 | 1 | 1* | - | - | - | 1 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 11 | Wallace,Mike | Goodwill | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 12 | Westwood,C | Goodwill | 2 | 2 | 2 | 35* | - | - | - | 39 | 13.0 | - | 81 | 1-37 | - | - | 81.00 | 1 | - | - | - |
| 13 | Westwood,D | Goodwill | 2 | 2 | 1 | 19 | - | - | 24.00 | 24 | 4.0 | - | 13 | 2-13 | - | - | 6.50 | 2 | - | - | - |
| 14 | Westwood,M | Goodwill | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 23-Jun-2007.