| Andy Callanan |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 8 | 3 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 8 | 1 | 151 | 34* Vs SUCC 2005 | 21.57 | 39.82% | - | - | 16 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 24{ct} | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 34* | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 17{b} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 11{lb} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 12{ct} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 9{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 30{b} | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 14{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 2 | - | 20 | - | 0-20 Vs SUCC 2002 | 0.00 | - | - | 10.0 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-20 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1999 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 2002 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| 2003 | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2004 | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2005 | 1 | 1 | 1 | 34 | 34* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 8 | 8 | 1 | 151 | 34* | 21.57 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | 3 | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 8 | 8 | 1 | 151 | 34* | 21.57 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | 3 | 1 | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 8 | 8 | 1 | 151 | 34* | 21.57 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | 3 | 1 | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | 1 | 87 | 34* | 29.00 | - | - |
| 6 | 1 | - | 11 | 11 | 11.00 | - | - |
| 7 | 2 | - | 39 | 30 | 19.50 | - | - |
| 10 | 1 | - | 14 | 14 | 14.00 | - | - |
Last updated 17-Jun-2007.