| Chris Westwood |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 5 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 5 | 2 | 39 | 22* Vs SUCC 2002 | 13.00 | 78.57% | - | - | 4 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3* | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 0{ct} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 1{lb} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 13{ct} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 22* | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 25 | - | 128 | 6 | 3-33 Vs SUCC 2004 | 21.33 | - | - | 5.12 | 25.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-20 | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 2-35 | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 3-33 | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 0-22 | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 0-18 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 22* | 0-18 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 1 | 1 | 1 | 22 | 22* | - | - | - | 2 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| 2003 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| 2004 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | - | 33 | 3 | 11.00 | 3-33 | - | - | - | - | - |
| 2005 | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 35 | 2 | 17.50 | 2-35 | - | - | 1 | - | - |
| 2006 | 1 | 1 | 1 | 3 | 3* | - | - | - | 5 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 5 | 5 | 2 | 39 | 22* | 13.00 | - | - | 25 | - | 128 | 6 | 21.33 | 3-33 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 5 | 5 | 2 | 39 | 22* | 13.00 | - | - | 25 | - | 128 | 6 | 21.33 | 3-33 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 5 | 5 | 2 | 39 | 22* | 13.00 | - | - | 25 | - | 128 | 6 | 21.33 | 3-33 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 2 | 1 | 16 | 13 | 16.00 | - | - |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
| 11 | 1 | 1 | 22 | 22* | - | - | - |
Last updated 17-Jun-2007.