| Goodwill Vs Sulhamstead |
| 1-Innings Match Played At Jacks Booth, 21-Sep-1996, Watering Can Trophy |
| Sulhamstead Win by 7 wkts |
| Toss won by | Goodwill |
| Goodwill 1st Innings 77/10 All Out (Overs 22.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gregory,K | bowled | 8 | 2 | 0 | |
| Smith,M | bowled | 0 | 0 | 0 | |
| Gregory,D | bowled | 1 | 0 | 0 | |
| Netscher,R | run out | 8 | 1 | 0 | |
| Allaway,M+ | caught | 0 | 0 | 0 | |
| Burton,J | bowled | 17 | 1 | 1 | |
| Hughes,G | lbw | 6 | 1 | 0 | |
| Gibson,M | bowled | 8 | 2 | 2 | |
| Gardner,G | caught | 0 | 0 | 0 | |
| Byrne,B | bowled | 0 | 0 | 0 | |
| Clifton,N* | not out | 2 | 0 | 0 | |
| extras | (b7 lb2 w16 nb2) | 27 | |||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-8(Smith,M) 2-19(Gregory,K) 3-20(Gregory,D) 4-21(Allaway,M) 5-45(Burton,J) |
| 6-57(Netscher,R) 7-57(Hughes,G) 8-57(Gardner,G) 9-74(Gibson,M) 10-77(Byrne,B) |
| Sulhamstead 1st Innings 80/3 Closed (Overs 15.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | c Clifton,N | b Burton,J | - | ||
| 2* | lbw | b Netscher,R | - | ||
| 3* | b Burton,J | - | |||
| 4* | not out | - | |||
| 5* | not out | - | |||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| 12* | dnb | - | |||
| extras | (b2 lb0 w2 nb0) | 4 |
| Bowler | O | M | R | W | wd | nb |
| Burton,J | 5 | 0 | 29 | 2 | - | - |
| Smith,M | 5 | 1 | 15 | 0 | - | - |
| Netscher,R | 3 | 2 | 6 | 1 | - | - |
| Gregory,D | 2 | 0 | 22 | 0 | - | - |
| Hughes,G | .1 | 0 | 6 | 0 | - | - |
Last updated 17-Jun-2007.