Most Runs in a Season
All matches, Watering Can Trophy, Goodwill Cricket Club 26-Apr-1992 to 10-Jun-2007
# Name Team Season Mts Inn NO Avg Runs
1 Patel,H Goodwill 1998 1 1 1 - 60
2 Allaway,M Goodwill 2003 1 1 - 48.00 48
3 Smith,M Goodwill 1998 1 1 - 44.00 44
4 Gregory,K Goodwill 2006 1 1 - 41.00 41
5 Correa,C Goodwill 2006 1 1 - 39.00 39
6 Callanan,A Goodwill 2005 1 1 1 - 34
7 Callanan,A Goodwill 2000 1 1 - 30.00 30
8 Jones,M Goodwill 2006 1 1 - 29.00 29
9 Smith,M Goodwill 2001 1 1 - 28.00 28
10 Clifton,N Goodwill 1997 1 1 1 - 27
11 Gregory,D Goodwill 2002 1 1 - 26.00 26
12 Gibson,E Goodwill 1994 1 1 - 26.00 26
13 Callanan,A Goodwill 2006 1 1 - 24.00 24
14 Gregory,K Goodwill 2002 1 1 - 22.00 22
15 Westwood,C Goodwill 2002 1 1 1 - 22
16 Hughes,G Goodwill 2000 1 1 1 - 22
17 Allaway,M Goodwill 1998 1 1 - 21.00 21
18 Allaway,M Goodwill 2004 1 1 - 19.00 19
19 Rickard,T Goodwill 1995 1 1 - 19.00 19
20 Callanan,A Goodwill 2004 1 1 - 17.00 17
21 Rickard,T Goodwill 1998 1 1 - 17.00 17
22 Burton,J Goodwill 1996 1 1 - 17.00 17
23 Gibson,E Goodwill 1993 1 1 - 17.00 17
24 Hughes,G Goodwill 2004 1 1 1 - 16
25 Allaway,M Goodwill 2000 1 1 - 16.00 16
26 Smith,M Goodwill 1994 1 1 - 16.00 16
27 Allaway,M Goodwill 1995 1 1 - 15.00 15
28 Callanan,A Goodwill 1999 1 1 - 14.00 14
29 Hughes,G Goodwill 1999 1 1 1 - 14
30 Clifton,N Goodwill 1998 1 1 - 14.00 14
31 Rickard,T Goodwill 1992 1 1 - 14.00 14
32 Wallace,Mat Goodwill 2004 1 1 - 13.00 13
33 Westwood,C Goodwill 2003 1 1 - 13.00 13
34 Rickard,T Goodwill 2002 1 1 - 13.00 13
35 Rickard,T Goodwill 2000 1 1 1 - 13
36 Netscher,R Goodwill 1995 1 1 - 13.00 13
37 Correa,C Goodwill 2005 1 1 - 12.00 12
38 Westwood,D Goodwill 2004 1 1 - 12.00 12
39 Aplin,P Goodwill 2004 1 1 - 12.00 12
40 Callanan,A Goodwill 2002 1 1 - 12.00 12
41 Allaway,M Goodwill 2001 1 1 - 12.00 12
42 Graves,S Goodwill 2000 1 1 - 12.00 12
43 Gregory,K Goodwill 1999 1 1 - 12.00 12
44 Burton,J Goodwill 1999 1 1 1 - 12
45 Burton,J Goodwill 1995 1 1 - 12.00 12
46 Westwood,D Goodwill 2006 1 1 - 11.00 11
47 Callanan,A Goodwill 2003 1 1 - 11.00 11
48 Hughes,G Goodwill 2003 1 1 1 - 11
49 Netscher,R Goodwill 1994 1 1 - 11.00 11
50 Rickard,T Goodwill 1999 1 1 - 10.00 10
51 Hughes,G Goodwill 1998 1 1 - 10.00 10
52 Rickard,T Goodwill 1994 1 1 - 10.00 10
53 Gibson,I Goodwill 1993 1 1 1 - 10
54 Netscher,R Goodwill 1992 1 1 1 - 10
55 Rickard,S Goodwill 1992 1 1 - 10.00 10
56 Callanan,A Goodwill 2001 1 1 - 9.00 9
57 Netscher,R Goodwill 1999 1 1 - 9.00 9
58 Fleming,K Goodwill 1997 1 1 - 9.00 9
59 Palmer,C Goodwill 1994 1 1 - 9.00 9
60 Hughes,G Goodwill 2005 1 1 - 8.00 8
61 O'Connor,P Goodwill 2003 1 1 - 8.00 8
62 Gregory,K Goodwill 1996 1 1 - 8.00 8
63 Netscher,R Goodwill 1996 1 1 - 8.00 8
64 Gibson,M Goodwill 1996 1 1 - 8.00 8
65 Hughes,G Goodwill 1995 1 1 1 - 8
66 Smith,M Goodwill 1993 1 1 - 8.00 8
67 Rickard,T Goodwill 1993 1 1 - 8.00 8
68 Westwood,D Goodwill 2005 1 1 - 7.00 7
69 Patel,H Goodwill 1999 1 1 - 7.00 7
70 Fleming,K Goodwill 1998 1 1 1 - 7
71 Gregory,D Goodwill 1997 1 1 - 7.00 7
72 Hughes,G Goodwill 1994 1 1 1 - 7
73 Smith,M Goodwill 2005 1 1 - 6.00 6
74 Correa,C Goodwill 2003 1 1 - 6.00 6
75 Correa,C Goodwill 2000 1 1 - 6.00 6
76 Burton,J Goodwill 1997 1 1 - 6.00 6
77 Hughes,G Goodwill 1996 1 1 - 6.00 6
78 Wallace,Mike Goodwill 2005 1 1 - 5.00 5
79 Graves,S Goodwill 2003 1 1 1 - 5
80 Gregory,K Goodwill 2001 1 1 - 5.00 5
81 Gregory,D Goodwill 1998 1 1 - 5.00 5
82 Rickard,T Goodwill 1997 1 1 - 5.00 5
83 Wallace,C Goodwill 2002 1 1 - 4.00 4
84 Gundry,J Goodwill 2002 1 1 1 - 4
85 Netscher,R Goodwill 1997 1 1 - 4.00 4
86 Rickard,S Goodwill 1995 1 1 - 4.00 4
87 Hughes,G Goodwill 1993 1 1 - 4.00 4
88 Westwood,C Goodwill 2006 1 1 1 - 3
89 Wallace,C Goodwill 2004 1 1 - 3.00 3
90 Correa,C Goodwill 2002 1 1 - 3.00 3
91 Gregory,D Goodwill 2000 1 1 - 3.00 3
92 Netscher,R Goodwill 1993 1 1 - 3.00 3
93 Allaway,M Goodwill 2006 1 1 - 2.00 2
94 Desmond,D Goodwill 2006 1 1 1 - 2
95 Smith,M Goodwill 2004 1 1 - 2.00 2
96 Graves,S Goodwill 2004 1 1 - 2.00 2
97 Desmond,D Goodwill 2003 1 1 - 2.00 2
98 Smith,M Goodwill 2002 1 1 - 2.00 2
99 Hughes,G Goodwill 2002 1 1 - 2.00 2
100 Rickard,T Goodwill 2001 1 1 - 2.00 2
101 Gundry,J Goodwill 2001 1 1 - 2.00 2
102 Desmond,D Goodwill 2000 1 1 - 2.00 2
103 Clifton,N Goodwill 1996 1 1 1 - 2
104 Smith,M Goodwill 1995 1 1 - 2.00 2
105 Smith,N Goodwill 1995 1 1 - 2.00 2
106 Rickard,S Goodwill 1994 1 1 - 2.00 2
107 McMahon,N Goodwill 1993 1 1 1 - 2
108 Westwood,C Goodwill 2004 1 1 - 1.00 1
109 Graves,S Goodwill 2002 1 1 - 1.00 1
110 Gregory,D Goodwill 2001 1 1 - 1.00 1
111 Correa,C Goodwill 2001 1 1 - 1.00 1
112 Wallace,Mat Goodwill 2001 1 1 - 1.00 1
113 Wallace,Mat Goodwill 2000 1 1 - 1.00 1
114 Smith,M Goodwill 1999 1 1 - 1.00 1
115 Gregory,D Goodwill 1999 1 1 - 1.00 1
116 Broomfield,M Goodwill 1997 1 1 - 1.00 1
117 Gregory,D Goodwill 1996 1 1 - 1.00 1
118 Burton,J Goodwill 1993 1 1 - 1.00 1
119 Smith,M Goodwill 1992 1 1 1 - 1
120 McMahon,N Goodwill 1992 1 1 - 1.00 1

Last updated 17-Jun-2007.