Bob Cooper
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 16-Sep-2017 
   
      | Mat | Cts | ROs | Sts | GFs | GFWon | 
   
     | 20 | 5 | 1 | - | - | - | 
Results by Season
   
      | Season | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | 1993 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 1994 | 10 | 9 | 3 | 80 | 29 | 13.33 | - | - | - | 15.3 | 3 | 53 | 3 | 17.67 | 2-8 | - | - | 3 | - | 1 | 
   
     | 1995 | 8 | 8 | 2 | 43 | 25* | 7.17 | - | - | - | 26 | 2 | 89 | 5 | 17.80 | 2-27 | - | - | 2 | - | - | 
   
     | 1996 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Results by Grade
   
      | Grade | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | South West Herts Cup | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 17 | 1 | 17.00 | 1-17 | - | - | 2 | - | - | 
   
     | South West Herts League | 2 | 2 | - | 40 | 29 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Time | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Tour | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 2 | - | 14 | - | - | 0-14 | - | - | - | - | - | 
Batting Statistics
   
      | Inns | NOs | Runs | HS | Ave | Var% | 50s | 100s | 4s | 6s | Ret | 
   
     | 18 | 5 | 132 | 29 Vs Rifle Volunteer | 10.15 | 84.33% | - | - | 13 | 5 | - | 
Batting Highlights
   
      | Score/s | Team | Vs | Ground | Grade | Date | 
   
     | dnb | Goodwill | Sudbury Court | Sudbury Court CC | Time | 09-Jun-1996 | 
   
     | 3* | Goodwill | Maccabi | Barnet Copthall | All Grades | 03-Sep-1995 | 
   
     | 0{hw} | Goodwill | Middlesex Tamils | Hendon | All Grades | 20-Aug-1995 | 
   
     | 3{b} | Goodwill | Olinda Vandals | Walton on Thames | All Grades | 13-Aug-1995 | 
   
     | 25* | Goodwill | Holtwhites | Holtwhites | All Grades | 23-Jul-1995 | 
   
     | 0{b} | Goodwill | Carshalton | Chiswick Poly | All Grades | 09-Jul-1995 | 
   
     | 6{b} | Goodwill | UCS Old Boys | Cricklewood | All Grades | 02-Jul-1995 | 
   
     | 5{b} | Goodwill | Headstone | Headstone | All Grades | 25-Jun-1995 | 
   
     | 1{ct} | Goodwill | Longlands | Hemel Hempstead | All Grades | 28-May-1995 | 
   
     | 5{b} | Goodwill | Allerford | Watchett | Tour | 11-Sep-1994 | 
   
     | 14{ct} | Goodwill | St Georges | Woodside | All Grades | 03-Sep-1994 | 
   
     | 2{ct} | Goodwill | Sudbury Court | Sudbury Court CC | All Grades | 14-Aug-1994 | 
   
     | 11{b} | Goodwill | Baseline | North Watford | South West Herts L | 07-Aug-1994 | 
   
     | 0{lb} | Goodwill | Warners End | Warners End | South West Herts C | 30-Jul-1994 | 
   
     | 11* | Goodwill | Olinda Vandals | Walton on Thames | All Grades | 30-Jul-1994 | 
   
     | dnb | Goodwill | Holtwhites | Enfield | All Grades | 17-Jul-1994 | 
   
     | 6* | Goodwill | Headstone | Broadfields | All Grades | 09-Jul-1994 | 
   
     | 29{ro} | Goodwill | Rifle Volunteer | Queens School, Bushey | South West Herts L | 26-Jun-1994 | 
   
     | 2* | Goodwill | Maurice | Canons Park | All Grades | 12-Jun-1994 | 
   
     | 9{b} | Goodwill | Sudbury Court | Headstone Manor | All Grades | 24-Jul-1993 | 
Results by Batting Position
   
      | Position | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | 
   
     | 5 | 3 | - | 8 | 5 | 2.67 | - | - | - | 
   
     | 6 | 1 | - | 14 | 14 | 14.00 | - | - | - | 
   
     | 7 | 3 | 2 | 28 | 25* | 28.00 | - | - | - | 
   
     | 8 | 3 | 1 | 13 | 6* | 6.50 | - | - | - | 
   
     | 9 | 1 | - | 11 | 11 | 11.00 | - | - | - | 
   
     | 10 | 5 | 1 | 55 | 29 | 13.75 | - | - | - | 
   
     | 11 | 2 | 1 | 3 | 2* | 3.00 | - | - | - | 
Bowling Statistics
   
      | Overs | Maids | RunsA | Wkts | Best | Ave | 5WI | 10WM | Econ | SR | 
   
     | 41.3 | 5 | 142 | 8 | 2-8 Vs Sudbury Court | 17.75 | - | - | 3.42 | 31.12 | 
Bowling Highlights
   
      | O-M-R-W | Team | Vs | Ground | Grade | Date | 
   
     | 7-1-26-1 | Goodwill | Middlesex Tamils | Hendon | All Grades | 20-Aug-1995 | 
   
     | 6-0-23-0 | Goodwill | Olinda Vandals | Walton on Thames | All Grades | 13-Aug-1995 | 
   
     | 4-0-5-0 | Goodwill | Holtwhites | Holtwhites | All Grades | 23-Jul-1995 | 
   
     | 3-0-8-1 | Goodwill | Carshalton | Chiswick Poly | All Grades | 09-Jul-1995 | 
   
     | 1-1-0-1 | Goodwill | UCS Old Boys | Cricklewood | All Grades | 02-Jul-1995 | 
   
     | 5-0-27-2 | Goodwill | Headstone | Headstone | All Grades | 25-Jun-1995 | 
   
     | 2-0-14-0 | Goodwill | Allerford | Watchett | Tour | 11-Sep-1994 | 
   
     | 2-0-8-0 | Goodwill | St Georges | Woodside | All Grades | 03-Sep-1994 | 
   
     | 7-3-8-2 | Goodwill | Sudbury Court | Sudbury Court CC | All Grades | 14-Aug-1994 | 
   
     | 3-0-17-1 | Goodwill | Warners End | Warners End | South West Herts C | 30-Jul-1994 | 
   
     | .3-0-1-0 | Goodwill | Olinda Vandals | Walton on Thames | All Grades | 30-Jul-1994 | 
   
     | 1-0-5-0 | Goodwill | Maurice | Canons Park | All Grades | 12-Jun-1994 | 
First Match
   
      | Batting | Bowling | Team | Vs | Ground | Date | 
   
     | 9{b} |  | Goodwill | Sudbury Court | Headstone Manor | 24-Jul-1993 | 
Results by Opposition Team
   
      | Opposition | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | Allerford | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 2 | - | 14 | - | - | 0-14 | - | - | - | - | - | 
   
     | Baseline | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Carshalton | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - | 
   
     | Headstone | 2 | 2 | 1 | 11 | 6* | 11.00 | - | - | - | 5 | - | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - | 
   
     | Holtwhites | 2 | 1 | 1 | 25 | 25* | - | - | - | - | 4 | - | 5 | - | - | 0-5 | - | - | 2 | - | - | 
   
     | Longlands | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Maccabi | 1 | 1 | 1 | 3 | 3* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Maurice | 1 | 1 | 1 | 2 | 2* | - | - | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - | 
   
     | Middlesex Tamils | 1 | 1 | - | - | - | - | - | - | - | 7 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - | 
   
     | Olinda Vandals | 2 | 2 | 1 | 14 | 11* | 14.00 | - | - | - | 6.3 | - | 24 | - | - | 0-1 | - | - | - | - | 1 | 
   
     | Rifle Volunteer | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | St Georges | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - | 
   
     | Sudbury Court | 3 | 2 | - | 11 | 9 | 5.50 | - | - | - | 7 | 3 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - | 
   
     | UCS Old Boys | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | 1 | 1 | - | 1 | - | 1-0 | - | - | - | - | - | 
   
     | Warners End | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 17 | 1 | 17.00 | 1-17 | - | - | 2 | - | - | 
Results by Ground
   
      | Ground | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | Barnet Copthall | 1 | 1 | 1 | 3 | 3* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Broadfields | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Canons Park | 1 | 1 | 1 | 2 | 2* | - | - | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - | 
   
     | Chiswick Poly | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - | 
   
     | Cricklewood | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | 1 | 1 | - | 1 | - | 1-0 | - | - | - | - | - | 
   
     | Enfield | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Headstone | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 5 | - | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - | 
   
     | Headstone Manor | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Hemel Hempstead | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Hendon | 1 | 1 | - | - | - | - | - | - | - | 7 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - | 
   
     | Holtwhites | 1 | 1 | 1 | 25 | 25* | - | - | - | - | 4 | - | 5 | - | - | 0-5 | - | - | 1 | - | - | 
   
     | North Watford | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Queens School, Bushey | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Sudbury Court CC | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | 7 | 3 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - | 
   
     | Walton on Thames | 2 | 2 | 1 | 14 | 11* | 14.00 | - | - | - | 6.3 | - | 24 | - | - | 0-1 | - | - | - | - | 1 | 
   
     | Warners End | 1 | 1 | - | - | - | - | - | - | - | 3 | - | 17 | 1 | 17.00 | 1-17 | - | - | 2 | - | - | 
   
     | Watchett | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 2 | - | 14 | - | - | 0-14 | - | - | - | - | - | 
   
     | Woodside | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - | 
 
 
 
Last updated 18-Sep-2017.