Partnerships by Wicket
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 14-Sep-2019
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Sen,R 65 Wilson,M 120 1 11-Aug-2013 Edmonton Edmonton 40 191
2 Patel,P 65 Westwood,C 81 2 12-May-2013 Croxley Guild Croxley 35 163
3 Cashman,C 87 Hughes,G 51 3 22-May-2011 Ruislip II Ruislip CC 40 149
4 Smith,M 80 Gregory,K 73 4 29-Jul-2001 Edmonton Edmonton Time 140
5 Rickard,T 1 Gregory,K 105 5 17-Jul-1994 Holtwhites Enfield   215
6 Patel,P 18 Wilson,M 150 6 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 127
7 Rickard,T 76 Netscher,R 51 7 21-Jul-1996 Holtwhites Enfield Time 129
8 Sayers,O 40 Hughes,G 38 8 16-Aug-2009 Kenton IV Kenton Time 82
9 Netscher,R 50 Hughes,G 6 9 19-May-1996 Hatfield Hyde III Hatfield Time 55*
10 Mansingh,S 66 Graves,S 4 10 14-Jun-2015 Greenwood Park Greenwood Park 40 76
11 Westwood,C 22 Gundry,J 4 11 21-Sep-2002 Sulhamstead Jacks Booth WC 19*
Stats by Cricket Statz | Last updated 27-May-2020.