Most Catches in a Season by the Field
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 14-Sep-2019
# Name Season Mat Catches
1 Smith,M 1993 19 16
2 Rickard,T 1992 28 16
3 Westwood,D 2015 18 14
4 Hughes,G 1993 19 14
5 Westwood,C 2010 20 13
6 Hughes,G 1992 25 13
7 Sayers,O 2010 19 12
8 Rickard,S 1994 19 12
9 Smith,M 1999 16 11
10 Smith,M 1994 20 11
11 Westwood,D 2013 19 10
12 Wilson,M 2013 13 10
13 Westwood,C 2009 16 10
14 Westwood,D 2008 17 10
15 Clifton,N 1996 21 10
16 Rickard,T 1996 18 10
17 Smith,M 1992 26 10
18 Westwood,D 2016 14 9
19 Rao,L 2015 12 9
20 Westwood,D 2011 17 9
21 Doshi,S 2011 13 9
22 Callanan,A 2010 18 9
23 Callanan,A 2009 16 9
24 Callanan,A 2008 17 9
25 Westwood,D 2007 11 9
26 Correa,C 2001 13 9
27 Hughes,G 1996 19 9
28 Callanan,A 2016 12 8
29 Doshi,S 2015 7 8
30 Das,S 2014 16 8
31 Sayers,O 2012 11 8
32 Westwood,D 2010 19 8
33 Westwood,D 2009 13 8
34 Gregory,K 1999 14 8
35 Smith,M 1997 19 8
36 Gregory,D 1997 19 8
37 Hughes,G 1995 18 8
38 Hughes,G 1994 21 8
39 Netscher,R 1994 20 8
40 Rickard,T 1993 19 8
41 Rickard,S 1993 16 8
42 Westwood,C 2014 14 7
43 Westwood,D 2014 14 7
44 Westwood,C 2008 16 7
45 Gregory,K 2005 14 7
46 Westwood,D 2004 17 7
47 Smith,M 2003 14 7
48 Callanan,A 2002 14 7
49 Smith,M 2001 11 7
50 Correa,C 1999 11 7
51 Gregory,K 1997 16 7
52 Westwood,D 2017 10 6
53 Cashman,C 2011 18 6
54 Wilson,M 2011 12 6
55 Correa,C 2010 20 6
56 Sayers,O 2009 15 6
57 Correa,C 2008 15 6
58 Correa,C 2007 13 6
59 Westwood,C 2005 17 6
60 Callanan,A 2004 18 6
61 Smith,M 2004 13 6
62 Callanan,A 2003 15 6
63 Clifton,N 1997 14 6
64 Netscher,R 1997 19 6
65 Gregory,K 1994 12 6
66 Rickard,T 1994 19 6
67 Clifton,N 1993 18 6
68 Correa,C 2019 11 5
69 Westwood,D 2019 9 5
70 Westwood,C 2018 8 5
71 Westwood,C 2016 12 5
72 Westwood,C 2015 15 5
73 Correa,C 2015 16 5
74 Desmond,D 2015 14 5
75 Callanan,A 2014 17 5
76 Doshi,S 2014 10 5
77 Callanan,A 2013 7 5
78 Westwood,C 2013 12 5
79 Sen,R 2013 11 5
80 Das,S 2013 11 5
81 Westwood,C 2012 9 5
82 Westwood,D 2012 12 5
83 Doshi,S 2012 11 5
84 Westwood,C 2011 9 5
85 Correa,C 2011 18 5
86 Custance,T 2011 9 5
87 Sayers,O 2011 17 5
88 Cashman,C 2010 18 5
89 Callanan,A 2007 13 5
90 Graves,S 2007 13 5
91 Desmond,D 2005 10 5
92 Westwood,D 2005 17 5
93 Graves,S 2004 17 5
94 Westwood,C 2003 12 5
95 Desmond,D 2003 13 5
96 Wallace,C 2003 14 5
97 Correa,C 2002 14 5
98 Callanan,A 2001 12 5
99 Gooding,M 2001 3 5
100 Hughes,G 1999 13 5
101 Gregory,K 1998 11 5
102 Smith,M 1995 17 5
103 Clifton,N 1995 18 5
104 Netscher,R 1992 18 5
105 Rao,L 2017 5 4
106 Gibbs,J 2017 14 4
107 Das,S 2016 12 4
108 Callanan,A 2015 16 4
109 Graves,S 2015 13 4
110 Westwood,M 2012 12 4
111 Sen,R 2012 12 4
112 Wilson,M 2012 8 4
113 Westwood,M 2011 15 4
114 Hiscock,P 2011 8 4
115 Westwood,M 2010 19 4
116 Westwood,D 2006 13 4
117 Wallace,Mike 2004 11 4
118 Gregory,K 2002 10 4
119 Hughes,G 2002 9 4
120 Smith,M 2000 10 4
121 Callanan,A 1999 16 4
122 Smith,M 1998 13 4
123 Hughes,G 1997 16 4
124 Rickard,T 1997 16 4
125 Gregory,D 1996 16 4
126 Rickard,S 1996 18 4
127 Netscher,R 1995 16 4
128 Rickard,T 1995 14 4
129 Gregory,K 1992 8 4
130 Driver,S 1992 9 4
131 Maidmont,T 1992 3 4
132 Wakerell,J 2019 12 3
133 Warbrick,W 2019 8 3
134 Rao,L 2019 4 3
135 Callanan,A 2018 10 3
136 Westwood,D 2018 5 3
137 Sen,R 2017 9 3
138 Wakerell,J 2017 11 3
139 Desmond,D 2016 7 3
140 Graves,S 2016 12 3
141 Westwood,M 2016 12 3
142 Sen,R 2016 11 3
143 Sen,R 2015 14 3
144 Cashman,C 2014 14 3
145 Desmond,D 2013 14 3
146 Cashman,C 2013 15 3
147 Westwood,M 2013 12 3
148 Correa,C 2012 13 3
149 Cashman,C 2012 11 3
150 Callanan,A 2011 9 3
151 Patel,P 2011 12 3
152 Sen,R 2010 21 3
153 Correa,C 2009 16 3
154 Cashman,C 2009 12 3
155 Sen,R 2009 11 3
156 Sayers,O 2007 12 3
157 Callanan,A 2006 12 3
158 Westwood,C 2006 13 3
159 Callanan,A 2005 18 3
160 Cashman,C 2005 10 3
161 Desmond,D 2004 18 3
162 Gregory,K 2003 9 3
163 Graves,S 2003 15 3
164 Westwood,D 2003 11 3
165 Smith,M 2002 10 3
166 Westwood,C 2002 14 3
167 Desmond,D 2002 11 3
168 Gregory,D 2001 10 3
169 Graves,S 2001 12 3
170 Callanan,A 2000 10 3
171 Correa,C 2000 8 3
172 Graves,S 2000 10 3
173 Wallace,Mat 2000 7 3
174 Gregory,D 1999 16 3
175 Graves,S 1999 8 3
176 Netscher,R 1998 11 3
177 Patel,H 1998 6 3
178 Graves,S 1997 5 3
179 Wallace,Mike 1997 17 3
180 Gregory,K 1995 10 3
181 Gregory,D 1995 11 3
182 Rickard,S 1995 14 3
183 Burton,J 1995 14 3
184 Burton,J 1994 18 3
185 Cooper,B 1994 10 3
186 Gregory,K 1993 9 3
187 McMahon,N 1992 27 3
188 Rickard,S 1992 22 3
189 Fisher,P 1992 7 3
190 Gibbs,J 2019 10 2
191 Ahmed,A 2019 10 2
192 Correa,C 2018 13 2
193 Graves,S 2018 12 2
194 Gibbs,J 2018 9 2
195 Callanan,A 2017 10 2
196 Cashman,C 2017 13 2
197 Warbrick,W 2017 5 2
198 Correa,C 2016 15 2
199 Gibbs,J 2016 12 2
200 Correa,C 2014 17 2
201 Desmond,D 2014 16 2
202 Westwood,M 2014 14 2
203 Hiscock,P 2014 7 2
204 Rao,L 2014 12 2
205 Correa,C 2013 18 2
206 Doshi,S 2013 4 2
207 Allaway,M 2012 4 2
208 Callanan,A 2012 4 2
209 Das,S 2011 10 2
210 Allaway,M 2010 4 2
211 Patel,P 2010 14 2
212 Smith,M 2008 1 2
213 Hughes,G 2008 14 2
214 Graves,S 2008 14 2
215 Sen,R 2008 11 2
216 Custance,T 2008 5 2
217 Sayers,O 2008 17 2
218 Almond,T 2007 2 2
219 Jones,M 2007 12 2
220 Gregory,K 2006 10 2
221 Correa,C 2006 13 2
222 Graves,S 2006 13 2
223 Cashman,C 2006 9 2
224 Wallace,Mike 2006 4 2
225 Sen,R 2006 10 2
226 Allaway,M 2005 4 2
227 Graves,S 2005 17 2
228 Wallace,C 2005 7 2
229 Wallace,Mike 2005 12 2
230 Aplin,P 2005 14 2
231 Gregory,K 2004 13 2
232 O'Connor,P 2004 3 2
233 Aplin,P 2004 13 2
234 Sen,R 2004 5 2
235 Gregory,D 2003 9 2
236 Graves,S 2002 13 2
237 Gooding,M 2002 4 2
238 Hughes,G 2001 3 2
239 Gregory,K 2000 8 2
240 Hughes,G 2000 6 2
241 Clifton,N 1999 16 2
242 Patel,H 1999 12 2
243 Hughes,G 1998 2 2
244 Wallace,Mat 1998 5 2
245 Wallace,Mike 1998 10 2
246 Wallace,Mat 1997 10 2
247 Rickard,S 1997 9 2
248 Gregory,K 1996 14 2
249 Smith,M 1996 19 2
250 Netscher,R 1996 21 2
Stats by Cricket Statz | Last updated 27-May-2020.