| Mike Allaway |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 128 | 80 | 28 | 6 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 118 | 14 | 1176 | 52 Vs SUCC 1995 | 11.31 | 111.32 | 4 | - | 145 | 16 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Sulhamstead | Academicals | 15-Sep-2007 |
| 24{ct} | Southgate | Old Grammarians | 06-May-2007 |
| 2{ct} | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 5* | Ruislip II | Ruislip CC | 10-Sep-2006 |
| dnb | Goodwill | Woodside | 28-May-2006 |
| 0{b} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 8{b} | Ruislip II | Ruislip CC | 11-Sep-2005 |
| 0{b} | Goodwill | Watford Town | 29-May-2005 |
| 4{ct} | Newlands | Old Merchant Taylors | 22-May-2005 |
| 19{ct} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 7{b} | Goodwill | Met Police | 30-May-2004 |
| 51{ct} | White Bear | Rickmansworth CC | 23-May-2004 |
| 48{b} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 2* | Goodwill | Met Police | 25-May-2003 |
| 0{ct} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 2{b} | Ruislip III | Ruislip CC | 15-Sep-2002 |
| 0{b} | Kenton IV | Kenton | 14-Jul-2002 |
| 6{ct} | White Bear | Woodside | 07-Jul-2002 |
| 12{ct} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 16{ct} | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 0{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 2{ct} | UCS Old Boys | Cricklewood | 04-Jul-1999 |
| 0{b} | Old Gaytonians | Sudbury | 27-Jun-1999 |
| 21{ro} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0{b} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 0{b} | Woodlawn | Hampton | 14-Sep-1997 |
| 0{ct} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 5{ct} | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 8{b} | West Hendon | West Hendon | 25-Aug-1996 |
| 29* | Richmond Nomads | Teddington | 18-Aug-1996 |
| 5{ct} | Woodlawn | Hampton | 11-Aug-1996 |
| 7{ct} | Shelton | Shrewsbury | 04-Aug-1996 |
| 16{ct} | Llanfyllin | Llanfyllin | 03-Aug-1996 |
| 0{b} | Orangehillians | Hendon | 28-Jul-1996 |
| dnb | Holtwhites | Enfield | 21-Jul-1996 |
| 0{ct} | St Georges | Woodside | 14-Jul-1996 |
| 0{b} | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 0{ct} | Kenton III | Kenton | 30-Jun-1996 |
| dnb | Anchor | Stevenage | 23-Jun-1996 |
| 5{ct} | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 0{b} | Sudbury Court | Sudbury Court CC | 09-Jun-1996 |
| dnb | West Hendon | West Hendon | 02-Jun-1996 |
| 9{b} | Heston Methodist | Heston | 01-Jun-1996 |
| 6{ct} | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 8{ct} | Hatfield Hyde II | Hatfield | 19-May-1996 |
| dnb | Fox & Hounds | Croxley | 12-May-1996 |
| 22{ct} | BBC III | Motspur Park | 05-May-1996 |
| 52{ct} | Sulhamstead | Jacks Booth | 24-Sep-1995 |
| 15{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 2{ct} | Maccabi | Barnet Copthall | 03-Sep-1995 |
| 20{b} | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 0{ct} | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 12{ct} | White Bear | Maple Cross | 06-Aug-1995 |
| 5{b} | Orangehillians | Hendon | 29-Jul-1995 |
| 2{b} | Holtwhites | Holtwhites | 23-Jul-1995 |
| 0{ct} | Pinner Victorian | South Harrow | 16-Jul-1995 |
| 46* | Carshalton | Chiswick Poly | 09-Jul-1995 |
| 4{ct} | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 2{b} | Headstone | Headstone | 25-Jun-1995 |
| 7{b} | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 7{ct} | Longlands | Hemel Hempstead | 28-May-1995 |
| 51{ct} | CRS Cardinals | Osterley | 21-May-1995 |
| 3* | Rifle Volunteer | Radlett | 14-May-1995 |
| 14* | BBC III | Motspur Park | 07-May-1995 |
| 0{ct} | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 4* | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 15{ct} | St Georges | Woodside | 03-Sep-1994 |
| 9{ct} | Warners End | Hemel Hempstead | 28-Aug-1994 |
| 32{ct} | Hatfield Hyde II | Hatfield | 21-Aug-1994 |
| 8{b} | Sudbury Court | Sudbury Court CC | 14-Aug-1994 |
| 7* | Baseline | North Watford | 07-Aug-1994 |
| 4{b} | Olinda Vandals | Walton on Thames | 30-Jul-1994 |
| 16{ct} | Warners End | Warners End | 30-Jul-1994 |
| 37{b} | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 11{ct} | Anchor | Stevenage | 23-Jul-1994 |
| dnb | Holtwhites | Enfield | 17-Jul-1994 |
| 5{b} | Headstone | Broadfields | 09-Jul-1994 |
| 10{ct} | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 3{b} | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 4{b} | Maurice | Canons Park | 12-Jun-1994 |
| 7{b} | Heston Methodist | Heston | 04-Jun-1994 |
| 0* | Warners End | North Watford | 15-May-1994 |
| dnb | Orangehillians | Welsh Harp | 08-May-1994 |
| 6{ct} | BBC III | Motspur Park | 01-May-1994 |
| 0{b} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 17{ct} | St Georges | St Georges | 11-Sep-1993 |
| 10{ct} | Suraje-Victor | Sudbury | 05-Sep-1993 |
| 0* | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 9{ct} | Maurice | Headstone Manor | 08-Aug-1993 |
| 26{ct} | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 12{ct} | LNER | Sudbury | 25-Jul-1993 |
| 2{b} | Sudbury Court | Headstone Manor | 24-Jul-1993 |
| 0{ct} | Holtwhites | Enfield | 18-Jul-1993 |
| 4{ct} | Belmont II | Belmont | 11-Jul-1993 |
| 0{ct} | Hatfield Hyde II | Hatfield | 04-Jul-1993 |
| 0{ct} | St Georges | St Georges | 19-Jun-1993 |
| 25{ct} | Anchor | Stevenage | 05-Jun-1993 |
| 6{b} | Maccabi | Whetstone | 31-May-1993 |
| 30{ct} | Heston Methodist | Heston | 29-May-1993 |
| 7{b} | Mecca Sportsmen | Hendon | 22-May-1993 |
| 50{ct} | Albert Taverners | St Georges | 16-May-1993 |
| 29{b} | Queen Victoria | Croxley | 09-May-1993 |
| dnb,33{ct} | BBC III | Motspur Park | 02-May-1993 |
| 11{ct} | St Georges | St Georges | 10-Oct-1992 |
| 2{ct} | Anchor | Stevenage | 19-Sep-1992 |
| dnb | Bessborough | Headstone Manor | 06-Sep-1992 |
| 3{b} | Heston Methodist | St Georges | 05-Sep-1992 |
| 0{ct} | Wild Geese | Bexley | 30-Aug-1992 |
| dnb | St Georges | St Georges | 29-Aug-1992 |
| 9{b} | US Embassy | St Georges | 22-Aug-1992 |
| 0* | BBC III | Motspur Park | 16-Aug-1992 |
| 0{b} | FZY | Edgware | 09-Aug-1992 |
| 18* | Osterley | St Georges | 01-Aug-1992 |
| 0{ro} | Headstone | Stanmore | 26-Jul-1992 |
| 9{b} | Mecca Sportsmen | St Georges | 25-Jul-1992 |
| 11{ct} | Holtwhites | Holtwhites | 19-Jul-1992 |
| 20{b} | Laleham Village | Laleham | 20-Jun-1992 |
| dnb | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| 0{b} | BBC III | Motspur Park | 07-Jun-1992 |
| 0{b} | Priory Park | Priory Park | 06-Jun-1992 |
| 7* | St Georges | St Georges | 30-May-1992 |
| 8{lb} | Maccabi | Whetstone | 25-May-1992 |
| 13{ct} | CRS Cardinals | Osterley | 23-May-1992 |
| 24{b} | Orangehillians | Welsh Harp | 16-May-1992 |
| 5{b} | Maurice | Canons Park | 10-May-1992 |
| 6* | Addington 1743 | Addington | 04-May-1992 |
| 0{ct} | Sudbury Court | Sudbury Court CC | 02-May-1992 |
| 1{ct} | Ken Pak | Perivale | 26-Apr-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 21.1 | - | 113 | 5 | 2-13 Vs SUCC 1994 | 22.60 | - | - | 5.34 | 25.40 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-39 | Goodwill | Met Police | 25-May-2003 |
| 1-21 | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0-1 | Woodlawn | Hampton | 14-Sep-1997 |
| 0-19 | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 2-13 | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 2-14 | Anchor | Stevenage | 19-Sep-1992 |
| 0-6 | Laleham Village | Laleham | 20-Jun-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{ct} | Ken Pak | Perivale | 26-Apr-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 25 | 22 | 4 | 147 | 24 | 8.17 | - | - | 5 | - | 20 | 2 | 10.00 | 2-14 | - | - | 8 | - | 7 |
| 1993 | 19 | 19 | 1 | 260 | 50 | 14.44 | - | 1 | - | - | - | - | - | - | - | - | 15 | - | 5 |
| 1994 | 20 | 18 | 3 | 178 | 37 | 11.87 | - | - | 3 | - | 13 | 2 | 6.50 | 2-13 | - | - | 12 | 1 | 8 |
| 1995 | 17 | 17 | 3 | 242 | 52 | 17.29 | - | 2 | 3 | - | 19 | - | - | 0-19 | - | - | 12 | 1 | 4 |
| 1996 | 21 | 17 | 1 | 120 | 29* | 7.50 | - | - | - | - | - | - | - | - | - | - | 30 | 4 | 2 |
| 1997 | 2 | 2 | - | - | 0 | 0.00 | - | - | .1 | - | 1 | - | - | 0-1 | - | - | - | - | - |
| 1998 | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| 1999 | 3 | 3 | - | 2 | 2 | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 4 | 4 | - | 8 | 6 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 2 | 2 | 1 | 50 | 48 | 50.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| 2004 | 3 | 3 | - | 77 | 51 | 25.67 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 2005 | 4 | 4 | - | 12 | 8 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2006 | 3 | 2 | 1 | 7 | 5* | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2007 | 2 | 2 | - | 24 | 24 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Academicals | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Addington | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Barnet Copthall | 4 | 4 | 1 | 37 | 26 | 12.33 | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 |
| Belmont | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Bexley | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broadfields | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Canons Park | 2 | 2 | - | 9 | 5 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiswick Poly | 2 | 2 | 1 | 52 | 46* | 52.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Cricklewood | 3 | 3 | - | 6 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - |
| Croxley | 2 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Edgware | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Enfield | 3 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Hampton | 2 | 2 | - | 5 | 5 | 2.50 | - | - | .1 | - | 1 | - | - | 0-1 | - | - | - | - | - |
| Hatfield | 4 | 4 | - | 47 | 32 | 11.75 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Headstone | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Headstone Manor | 3 | 2 | - | 11 | 9 | 5.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hemel Hempstead | 2 | 2 | - | 16 | 9 | 8.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Hendon | 4 | 4 | - | 32 | 20 | 8.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
| Heston | 3 | 3 | - | 46 | 30 | 15.33 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Holtwhites | 2 | 2 | - | 13 | 11 | 6.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Jacks Booth | 16 | 15 | - | 185 | 52 | 12.33 | - | 1 | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 4 |
| Kenton | 2 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laleham | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Llanfyllin | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Maple Cross | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Met Police | 2 | 2 | 1 | 9 | 7 | 9.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| Motspur Park | 6 | 6 | 2 | 75 | 33 | 18.75 | - | - | - | - | - | - | - | - | - | - | 6 | - | 4 |
| North Watford | 2 | 2 | 2 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Old Grammarians | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Merchant Taylors | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Osterley | 2 | 2 | - | 64 | 51 | 32.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Perivale | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Priory Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queens School, Bushey | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radlett | 2 | 2 | 1 | 40 | 37 | 40.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| Rayners Lane | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Rickmansworth CC | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green, Kingsbury | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ruislip CC | 3 | 3 | 1 | 15 | 8 | 7.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Shrewsbury | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Harrow | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Georges | 10 | 9 | 2 | 124 | 50 | 17.71 | - | 1 | - | - | - | - | - | - | - | - | 6 | - | 2 |
| Stanmore | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stevenage | 4 | 3 | - | 38 | 25 | 12.67 | - | - | 4 | - | 14 | 2 | 7.00 | 2-14 | - | - | 3 | 1 | 1 |
| Sudbury | 3 | 3 | - | 22 | 12 | 7.33 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sudbury Court CC | 3 | 3 | - | 8 | 8 | 2.67 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Teddington | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Walton on Thames | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Warners End | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Watford Town | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welsh Harp | 3 | 2 | 1 | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| West Hendon | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Whetstone | 2 | 2 | - | 14 | 8 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodside | 4 | 3 | - | 21 | 15 | 7.00 | - | - | - | - | - | - | - | - | - | - | 8 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| South West Herts League | 5 | 5 | 2 | 56 | 37 | 18.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| South West Herts Cup | 2 | 2 | 1 | 19 | 16 | 19.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Watering Can Trophy | 15 | 14 | - | 133 | 48 | 9.50 | - | - | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 3 |
| Tour | 2 | 2 | - | 23 | 16 | 11.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Time | 24 | 23 | 2 | 199 | 52 | 9.48 | - | 1 | 1.1 | - | 7 | - | - | 0-1 | - | - | 5 | - | 8 |
| 40 overs | 3 | 3 | 1 | 14 | 8 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 35 Overs | 2 | 2 | 1 | 31 | 24 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Addington 1743 | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Albert Taverners | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Anchor | 4 | 3 | - | 38 | 25 | 12.67 | - | - | 4 | - | 14 | 2 | 7.00 | 2-14 | - | - | 3 | 1 | 1 |
| Baseline | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BBC III | 6 | 6 | 2 | 75 | 33 | 18.75 | - | - | - | - | - | - | - | - | - | - | 6 | - | 4 |
| Belmont II | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Bessborough | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Carshalton | 1 | 1 | 1 | 46 | 46* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiswick Poly | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| CRS Cardinals | 2 | 2 | - | 64 | 51 | 32.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Fox & Hounds | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| FZY | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | 4 | 3 | 1 | 9 | 7 | 4.50 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | 1 |
| Harrow Town III | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hatfield Hyde III | 4 | 4 | - | 47 | 32 | 11.75 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Headstone | 3 | 3 | - | 7 | 5 | 2.33 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
| Hendon St Marys | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Heston Methodists | 4 | 4 | - | 49 | 30 | 12.25 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Holtwhites | 5 | 3 | - | 13 | 11 | 4.33 | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 |
| Ken Pak | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Kenton III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenton IV | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laleham Village | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Llanfyllin | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| LNER | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Longlands | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Maccabi | 5 | 5 | 1 | 25 | 8 | 6.25 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Maurice | 3 | 3 | - | 18 | 9 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mecca Sportsmen | 2 | 2 | - | 16 | 9 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Middlesex Tamils | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Newlands | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Gaytonians | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Olinda Vandals | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Orangehillians | 5 | 4 | 1 | 29 | 24 | 9.67 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Osterley | 1 | 1 | 1 | 18 | 18* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Pinner Victorians | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Priory Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen Victoria | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Richmond Nomads | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Rifle Volunteer | 3 | 3 | 1 | 43 | 37 | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| Ruislip II | 2 | 2 | 1 | 13 | 8 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ruislip III | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shelton | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southgate | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Georges | 7 | 6 | 1 | 50 | 17 | 10.00 | - | - | - | - | - | - | - | - | - | - | 12 | - | 1 |
| Sudbury Court | 4 | 4 | - | 10 | 8 | 2.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Sulhamstead | 17 | 16 | - | 185 | 52 | 11.56 | - | 1 | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 4 |
| Suraje-Victor | 2 | 2 | - | 20 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| UCS Old Boys | 3 | 3 | - | 6 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - |
| US Embassy | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warners End | 3 | 3 | 1 | 25 | 16 | 12.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| West Hendon | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| White Bear | 3 | 3 | - | 69 | 51 | 23.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wild Geese | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlawn | 2 | 2 | - | 5 | 5 | 2.50 | - | - | .1 | - | 1 | - | - | 0-1 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 5 | 4 | 1.25 | - | - |
| 3 | 5 | - | 76 | 52 | 15.20 | - | 1 |
| 4 | 8 | - | 91 | 33 | 11.38 | - | - |
| 5 | 15 | - | 116 | 51 | 7.73 | - | 1 |
| 6 | 23 | 1 | 319 | 51 | 14.50 | - | 1 |
| 7 | 21 | 3 | 312 | 50 | 17.33 | - | 1 |
| 8 | 18 | 2 | 123 | 32 | 7.69 | - | - |
| 9 | 12 | 2 | 83 | 19 | 8.30 | - | - |
| 10 | 10 | 5 | 51 | 14* | 10.20 | - | - |
| 11 | 2 | 1 | - | 0* | 0.00 | - | - |
Last updated 15-Sep-2007.