| Kevin Gregory |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 169 | 66 | 9 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 166 | 13 | 3724 | 105 Vs BRSA 1994 | 24.34 | 87.50% | 21 | 1 | 476 | 16 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 23{b} | Headstone | Headstone | 10-Jun-2007 |
| 41{ct} | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 5{ct} | Elstree | Elstree | 03-Sep-2006 |
| 29{b} | Kenton III | Kenton | 06-Aug-2006 |
| 36* | Casual Nomads | Met Police | 23-Jul-2006 |
| 11{ct} | Edmonton | Edmonton | 16-Jul-2006 |
| 17{b} | North Harrow | Roxborne Park | 09-Jul-2006 |
| 80{b} | South Stanmore | Botany Bay CC | 02-Jul-2006 |
| 11{st} | Southgate | Old Grammarians | 18-Jun-2006 |
| 51* | Headstone | Headstone | 11-Jun-2006 |
| 47{b} | Goodwill | Woodside | 28-May-2006 |
| 0{b} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 3{ct} | Ruislip II | Ruislip CC | 11-Sep-2005 |
| 14{ct} | Red Cow | Ham | 04-Sep-2005 |
| 8{b} | Holtwhites | Holtwhites | 21-Aug-2005 |
| 17* | UCS Old Boys | Holtwhites | 07-Aug-2005 |
| 68* | Kenton III | Kenton | 31-Jul-2005 |
| dnb | Edmonton | Edmonton | 17-Jul-2005 |
| 20{b} | Grimsdyke | Mill Hill School | 10-Jul-2005 |
| 30{b} | Elstree | Elstree | 03-Jul-2005 |
| 57{ct} | Grimsdyke | Wilf Slack | 19-Jun-2005 |
| 0{ct} | Headstone | Headstone | 12-Jun-2005 |
| 41{ro} | Goodwill | Watford Town | 29-May-2005 |
| 1{ct} | Ruislip III | Ruislip CC | 13-May-2005 |
| 0{b} | Oakhill | Old Elizabethans | 08-May-2005 |
| 57{b} | Ruislip III | Ruislip CC | 12-Sep-2004 |
| 3{b},10{ct} | Old Owens Associ | Old Owens Association | 05-Sep-2004 |
| 64{st} | Holtwhites | Holtwhites | 21-Aug-2004 |
| 52{st} | Kenton III | Kenton | 01-Aug-2004 |
| 12{ct} | Old Elizabethans | Old Elizabethans | 25-Jul-2004 |
| 12{ct} | Edmonton | Edmonton | 18-Jul-2004 |
| 2{b} | Northwick Park | Wembley CC | 11-Jul-2004 |
| 10{ct} | Elstree | Elstree | 04-Jul-2004 |
| dnb | Hartley Wintney | Hartley Wintney | 27-Jun-2004 |
| 23{b} | Old Centilians | King George V Field | 20-Jun-2004 |
| 37{b} | Newlands | Old Merchant Taylors | 13-Jun-2004 |
| 9{ct} | Edmonton | Edmonton | 06-Jun-2004 |
| 8{b} | Goodwill | Met Police | 30-May-2004 |
| 31{ct} | White Bear | Rickmansworth CC | 10-Aug-2003 |
| 37{ct} | Northwick Park | Wembley CC | 27-Jul-2003 |
| 7{ct} | Holtwhites | Holtwhites | 20-Jul-2003 |
| 8{b} | Edmonton | Edmonton | 06-Jul-2003 |
| 29{b} | Grimsdyke | Wilf Slack | 29-Jun-2003 |
| 25{b} | White Bear | Rickmansworth CC | 22-Jun-2003 |
| 31{lb} | Goodwill | Met Police | 25-May-2003 |
| 75{b} | Grimsdyke | Wilf Slack | 11-May-2003 |
| 22{ct} | Edgware Wanderer | Parmiters School | 29-Apr-2003 |
| 22{ct} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 0{ct} | White Bear | Croxley | 04-Aug-2002 |
| 35{b} | Kingston | Kingston | 28-Jul-2002 |
| 46{b} | Holtwhites | Holtwhites | 21-Jul-2002 |
| 1{b} | Kenton IV | Kenton | 14-Jul-2002 |
| 9{b} | White Bear | Woodside | 07-Jul-2002 |
| 7{b} | Oakhill | Old Elizabethans | 30-Jun-2002 |
| 15{ct} | Headstone | Parkfield | 23-Jun-2002 |
| 0{ct} | Elstree | Elstree | 02-Jun-2002 |
| 0{ro} | Ruislip II | Ruislip CC | 19-May-2002 |
| 5{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 10{b} | White Bear | Cricklewood | 02-Sep-2001 |
| dnb | Grimsdyke | Hatch End | 26-Aug-2001 |
| 73* | Edmonton | Edmonton | 29-Jul-2001 |
| 37{ct} | Headstone | Headstone | 24-Jul-2001 |
| 0{ct} | Holtwhites | Holtwhites | 22-Jul-2001 |
| 0 | UCS Old Boys | Holtwhites | 01-Jul-2001 |
| 6{ct} | Ickenham II | Ickenham | 10-Jun-2001 |
| 16{b} | Elstree | Elstree | 02-Jun-2001 |
| 1{ro} | Grimsdyke | Hatch End | 13-May-2001 |
| 1{ct} | Bayford | Bayford | 17-Sep-2000 |
| 13{b} | Botany Bay III | East Lane | 03-Sep-2000 |
| 35{b} | UCS Old Boys | Enfield | 13-Aug-2000 |
| 0{ct} | Casual Nomads | Ickenham | 06-Aug-2000 |
| 25{lb} | St Georges | St Georges | 30-Jul-2000 |
| 8{b} | Holtwhites | Enfield | 23-Jul-2000 |
| 56* | Ickenham II | Ickenham | 11-Jun-2000 |
| 1* | Eaglets | 21-May-2000 | |
| 12{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 4{b} | West Drayton | West Drayton | 12-Sep-1999 |
| 45{ct} | Old Isleworth'ns | Harrow School | 29-Aug-1999 |
| 16{ct} | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 38{ct} | Grimsdyke | Hatch End | 15-Aug-1999 |
| 35{b} | Harringey Libry | Harringey | 01-Aug-1999 |
| 59* | Casual Nomads | 25-Jul-1999 | |
| 20{b} | Holtwhites | Hendon | 18-Jul-1999 |
| 12{b} | Old Gaytonians | Sudbury | 27-Jun-1999 |
| 0{b} | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 13{b} | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 56{b} | Ickenham II | Ickenham | 23-May-1999 |
| 4{ct} | Grimsdyke | Centenary Park | 09-May-1999 |
| 52{ct} | Headstone | Hatch End | 02-May-1999 |
| 13{ct} | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 34{b} | Woodlawn | Walton on Thames | 01-Sep-1998 |
| 0{b} | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 14{b} | Osterley | Osterley | 09-Aug-1998 |
| 9{b} | UCS Old Boys | Cricklewood | 02-Aug-1998 |
| 38{ro} | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 15{ct} | Holtwhites | Enfield | 19-Jul-1998 |
| 42{b} | Olinda Vandals | Walton on Thames | 28-Jun-1998 |
| 4{ct} | Elstree | Elstree | 14-Jun-1998 |
| 17* | West Drayton | West Drayton | 30-May-1998 |
| 12{b} | St Georges | St Georges | 24-May-1998 |
| 0{b} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 50{b} | Woodlawn | Hampton | 14-Sep-1997 |
| 1{ct} | Kingston | Kingston | 07-Sep-1997 |
| 2 | Wombats | Harrow School | 30-Aug-1997 |
| 89{lb} | Belmont III | Belmont | 24-Aug-1997 |
| 1{ct} | Richmond Nomads | Teddington | 17-Aug-1997 |
| 37{ct} | Kenton IV | Kenton | 10-Aug-1997 |
| 32{ct} | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| 25{ct} | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 5{b} | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 52{ct} | UCS Old Boys | Cricklewood | 06-Jul-1997 |
| 21{b} | Ruislip II | Ruislip CC | 29-Jun-1997 |
| 65{b} | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 0{b} | West Hendon | West Hendon | 01-Jun-1997 |
| 2{b} | Grimsdyke | Wilf Slack | 11-May-1997 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 8{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 8{ct} | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 35{ct} | West Hendon | West Hendon | 25-Aug-1996 |
| 16{b} | Woodlawn | Hampton | 11-Aug-1996 |
| 81{b} | St Georges | Woodside | 14-Jul-1996 |
| 52{ct} | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 9{b} | Kenton III | Kenton | 30-Jun-1996 |
| 24* | Anchor | Stevenage | 23-Jun-1996 |
| 5{ct} | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 81* | Sudbury Court | Sudbury Court CC | 09-Jun-1996 |
| 17{ct} | West Hendon | West Hendon | 02-Jun-1996 |
| 11{ct} | Hatfield Hyde II | Hatfield | 19-May-1996 |
| 16{ct} | Fox & Hounds | Croxley | 12-May-1996 |
| 32{ct} | BBC III | Motspur Park | 05-May-1996 |
| 38{ct} | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 0{b} | Orangehillians | Hendon | 29-Jul-1995 |
| 77{ct} | Holtwhites | Holtwhites | 23-Jul-1995 |
| 34{ct} | Pinner Victorian | South Harrow | 16-Jul-1995 |
| 17{ct} | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 1{ct} | Headstone | Headstone | 25-Jun-1995 |
| 3{b} | Longlands | Hemel Hempstead | 28-May-1995 |
| 15{b} | CRS Cardinals | Osterley | 21-May-1995 |
| 6{ct} | Rifle Volunteer | Radlett | 14-May-1995 |
| 13{ct} | BBC III | Motspur Park | 07-May-1995 |
| 1{b} | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 0{ct} | Hatfield Hyde II | Hatfield | 21-Aug-1994 |
| 49{ct} | Sudbury Court | Sudbury Court CC | 14-Aug-1994 |
| 4{ct} | Baseline | North Watford | 07-Aug-1994 |
| 0{ct} | Warners End | Warners End | 30-Jul-1994 |
| 26{ct} | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 105 | Holtwhites | Enfield | 17-Jul-1994 |
| 5{b} | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 9{ct} | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 6{ro} | Warners End | North Watford | 15-May-1994 |
| 23* | Orangehillians | Welsh Harp | 08-May-1994 |
| 10{b} | BBC III | Motspur Park | 01-May-1994 |
| 15{ct} | St Georges | St Georges | 11-Sep-1993 |
| 38* | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 0{ct} | Maurice | Headstone Manor | 08-Aug-1993 |
| 13{ct} | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 6{b} | Belmont II | Belmont | 11-Jul-1993 |
| 38{b} | Mecca Sportsmen | Hendon | 22-May-1993 |
| 10{lb} | Albert Taverners | St Georges | 16-May-1993 |
| 2{ct} | Queen Victoria | Croxley | 09-May-1993 |
| 9{b},21{b} | BBC III | Motspur Park | 02-May-1993 |
| dnb | Bessborough | Headstone Manor | 06-Sep-1992 |
| 1{b} | Heston Methodist | St Georges | 05-Sep-1992 |
| 20{ct} | Wild Geese | Bexley | 30-Aug-1992 |
| 43{b} | St Georges | St Georges | 29-Aug-1992 |
| 18{lb} | US Embassy | St Georges | 22-Aug-1992 |
| 41{lb} | BBC III | Motspur Park | 16-Aug-1992 |
| 36{ct} | FZY | Edgware | 09-Aug-1992 |
| 34{ct} | Headstone | Stanmore | 26-Jul-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 521.5 | 61 | 2284 | 96 | 4-19 Vs Red Cow 2005 | 23.79 | - | - | 4.38 | 32.61 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-24 | Headstone | Headstone | 10-Jun-2007 |
| 2-17 | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 1-39 | Kenton III | Kenton | 06-Aug-2006 |
| 1-50 | Casual Nomads | Met Police | 23-Jul-2006 |
| 1-36 | Edmonton | Edmonton | 16-Jul-2006 |
| 1-31 | North Harrow | Roxborne Park | 09-Jul-2006 |
| 1-18 | South Stanmore | Botany Bay CC | 02-Jul-2006 |
| 1-30 | Southgate | Old Grammarians | 18-Jun-2006 |
| 0-65 | Headstone | Headstone | 11-Jun-2006 |
| 0-3 | Goodwill | Woodside | 28-May-2006 |
| 2-25 | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 0-22 | Ruislip II | Ruislip CC | 11-Sep-2005 |
| 4-19 | Red Cow | Ham | 04-Sep-2005 |
| 0-40 | Holtwhites | Holtwhites | 21-Aug-2005 |
| 0-14 | UCS Old Boys | Holtwhites | 07-Aug-2005 |
| 1-39 | Kenton III | Kenton | 31-Jul-2005 |
| 0-23 | Edmonton | Edmonton | 17-Jul-2005 |
| 3-26 | Grimsdyke | Mill Hill School | 10-Jul-2005 |
| 1-25 | Elstree | Elstree | 03-Jul-2005 |
| 4-37 | Grimsdyke | Wilf Slack | 19-Jun-2005 |
| 1-54 | Headstone | Headstone | 12-Jun-2005 |
| 1-4 | Goodwill | Watford Town | 29-May-2005 |
| 0-31 | Ruislip III | Ruislip CC | 13-May-2005 |
| 1-18 | Ruislip III | Ruislip CC | 12-Sep-2004 |
| 0-15 | Old Owens Associ | Old Owens Association | 05-Sep-2004 |
| 1-18 | Holtwhites | Holtwhites | 21-Aug-2004 |
| 1-16 | Kenton III | Kenton | 01-Aug-2004 |
| 1-39 | Old Elizabethans | Old Elizabethans | 25-Jul-2004 |
| 1-46 | Edmonton | Edmonton | 18-Jul-2004 |
| 1-68 | Northwick Park | Wembley CC | 11-Jul-2004 |
| 1-43 | Elstree | Elstree | 04-Jul-2004 |
| 0-11 | Hartley Wintney | Hartley Wintney | 27-Jun-2004 |
| 1-13 | Old Centilians | King George V Field | 20-Jun-2004 |
| 3-40 | Newlands | Old Merchant Taylors | 13-Jun-2004 |
| 4-45 | Edmonton | Edmonton | 06-Jun-2004 |
| 0-28 | Goodwill | Met Police | 30-May-2004 |
| 0-42 | White Bear | Rickmansworth CC | 10-Aug-2003 |
| 0-29 | Northwick Park | Wembley CC | 27-Jul-2003 |
| 1-9 | Holtwhites | Holtwhites | 20-Jul-2003 |
| 0-21 | Edmonton | Edmonton | 06-Jul-2003 |
| 2-36 | Grimsdyke | Wilf Slack | 29-Jun-2003 |
| 3-34 | Goodwill | Met Police | 25-May-2003 |
| 0-12 | Grimsdyke | Wilf Slack | 11-May-2003 |
| 1-16 | Edgware Wanderer | Parmiters School | 29-Apr-2003 |
| 4-27 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 1-39 | Kenton IV | Kenton | 14-Jul-2002 |
| 0-17 | White Bear | Woodside | 07-Jul-2002 |
| 0-17 | Oakhill | Old Elizabethans | 30-Jun-2002 |
| 1-13 | Headstone | Parkfield | 23-Jun-2002 |
| 0-33 | Elstree | Elstree | 02-Jun-2002 |
| 0-5 | Ruislip II | Ruislip CC | 19-May-2002 |
| 1-14 | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 1-12 | White Bear | Cricklewood | 02-Sep-2001 |
| 3-38 | Grimsdyke | Hatch End | 26-Aug-2001 |
| 1-16 | Edmonton | Edmonton | 29-Jul-2001 |
| 0-24 | Holtwhites | Holtwhites | 22-Jul-2001 |
| 1-44 | Botany Bay III | East Lane | 03-Sep-2000 |
| 0-9 | Casual Nomads | Ickenham | 06-Aug-2000 |
| 1-11 | Holtwhites | Enfield | 23-Jul-2000 |
| 0-18 | Eaglets | 21-May-2000 | |
| 4-30 | West Drayton | West Drayton | 12-Sep-1999 |
| 0-5 | Old Isleworth'ns | Harrow School | 29-Aug-1999 |
| 0-14 | Harringey Libry | Harringey | 01-Aug-1999 |
| 3-21 | Casual Nomads | 25-Jul-1999 | |
| 3-41 | Holtwhites | Hendon | 18-Jul-1999 |
| 1-10 | UCS Old Boys | Cricklewood | 02-Aug-1998 |
| 0-16 | Holtwhites | Enfield | 19-Jul-1998 |
| 2-19 | Elstree | Elstree | 14-Jun-1998 |
| 1-2 | West Drayton | West Drayton | 30-May-1998 |
| 3-9 | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 0-15 | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 1-10 | Orangehillians | Hendon | 29-Jul-1995 |
| 0-29 | CRS Cardinals | Osterley | 21-May-1995 |
| 0-24 | Sudbury Court | Sudbury Court CC | 14-Aug-1994 |
| 3-7 | Warners End | Warners End | 30-Jul-1994 |
| 1-19 | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 0-17 | Holtwhites | Enfield | 17-Jul-1994 |
| 0-23 | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 1-46 | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 1-38 | Warners End | North Watford | 15-May-1994 |
| 1-40 | BBC III | Motspur Park | 01-May-1994 |
| 0-27 | Maurice | Headstone Manor | 08-Aug-1993 |
| 0-19 | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 1-33 | Mecca Sportsmen | Hendon | 22-May-1993 |
| 4-34 | Albert Taverners | St Georges | 16-May-1993 |
| 0-8 | Queen Victoria | Croxley | 09-May-1993 |
| 0-20 | Bessborough | Headstone Manor | 06-Sep-1992 |
| 2-34 | Heston Methodist | St Georges | 05-Sep-1992 |
| 1-32 | Wild Geese | Bexley | 30-Aug-1992 |
| 0-10 | St Georges | St Georges | 29-Aug-1992 |
| 1-24 | Headstone | Stanmore | 26-Jul-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 34{ct} | 1-24 | Headstone | Stanmore | 26-Jul-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 8 | 7 | - | 193 | 43 | 27.57 | - | - | 27 | - | 120 | 4 | 30.00 | 2-34 | - | - | 4 | - | - |
| 1993 | 9 | 10 | 1 | 152 | 38* | 16.89 | - | - | 20.5 | 2 | 121 | 5 | 24.20 | 4-34 | - | - | 3 | - | - |
| 1994 | 12 | 12 | 1 | 238 | 105 | 21.64 | 1 | - | 37.5 | 1 | 214 | 7 | 30.57 | 3-7 | - | - | 6 | - | - |
| 1995 | 10 | 10 | - | 204 | 77 | 20.40 | - | 1 | 15.1 | 2 | 54 | 1 | 54.00 | 1-10 | - | - | 3 | - | 1 |
| 1996 | 14 | 14 | 2 | 395 | 81* | 32.92 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | 1 |
| 1997 | 16 | 15 | - | 382 | 89 | 25.47 | - | 4 | 4 | - | 9 | 3 | 3.00 | 3-9 | - | - | 11 | - | 2 |
| 1998 | 11 | 11 | 1 | 198 | 42 | 19.80 | - | - | 10.3 | 1 | 47 | 4 | 11.75 | 2-19 | - | - | 5 | - | 1 |
| 1999 | 14 | 14 | 1 | 366 | 59* | 28.15 | - | 3 | 31.3 | 4 | 111 | 10 | 11.10 | 4-30 | - | - | 9 | - | 1 |
| 2000 | 8 | 8 | 2 | 139 | 56* | 23.17 | - | 1 | 26 | 3 | 82 | 2 | 41.00 | 1-11 | - | - | 4 | - | 1 |
| 2001 | 10 | 9 | 1 | 148 | 73* | 18.50 | - | 1 | 33.1 | 6 | 104 | 6 | 17.33 | 3-38 | - | - | 1 | - | - |
| 2002 | 10 | 10 | - | 135 | 46 | 13.50 | - | - | 28 | 3 | 151 | 6 | 25.17 | 4-27 | - | - | 4 | - | - |
| 2003 | 9 | 9 | - | 265 | 75 | 29.44 | - | 1 | 40.4 | 7 | 199 | 7 | 28.43 | 3-34 | - | - | 3 | - | - |
| 2004 | 13 | 13 | - | 299 | 64 | 23.00 | - | 3 | 105.5 | 16 | 400 | 15 | 26.67 | 4-45 | - | - | 2 | - | 1 |
| 2005 | 14 | 13 | 2 | 259 | 68* | 23.55 | - | 2 | 86.3 | 12 | 359 | 17 | 21.12 | 4-19 | - | - | 7 | - | - |
| 2006 | 10 | 10 | 2 | 328 | 80 | 41.00 | - | 2 | 51.3 | 4 | 289 | 8 | 36.12 | 2-17 | - | - | 2 | - | 1 |
| 2007 | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 3.2 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Barnet Copthall | 5 | 5 | - | 67 | 32 | 13.40 | - | - | 4 | 1 | 19 | - | - | 0-19 | - | - | 1 | - | - |
| Bayford | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont | 2 | 2 | - | 95 | 89 | 47.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Bexley | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 3 | - | 32 | 1 | 32.00 | 1-32 | - | - | 1 | - | - |
| Botany Bay CC | 1 | 1 | - | 80 | 80 | 80.00 | - | 1 | 4.3 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Centenary Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cricklewood | 5 | 5 | - | 140 | 52 | 28.00 | - | 2 | 13 | 2 | 22 | 2 | 11.00 | 1-10 | - | - | 3 | - | 2 |
| Croxley | 3 | 3 | - | 18 | 16 | 6.00 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| East Lane | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 14 | 2 | 44 | 1 | 44.00 | 1-44 | - | - | 1 | - | - |
| Edgware | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Edmonton | 6 | 5 | 1 | 113 | 73* | 28.25 | - | 1 | 36.5 | 4 | 187 | 7 | 26.71 | 4-45 | - | - | - | - | - |
| Elstree | 6 | 6 | - | 65 | 30 | 10.83 | - | - | 22 | 4 | 120 | 4 | 30.00 | 2-19 | - | - | 4 | - | - |
| Enfield | 4 | 4 | - | 163 | 105 | 40.75 | 1 | - | 7 | 1 | 44 | 1 | 44.00 | 1-11 | - | - | 1 | - | - |
| Ham | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 7 | 1 | 19 | 4 | 4.75 | 4-19 | - | - | - | - | - |
| Hampton | 2 | 2 | - | 66 | 50 | 33.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Harringey | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 4 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| Harrow School | 2 | 2 | - | 47 | 45 | 23.50 | - | - | 3 | 2 | 5 | - | - | 0-5 | - | - | - | - | - |
| Hartley Wintney | 1 | - | - | - | 0 | - | - | - | 9 | 6 | 11 | - | - | 0-11 | - | - | - | - | - |
| Hatch End | 5 | 3 | - | 91 | 52 | 30.33 | - | 1 | 10 | 1 | 38 | 3 | 12.67 | 3-38 | - | - | 2 | - | - |
| Hatfield | 2 | 2 | - | 11 | 11 | 5.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Headstone | 5 | 5 | 1 | 112 | 51* | 28.00 | - | 1 | 22.2 | 1 | 143 | 2 | 71.50 | 1-24 | - | - | 1 | - | - |
| Headstone Manor | 2 | 1 | - | - | 0 | 0.00 | - | - | 12 | - | 47 | - | - | 0-20 | - | - | 1 | - | - |
| Hemel Hempstead | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Hendon | 4 | 4 | - | 58 | 38 | 14.50 | - | - | 17.2 | 2 | 84 | 5 | 16.80 | 3-41 | - | - | 2 | - | - |
| Holtwhites | 8 | 8 | 1 | 219 | 77 | 31.29 | - | 2 | 24.4 | 2 | 105 | 2 | 52.50 | 1-9 | - | - | 1 | - | - |
| Ickenham | 4 | 4 | 1 | 118 | 56* | 39.33 | - | 2 | 7 | 1 | 9 | - | - | 0-9 | - | - | 3 | - | 1 |
| Jacks Booth | 7 | 7 | - | 88 | 41 | 12.57 | - | - | 20.1 | 2 | 83 | 9 | 9.22 | 4-27 | - | - | 2 | - | - |
| Kenton | 6 | 6 | 1 | 196 | 68* | 39.20 | - | 2 | 34 | 6 | 133 | 4 | 33.25 | 1-16 | - | - | 1 | - | - |
| King George V Field | 2 | 2 | - | 88 | 65 | 44.00 | - | 1 | 10 | - | 22 | 4 | 5.50 | 3-9 | - | - | - | - | - |
| Kingston | 2 | 2 | - | 36 | 35 | 18.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Met Police | 3 | 3 | 1 | 75 | 36* | 37.50 | - | - | 25 | 4 | 112 | 4 | 28.00 | 3-34 | - | - | 1 | - | - |
| Mill Hill School | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 9 | 2 | 26 | 3 | 8.67 | 3-26 | - | - | 2 | - | - |
| Motspur Park | 5 | 6 | - | 126 | 41 | 21.00 | - | - | 7 | - | 40 | 1 | 40.00 | 1-40 | - | - | 2 | - | - |
| North Watford | 2 | 2 | - | 10 | 6 | 5.00 | - | - | 7 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| Old Elizabethans | 4 | 4 | - | 32 | 13 | 8.00 | - | - | 13 | 1 | 56 | 1 | 56.00 | 1-39 | - | - | 2 | - | - |
| Old Grammarians | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 5 | 1 | 30 | 1 | 30.00 | 1-30 | - | - | 1 | - | 1 |
| Old Merchant Taylors | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 9 | - | 40 | 3 | 13.33 | 3-40 | - | - | - | - | - |
| Old Owens Association | 1 | 2 | - | 13 | 10 | 6.50 | - | - | 5 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Osterley | 2 | 2 | - | 29 | 15 | 14.50 | - | - | 6 | - | 29 | - | - | 0-29 | - | - | 1 | - | - |
| Parkfield | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Parmiters School | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 7 | 2 | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | - |
| Queens School, Bushey | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
| Radlett | 2 | 2 | - | 32 | 26 | 16.00 | - | - | 5 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Rayners Lane | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rickmansworth CC | 2 | 2 | - | 56 | 31 | 28.00 | - | - | 4 | - | 42 | - | - | 0-42 | - | - | 1 | - | - |
| Roe Green, Kingsbury | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Roxborne Park | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 9 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | 1 | - | - |
| Ruislip CC | 6 | 6 | - | 98 | 57 | 16.33 | - | 1 | 21.2 | 5 | 76 | 1 | 76.00 | 1-18 | - | - | 5 | - | - |
| South Harrow | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Georges | 7 | 7 | - | 124 | 43 | 17.71 | - | - | 17.4 | 1 | 78 | 6 | 13.00 | 4-34 | - | - | 3 | - | - |
