| Tony Rickard |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 157 | 74 | 12 | 2 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 146 | 13 | 1582 | 76 Vs BRSA 1996 | 11.89 | 101.27 | 3 | - | 219 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0* | Goodwill | Woodside | 28-May-2006 |
| 12{b} | Goodwill | Watford Town | 29-May-2005 |
| 3{ro} | Goodwill | Met Police | 30-May-2004 |
| 0* | Goodwill | Met Police | 25-May-2003 |
| 13{b} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 2{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 31{ct} | Ickenham II | Ickenham | 10-Jun-2001 |
| 13* | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 8{ct} | Bayford | Bayford | 17-Sep-2000 |
| dnb | Botany Bay III | East Lane | 03-Sep-2000 |
| 12{b} | Casual Nomads | Ickenham | 06-Aug-2000 |
| 0{ct} | St Georges | St Georges | 30-Jul-2000 |
| 2{b} | Holtwhites | Enfield | 23-Jul-2000 |
| 0{b} | Eaglets | 21-May-2000 | |
| 4{ct} | Headstone | Headstone | 07-May-2000 |
| 10{lb} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 8{ct} | West Drayton | West Drayton | 12-Sep-1999 |
| 0{b} | Old Isleworth'ns | Harrow School | 29-Aug-1999 |
| dnb | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 24* | Grimsdyke | Hatch End | 15-Aug-1999 |
| 38{b} | Newlands | Brondesbury Park | 05-Aug-1999 |
| 7{b} | Harringey Libry | Harringey | 01-Aug-1999 |
| 12* | Casual Nomads | 25-Jul-1999 | |
| 12{b} | Holtwhites | Hendon | 18-Jul-1999 |
| 10{b} | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 0{ct} | Stanwell | Stanwell | 13-Jun-1999 |
| 0{b} | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 0* | Ickenham II | Ickenham | 23-May-1999 |
| 4{b} | Grimsdyke | Centenary Park | 09-May-1999 |
| 0{b} | Headstone | Hatch End | 02-May-1999 |
| 17{b} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0{b} | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 13{ct} | Woodlawn | Walton on Thames | 01-Sep-1998 |
| dnb | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 15{b} | Osterley | Osterley | 09-Aug-1998 |
| 4{ct} | UCS Old Boys | Cricklewood | 02-Aug-1998 |
| dnb | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 0{b} | Holtwhites | Enfield | 19-Jul-1998 |
| 21{b} | Olinda Vandals | Walton on Thames | 28-Jun-1998 |
| dnb | Elstree | Elstree | 14-Jun-1998 |
| 7{b} | Carpenters Arms | Met Police | 07-Jun-1998 |
| dnb | West Drayton | West Drayton | 30-May-1998 |
| 33{b} | St Georges | St Georges | 24-May-1998 |
| 5{b} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 4{b} | Woodlawn | Hampton | 14-Sep-1997 |
| 4{ct} | Kingston | Kingston | 07-Sep-1997 |
| 14* | Wombats | Harrow School | 30-Aug-1997 |
| 31{ct} | Belmont III | Belmont | 24-Aug-1997 |
| 17{ct} | Richmond Nomads | Teddington | 17-Aug-1997 |
| 0{ct} | Kenton IV | Kenton | 10-Aug-1997 |
| 1* | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| dnb | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 13{ct} | Holtwhites | Holtwhites | 20-Jul-1997 |
| 2{b} | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 27{ct} | Botany Bay III | East Lane | 15-Jun-1997 |
| 22* | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 21{b} | West Hendon | West Hendon | 01-Jun-1997 |
| 0{ct} | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 4* | Headstone | Hatch End | 04-May-1997 |
| 0{b} | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 4{b} | West Hendon | West Hendon | 25-Aug-1996 |
| 1{ct} | Richmond Nomads | Teddington | 18-Aug-1996 |
| 2{ct} | Woodlawn | Hampton | 11-Aug-1996 |
| 0{b} | Shelton | Shrewsbury | 04-Aug-1996 |
| 10{ct} | Llanfyllin | Llanfyllin | 03-Aug-1996 |
| 4{b} | Orangehillians | Hendon | 28-Jul-1996 |
| 76{ct} | Holtwhites | Enfield | 21-Jul-1996 |
| 0{ro} | St Georges | Woodside | 14-Jul-1996 |
| 1{ct} | Kenton III | Kenton | 30-Jun-1996 |
| 21{b} | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 20{b} | Sudbury Court | Sudbury Court CC | 09-Jun-1996 |
| 0{b} | West Hendon | West Hendon | 02-Jun-1996 |
| 4{ct} | Heston Methodist | Heston | 01-Jun-1996 |
| 22{ct} | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 16{ct} | Hatfield Hyde II | Hatfield | 19-May-1996 |
| 14{ct} | Fox & Hounds | Croxley | 12-May-1996 |
| 3{ct} | BBC III | Motspur Park | 05-May-1996 |
| 10{ct} | Sulhamstead | Jacks Booth | 24-Sep-1995 |
| 19{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 9{b} | Maccabi | Barnet Copthall | 03-Sep-1995 |
| 5{b} | West Hendon | West Hendon | 27-Aug-1995 |
| 0{b} | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 24{ct} | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 0{ct} | Orangehillians | Hendon | 29-Jul-1995 |
| 22{ct} | Pinner Victorian | South Harrow | 16-Jul-1995 |
| 11{b} | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 51{ct} | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 4{b} | Longlands | Hemel Hempstead | 28-May-1995 |
| 18{st} | CRS Cardinals | Osterley | 21-May-1995 |
| 15* | Rifle Volunteer | Radlett | 14-May-1995 |
| 0{b} | BBC III | Motspur Park | 07-May-1995 |
| 10{b} | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 5{ct} | Allerford | Watchett | 11-Sep-1994 |
| dnb | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 63* | St Georges | Woodside | 03-Sep-1994 |
| 4{b} | Warners End | Hemel Hempstead | 28-Aug-1994 |
| 8{ct} | Baseline | North Watford | 07-Aug-1994 |
| 21{ct} | Olinda Vandals | Walton on Thames | 30-Jul-1994 |
| 3{ct} | Warners End | Warners End | 30-Jul-1994 |
| 12{ct} | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 13{ct} | Anchor | Stevenage | 23-Jul-1994 |
| 1* | Holtwhites | Enfield | 17-Jul-1994 |
| 14{b} | Headstone | Broadfields | 09-Jul-1994 |
| 0{b} | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 40{ct} | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 6{ct} | Maurice | Canons Park | 12-Jun-1994 |
| 0{b} | Heston Methodist | Heston | 04-Jun-1994 |
| 33{b} | Warners End | North Watford | 15-May-1994 |
| dnb | Orangehillians | Welsh Harp | 08-May-1994 |
| 2{lb} | BBC III | Motspur Park | 01-May-1994 |
| 8{b} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 8{ct} | St Georges | St Georges | 11-Sep-1993 |
| 0{b} | Suraje-Victor | Sudbury | 05-Sep-1993 |
| dnb | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 32{b} | Maurice | Headstone Manor | 08-Aug-1993 |
| 6{b} | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 0{b} | LNER | Sudbury | 25-Jul-1993 |
| 2{b} | Sudbury Court | Headstone Manor | 24-Jul-1993 |
| 12{ct} | Holtwhites | Enfield | 18-Jul-1993 |
| 10{b} | Belmont II | Belmont | 11-Jul-1993 |
| 26{b} | Hatfield Hyde II | Hatfield | 04-Jul-1993 |
| 6{ct} | St Georges | St Georges | 19-Jun-1993 |
| 42{ct} | Anchor | Stevenage | 05-Jun-1993 |
| 2{b} | Maccabi | Whetstone | 31-May-1993 |
| 17{b} | Heston Methodist | Heston | 29-May-1993 |
| 3{b} | Mecca Sportsmen | Hendon | 22-May-1993 |
| 24{ct} | Albert Taverners | St Georges | 16-May-1993 |
| 19{b} | Queen Victoria | Croxley | 09-May-1993 |
| 1{b},0{b} | BBC III | Motspur Park | 02-May-1993 |
| 18{b} | St Georges | St Georges | 10-Oct-1992 |
| 19{ct} | Anchor | Stevenage | 19-Sep-1992 |
| dnb | Bessborough | Headstone Manor | 06-Sep-1992 |
| 11{ct} | Heston Methodist | St Georges | 05-Sep-1992 |
| 0{b} | Wild Geese | Bexley | 30-Aug-1992 |
| 0{ct} | St Georges | St Georges | 29-Aug-1992 |
| 0{lb} | US Embassy | St Georges | 22-Aug-1992 |
| 22{lb} | BBC III | Motspur Park | 16-Aug-1992 |
| 13{b} | FZY | Edgware | 09-Aug-1992 |
| 21{lb} | Osterley | St Georges | 01-Aug-1992 |
| 23{lb} | Headstone | Stanmore | 26-Jul-1992 |
| 7{ct} | Mecca Sportsmen | St Georges | 25-Jul-1992 |
| 23{b} | Holtwhites | Holtwhites | 19-Jul-1992 |
| 5{ct} | Beckenham III | Langley | 12-Jul-1992 |
| dnb | Mecca Sportsmen | Hendon | 04-Jul-1992 |
| 4{b} | Olinda Vandals | Walton on Thames | 26-Jun-1992 |
| 26{b} | Laleham Village | Laleham | 20-Jun-1992 |
| 14{b} | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| 3{lb} | BBC III | Motspur Park | 07-Jun-1992 |
| 0{ct} | Priory Park | Priory Park | 06-Jun-1992 |
| 15{b} | St Georges | St Georges | 30-May-1992 |
| 1{b} | Maccabi | Whetstone | 25-May-1992 |
| 5{ct} | CRS Cardinals | Osterley | 23-May-1992 |
| 0{b} | Orangehillians | Welsh Harp | 16-May-1992 |
| 10{b} | Maurice | Canons Park | 10-May-1992 |
| 2{ct} | Addington 1743 | Addington | 04-May-1992 |
| 1{b} | Sudbury Court | Sudbury Court CC | 02-May-1992 |
| 0{b} | Ken Pak | Perivale | 26-Apr-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 494.5 | 60 | 2032 | 97 | 7-26 Vs Priory Park | 20.95 | 1 | - | 4.11 | 30.61 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-14 | Goodwill | Woodside | 28-May-2006 |
| 3-39 | Goodwill | Watford Town | 29-May-2005 |
| 4-18 | Goodwill | Met Police | 30-May-2004 |
| 1-20 | Goodwill | Met Police | 25-May-2003 |
| 1-3 | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 1-29 | Casual Nomads | Ickenham | 06-Aug-2000 |
| 1-16 | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 2-8 | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 0-23 | Richmond Nomads | Teddington | 18-Aug-1996 |
| 2-28 | Shelton | Shrewsbury | 04-Aug-1996 |
| 1-52 | Orangehillians | Hendon | 28-Jul-1996 |
| 0-21 | Holtwhites | Enfield | 21-Jul-1996 |
| 0-20 | Sudbury Court | Sudbury Court CC | 09-Jun-1996 |
| 0-29 | Heston Methodist | Heston | 01-Jun-1996 |
| 0-2 | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 3-19 | Hatfield Hyde II | Hatfield | 19-May-1996 |
| 0-24 | Fox & Hounds | Croxley | 12-May-1996 |
| 1-12 | BBC III | Motspur Park | 05-May-1996 |
| 2-10 | Sulhamstead | Jacks Booth | 24-Sep-1995 |
| 3-21 | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 1-21 | West Hendon | West Hendon | 27-Aug-1995 |
| 2-25 | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 0-18 | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 1-36 | Orangehillians | Hendon | 29-Jul-1995 |
| 2-8 | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 2-11 | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 1-30 | CRS Cardinals | Osterley | 21-May-1995 |
| 0-19 | Rifle Volunteer | Radlett | 14-May-1995 |
| 1-7 | BBC III | Motspur Park | 07-May-1995 |
| 2-33 | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 0-41 | Allerford | Watchett | 11-Sep-1994 |
| 1-9 | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 1-21 | St Georges | Woodside | 03-Sep-1994 |
| 0-0 | Warners End | Hemel Hempstead | 28-Aug-1994 |
| 1-26 | Baseline | North Watford | 07-Aug-1994 |
| 0-6 | Olinda Vandals | Walton on Thames | 30-Jul-1994 |
| 2-18 | Warners End | Warners End | 30-Jul-1994 |
| 0-52 | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 0-0 | Anchor | Stevenage | 23-Jul-1994 |
| 0-15 | Holtwhites | Enfield | 17-Jul-1994 |
| 3-31 | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 0-40 | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 0-30 | Heston Methodist | Heston | 04-Jun-1994 |
| 2-39 | Warners End | North Watford | 15-May-1994 |
| 0-19 | BBC III | Motspur Park | 01-May-1994 |
| 1-20 | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 0-15 | St Georges | St Georges | 11-Sep-1993 |
| 2-34 | Suraje-Victor | Sudbury | 05-Sep-1993 |
| 1-24 | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 2-45 | Maurice | Headstone Manor | 08-Aug-1993 |
| 0-20 | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 0-12 | Sudbury Court | Headstone Manor | 24-Jul-1993 |
| 0-12 | Holtwhites | Enfield | 18-Jul-1993 |
| 3-11 | Hatfield Hyde II | Hatfield | 04-Jul-1993 |
| 1-58 | St Georges | St Georges | 19-Jun-1993 |
| 0-10 | Anchor | Stevenage | 05-Jun-1993 |
| 2-25 | Heston Methodist | Heston | 29-May-1993 |
| 2-40 | Mecca Sportsmen | Hendon | 22-May-1993 |
| 1-39 | Albert Taverners | St Georges | 16-May-1993 |
| 1-32 | Queen Victoria | Croxley | 09-May-1993 |
| 2-13, 0-16 | BBC III | Motspur Park | 02-May-1993 |
| 1-8 | St Georges | St Georges | 10-Oct-1992 |
| 1-52 | Anchor | Stevenage | 19-Sep-1992 |
| 0-4 | Bessborough | Headstone Manor | 06-Sep-1992 |
| 2-17 | Heston Methodist | St Georges | 05-Sep-1992 |
| 1-22 | St Georges | St Georges | 29-Aug-1992 |
| 0-0 | BBC III | Motspur Park | 16-Aug-1992 |
| 0-15 | FZY | Edgware | 09-Aug-1992 |
| 1-7 | Osterley | St Georges | 01-Aug-1992 |
| 0-35 | Headstone | Stanmore | 26-Jul-1992 |
| 0-37 | Mecca Sportsmen | St Georges | 25-Jul-1992 |
| 0-31 | Holtwhites | Holtwhites | 19-Jul-1992 |
| 0-8 | Beckenham III | Langley | 12-Jul-1992 |
| 1-27 | Mecca Sportsmen | Hendon | 04-Jul-1992 |
| 2-6 | Olinda Vandals | Walton on Thames | 26-Jun-1992 |
| 0-32 | Laleham Village | Laleham | 20-Jun-1992 |
| 3-9 | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| 1-29 | BBC III | Motspur Park | 07-Jun-1992 |
| 7-26 | Priory Park | Priory Park | 06-Jun-1992 |
| 1-22 | St Georges | St Georges | 30-May-1992 |
| 0-12 | Maccabi | Whetstone | 25-May-1992 |
| 1-44 | CRS Cardinals | Osterley | 23-May-1992 |
| 2-45 | Orangehillians | Welsh Harp | 16-May-1992 |
| 2-36 | Maurice | Canons Park | 10-May-1992 |
| 0-35 | Addington 1743 | Addington | 04-May-1992 |
| 3-51 | Sudbury Court | Sudbury Court CC | 02-May-1992 |
| 1-33 | Ken Pak | Perivale | 26-Apr-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 1-33 | Ken Pak | Perivale | 26-Apr-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 28 | 26 | - | 243 | 26 | 9.35 | - | - | 153 | 18 | 643 | 30 | 21.43 | 7-26 | - | 1 | 16 | - | 3 |
| 1993 | 19 | 19 | - | 218 | 42 | 11.47 | - | - | 104 | 11 | 426 | 18 | 23.67 | 3-11 | - | - | 8 | - | 2 |
| 1994 | 19 | 17 | 2 | 235 | 63* | 15.67 | - | 1 | 71.3 | 7 | 380 | 12 | 31.67 | 3-31 | - | - | 6 | - | 1 |
| 1995 | 14 | 14 | 1 | 188 | 51 | 14.46 | - | 1 | 63 | 10 | 206 | 15 | 13.73 | 3-21 | - | - | 4 | - | 1 |
| 1996 | 18 | 18 | - | 198 | 76 | 11.00 | - | 1 | 50.2 | 6 | 230 | 7 | 32.86 | 3-19 | - | - | 10 | - | - |
| 1997 | 16 | 15 | 4 | 165 | 31 | 15.00 | - | - | 7 | - | 24 | 3 | 8.00 | 2-8 | - | - | 5 | - | - |
| 1998 | 13 | 9 | - | 110 | 33 | 12.22 | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 |
| 1999 | 15 | 14 | 3 | 125 | 38 | 11.36 | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 3 |
| 2000 | 8 | 7 | 1 | 39 | 13* | 6.50 | - | - | 10 | 2 | 29 | 1 | 29.00 | 1-29 | - | - | 8 | - | 1 |
| 2001 | 2 | 2 | - | 33 | 31 | 16.50 | - | - | 2 | - | 3 | 1 | 3.00 | 1-3 | - | - | 2 | - | - |
| 2002 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 1 | 1 | 1 | - | 0* | - | - | - | 8 | 2 | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| 2004 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 8 | 2 | 18 | 4 | 4.50 | 4-18 | - | - | - | - | - |
| 2005 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 13 | 2 | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| 2006 | 1 | 1 | 1 | - | 0* | - | - | - | 5 | - | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Addington | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 35 | - | - | 0-35 | - | - | - | - | 1 |
| Barnet Copthall | 6 | 5 | 1 | 16 | 9 | 4.00 | - | - | 8.1 | - | 29 | 1 | 29.00 | 1-9 | - | - | 3 | - | - |
| Bayford | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Belmont | 2 | 2 | - | 41 | 31 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bexley | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broadfields | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brondesbury Park | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canons Park | 2 | 2 | - | 16 | 10 | 8.00 | - | - | 8 | 1 | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Centenary Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Chiswick Poly | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 1 | - | 2 | - | - | 0-2 | - | - | 1 | - | - |
| Cricklewood | 2 | 2 | - | 15 | 11 | 7.50 | - | - | 5 | 1 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Croxley | 2 | 2 | - | 33 | 19 | 16.50 | - | - | 10 | - | 56 | 1 | 56.00 | 1-32 | - | - | 1 | - | 1 |
| East Lane | 2 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Edgware | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 5 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Elstree | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Enfield | 5 | 5 | 1 | 91 | 76 | 22.75 | - | 1 | 10 | 1 | 48 | - | - | 0-12 | - | - | 1 | - | - |
| Hampton | 2 | 2 | - | 6 | 4 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harringey | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrow School | 2 | 2 | 1 | 14 | 14* | 14.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hatch End | 3 | 3 | 2 | 28 | 24* | 28.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Hatfield | 3 | 3 | - | 93 | 51 | 31.00 | - | 1 | 20.2 | 4 | 41 | 8 | 5.12 | 3-11 | - | - | 2 | - | - |
| Headstone | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Headstone Manor | 3 | 2 | - | 34 | 32 | 17.00 | - | - | 10 | - | 61 | 2 | 30.50 | 2-45 | - | - | - | - | 1 |
| Hemel Hempstead | 2 | 2 | - | 8 | 4 | 4.00 | - | - | 1 | 1 | - | - | - | 0-0 | - | - | - | - | - |
| Hendon | 7 | 5 | - | 19 | 12 | 3.80 | - | - | 32 | 2 | 180 | 7 | 25.71 | 2-25 | - | - | 1 | - | - |
| Heston | 3 | 3 | - | 21 | 17 | 7.00 | - | - | 16 | 1 | 84 | 2 | 42.00 | 2-25 | - | - | 1 | - | - |
| Holtwhites | 2 | 2 | - | 36 | 23 | 18.00 | - | - | 5 | - | 31 | - | - | 0-31 | - | - | 1 | - | - |
| Ickenham | 3 | 3 | 1 | 43 | 31 | 21.50 | - | - | 10 | 2 | 29 | 1 | 29.00 | 1-29 | - | - | 2 | - | - |
| Jacks Booth | 11 | 11 | 1 | 121 | 19 | 12.10 | - | - | 31 | 6 | 96 | 12 | 8.00 | 3-9 | - | - | 4 | - | - |
| Kenton | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| King George V Field | 1 | 1 | 1 | 22 | 22* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kingston | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Laleham | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 6 | 1 | 32 | - | - | 0-32 | - | - | - | - | - |
| Langley | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 3 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Llanfyllin | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Met Police | 3 | 3 | 1 | 10 | 7 | 5.00 | - | - | 16 | 4 | 38 | 5 | 7.60 | 4-18 | - | - | 1 | - | - |
| Motspur Park | 6 | 7 | - | 31 | 22 | 4.43 | - | - | 32.3 | 4 | 96 | 5 | 19.20 | 2-13 | - | - | 1 | - | 1 |
| North Watford | 2 | 2 | - | 41 | 33 | 20.50 | - | - | 11 | 1 | 65 | 3 | 21.67 | 2-39 | - | - | 2 | - | 1 |
| Old Elizabethans | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Osterley | 3 | 3 | - | 38 | 18 | 12.67 | - | - | 16 | 2 | 74 | 2 | 37.00 | 1-30 | - | - | - | - | 1 |
| Perivale | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 33 | 1 | 33.00 | 1-33 | - | - | 1 | - | - |
| Priory Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 10.3 | 1 | 26 | 7 | 3.71 | 7-26 | - | 1 | 1 | - | - |
| Queens School, Bushey | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 7 | - | 40 | - | - | 0-40 | - | - | - | - | - |
| Radlett | 2 | 2 | 1 | 27 | 15* | 27.00 | - | - | 10 | 1 | 71 | - | - | 0-19 | - | - | 2 | - | - |
| Rayners Lane | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green, Kingsbury | 1 | 1 | - | - | 0 | 0.00 | - | - | 4.2 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Ruislip CC | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Shrewsbury | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 28 | 2 | 14.00 | 2-28 | - | - | 2 | - | - |
| South Harrow | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Georges | 12 | 12 | - | 143 | 33 | 11.92 | - | - | 57 | 11 | 225 | 8 | 28.12 | 2-17 | - | - | 12 | - | 1 |
| Standon CC | 1 | - | - | - | 0 | - | - | - | 4 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Stanmore | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 5 | - | 35 | - | - | 0-35 | - | - | - | - | - |
| Stanwell | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stevenage | 3 | 3 | - | 74 | 42 | 24.67 | - | - | 13 | 4 | 62 | 1 | 62.00 | 1-52 | - | - | 3 | - | - |
| Sudbury | 2 | 2 | - | - | 0 | 0.00 | - | - | 8 | 1 | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Sudbury Court CC | 2 | 2 | - | 21 | 20 | 10.50 | - | - | 21 | 1 | 71 | 3 | 23.67 | 3-51 | - | - | 2 | - | - |
| Teddington | 2 | 2 | - | 18 | 17 | 9.00 | - | - | 2 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Walton on Thames | 6 | 6 | - | 85 | 24 | 14.17 | - | - | 11 | 3 | 30 | 2 | 15.00 | 2-6 | - | - | 1 | - | - |
| Warners End | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 7 | 1 | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Watchett | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 5 | - | 41 | - | - | 0-41 | - | - | - | - | - |
| Watford Grammar School | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 8 | 2 | 4.00 | 2-8 | - | - | 1 | - | - |
| Watford Town | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 13 | 2 | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| Welsh Harp | 5 | 2 | - | 10 | 10 | 5.00 | - | - | 15 | 1 | 69 | 3 | 23.00 | 2-45 | - | - | 3 | - | - |
