| Mark Smith |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 223 | 94 | 21 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 214 | 12 | 2580 | 80 Vs Edmon 2001 | 12.77 | 109.93 | 4 | - | 276 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13* | Elstree | Elstree | 01-Jul-2007 |
| 1{ct} | Goodwill | Woodside | 28-May-2006 |
| 6{ct} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 7{b} | Ruislip II | Ruislip CC | 11-Sep-2005 |
| 11{b} | Red Cow | Ham | 04-Sep-2005 |
| 15{ct} | Holtwhites | Holtwhites | 21-Aug-2005 |
| 24{lb} | Hartley Wintney | Finchampstead | 14-Aug-2005 |
| 7{b} | UCS Old Boys | Holtwhites | 07-Aug-2005 |
| 1{ct} | Edmonton | Edmonton | 17-Jul-2005 |
| 36{b} | Grimsdyke | Mill Hill School | 10-Jul-2005 |
| 0{b} | White Bear | Met Police | 26-Jun-2005 |
| 15{ct} | Ickenham II | Ickenham | 05-Jun-2005 |
| 0{ct} | Goodwill | Watford Town | 29-May-2005 |
| 10{b} | Ruislip III | Ruislip CC | 13-May-2005 |
| 4{b} | Oakhill | Old Elizabethans | 08-May-2005 |
| 2{b} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 0{b} | Ruislip III | Ruislip CC | 12-Sep-2004 |
| 2{ct} | Old Owens Associ | Old Owens Association | 05-Sep-2004 |
| 2{b} | Holtwhites | Holtwhites | 21-Aug-2004 |
| 2{b} | Knebworth Park I | Knebworth Park | 15-Aug-2004 |
| 7{ct} | Elstree | Elstree | 04-Jul-2004 |
| 8* | Hartley Wintney | Hartley Wintney | 27-Jun-2004 |
| 3{b} | Old Centilians | King George V Field | 20-Jun-2004 |
| 31{b} | Newlands | Old Merchant Taylors | 13-Jun-2004 |
| 16{b} | Edmonton | Edmonton | 06-Jun-2004 |
| 0{b} | Goodwill | Met Police | 30-May-2004 |
| 5{ct} | White Bear | Rickmansworth CC | 23-May-2004 |
| 7{b} | Gubbays | Gubbays CC | 16-May-2004 |
| 0{ct} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 10{ct} | Ruislip II | Ruislip CC | 14-Sep-2003 |
| 30{b} | Bengeo II | Bengeo CC | 30-Aug-2003 |
| 35{ct} | South Stanmore | Stanmore | 17-Aug-2003 |
| 4{b} | Northwick Park | Wembley CC | 27-Jul-2003 |
| 0{b} | Holtwhites | Holtwhites | 20-Jul-2003 |
| 2{b} | Headstone | Parkfield | 13-Jul-2003 |
| 7{b} | Edmonton | Edmonton | 06-Jul-2003 |
| 18{b} | Grimsdyke | Wilf Slack | 29-Jun-2003 |
| 2{b} | White Bear | Rickmansworth CC | 22-Jun-2003 |
| 10{ct} | Elstree | Elstree | 15-Jun-2003 |
| dnb | Edmonton | Edmonton | 08-Jun-2003 |
| 22{b} | Grimsdyke | Wilf Slack | 11-May-2003 |
| 25{ct} | Edgware Wanderer | Parmiters School | 29-Apr-2003 |
| 2{b} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 7{ct} | Ruislip III | Ruislip CC | 15-Sep-2002 |
| 1{b} | Marlow | Marlow | 01-Sep-2002 |
| 49{b} | South Stanmore | Stanmore | 18-Aug-2002 |
| 3{b} | Bessborough | Headstone Manor | 11-Aug-2002 |
| 35{b} | White Bear | Croxley | 04-Aug-2002 |
| 27{b} | Kingston | Kingston | 28-Jul-2002 |
| 11{b} | Elstree | Elstree | 02-Jun-2002 |
| 6{b} | Ruislip II | Ruislip CC | 19-May-2002 |
| 12{b} | Grimsdyke | Wilf Slack | 12-May-2002 |
| 28{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 6{b} | Watford Tav'ners | Watford Taverners | 16-Sep-2001 |
| 7{lb} | Academicals | Academicals | 09-Sep-2001 |
| 5{ct} | White Bear | Cricklewood | 02-Sep-2001 |
| 80{b} | Edmonton | Edmonton | 29-Jul-2001 |
| 0{b} | Headstone | Headstone | 24-Jul-2001 |
| 12{b} | Holtwhites | Holtwhites | 22-Jul-2001 |
| 3{b} | Ickenham II | Ickenham | 10-Jun-2001 |
| 12{b} | Elstree | Elstree | 02-Jun-2001 |
| dnb | Casual Nomads | Ickenham | 27-May-2001 |
| 17* | Grimsdyke | Hatch End | 13-May-2001 |
| 0{ct} | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 0{ct} | Bayford | Bayford | 17-Sep-2000 |
| 46{ct} | Botany Bay III | East Lane | 03-Sep-2000 |
| 23{b} | UCS Old Boys | Enfield | 13-Aug-2000 |
| 65* | Casual Nomads | Ickenham | 06-Aug-2000 |
| 19{b} | St Georges | St Georges | 30-Jul-2000 |
| 4{b} | Holtwhites | Enfield | 23-Jul-2000 |
| 5* | Ickenham II | Ickenham | 11-Jun-2000 |
| dnb | Eaglets | 21-May-2000 | |
| 10{b} | Headstone | Headstone | 07-May-2000 |
| 1{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 17{ct} | West Drayton | West Drayton | 12-Sep-1999 |
| 23{b} | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 0{b} | Grimsdyke | Hatch End | 15-Aug-1999 |
| 0{b} | Newlands | Brondesbury Park | 05-Aug-1999 |
| 48{lb} | Harringey Libry | Harringey | 01-Aug-1999 |
| 24{lb} | Casual Nomads | 25-Jul-1999 | |
| 10{ct} | Holtwhites | Hendon | 18-Jul-1999 |
| 12{b} | UCS Old Boys | Cricklewood | 04-Jul-1999 |
| 0{ct} | Old Gaytonians | Sudbury | 27-Jun-1999 |
| 36{b} | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 5{ct} | Stanwell | Stanwell | 13-Jun-1999 |
| 13{lb} | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 1{b} | Ickenham II | Ickenham | 23-May-1999 |
| 0{b} | Grimsdyke | Centenary Park | 09-May-1999 |
| 8{b} | Headstone | Hatch End | 02-May-1999 |
| 44{lb} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 5{ct} | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 0{lb} | Woodlawn | Walton on Thames | 01-Sep-1998 |
| 31{ct} | Wombats | Harrow School | 30-Aug-1998 |
| 8{ct} | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 3{b} | Osterley | Osterley | 09-Aug-1998 |
| 2{lb} | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 8{ct} | Holtwhites | Enfield | 19-Jul-1998 |
| 36{ro} | Olinda Vandals | Walton on Thames | 28-Jun-1998 |
| 35{b} | Elstree | Elstree | 14-Jun-1998 |
| 41{b} | Carpenters Arms | Met Police | 07-Jun-1998 |
| 39* | West Drayton | West Drayton | 30-May-1998 |
| 10{b} | St Georges | St Georges | 24-May-1998 |
| 0{ct} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 13{b} | Woodlawn | Hampton | 14-Sep-1997 |
| 13{ct} | Kingston | Kingston | 07-Sep-1997 |
| 27{b} | Wombats | Harrow School | 30-Aug-1997 |
| 9{b} | Belmont III | Belmont | 24-Aug-1997 |
| 11{ct} | Richmond Nomads | Teddington | 17-Aug-1997 |
| 0{ct} | Kenton IV | Kenton | 10-Aug-1997 |
| 0{b} | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| 1{ct} | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 37{ro} | Holtwhites | Holtwhites | 20-Jul-1997 |
| 24{b} | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 1{ct} | UCS Old Boys | Cricklewood | 06-Jul-1997 |
| 33{b} | Ruislip II | Ruislip CC | 29-Jun-1997 |
| 14{ct} | Botany Bay III | East Lane | 15-Jun-1997 |
| 44{b} | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 3{b} | West Hendon | West Hendon | 01-Jun-1997 |
| 7{b} | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 4{ct} | Grimsdyke | Wilf Slack | 11-May-1997 |
| dnb | Headstone | Hatch End | 04-May-1997 |
| 0{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 9{b} | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 1{b} | West Hendon | West Hendon | 25-Aug-1996 |
| 75{ct} | Richmond Nomads | Teddington | 18-Aug-1996 |
| 5{b} | Woodlawn | Hampton | 11-Aug-1996 |
| 52{ct} | Shelton | Shrewsbury | 04-Aug-1996 |
| 14{b} | Llanfyllin | Llanfyllin | 03-Aug-1996 |
| 3{ct} | Orangehillians | Hendon | 28-Jul-1996 |
| 1{b} | Holtwhites | Enfield | 21-Jul-1996 |
| 9{ct} | St Georges | Woodside | 14-Jul-1996 |
| 8{b} | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 7{b} | Kenton III | Kenton | 30-Jun-1996 |
| 14{b} | Anchor | Stevenage | 23-Jun-1996 |
| 8{b} | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 13{b} | West Hendon | West Hendon | 02-Jun-1996 |
| 11{b} | Heston Methodist | Heston | 01-Jun-1996 |
| 17{ro} | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 2{ct} | Hatfield Hyde II | Hatfield | 19-May-1996 |
| 9{b} | Fox & Hounds | Croxley | 12-May-1996 |
| 2{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 4{ro} | Maccabi | Barnet Copthall | 03-Sep-1995 |
| 15{ct} | West Hendon | West Hendon | 27-Aug-1995 |
| 40{b} | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 8{b} | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 49{b} | White Bear | Maple Cross | 06-Aug-1995 |
| 29{b} | Orangehillians | Hendon | 29-Jul-1995 |
| 15{b} | Holtwhites | Holtwhites | 23-Jul-1995 |
| 6{ct} | Pinner Victorian | South Harrow | 16-Jul-1995 |
| 3{b} | Carshalton | Chiswick Poly | 09-Jul-1995 |
| 17{b} | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 36{b} | Headstone | Headstone | 25-Jun-1995 |
| 18{b} | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 6{b} | Longlands | Hemel Hempstead | 28-May-1995 |
| 2{ct} | CRS Cardinals | Osterley | 21-May-1995 |
| 13{ct} | Rifle Volunteer | Radlett | 14-May-1995 |
| 4{ct} | BBC III | Motspur Park | 07-May-1995 |
| 16{b} | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 4{b} | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 4{ct} | St Georges | Woodside | 03-Sep-1994 |
| 6{ct} | Warners End | Hemel Hempstead | 28-Aug-1994 |
| 36{lb} | Hatfield Hyde II | Hatfield | 21-Aug-1994 |
| 33{b} | Sudbury Court | Sudbury Court CC | 14-Aug-1994 |
| 4{ct} | Baseline | North Watford | 07-Aug-1994 |
| 22{b} | Olinda Vandals | Walton on Thames | 30-Jul-1994 |
| 19{b} | Warners End | Warners End | 30-Jul-1994 |
| 3{ct} | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 1{b} | Anchor | Stevenage | 23-Jul-1994 |
| dnb | Holtwhites | Enfield | 17-Jul-1994 |
| 11{ct} | Headstone | Broadfields | 09-Jul-1994 |
| 8{ct} | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 4{ct} | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 4{ct} | Maurice | Canons Park | 12-Jun-1994 |
| 31{b} | Heston Methodist | Heston | 04-Jun-1994 |
| 10{ct} | Warners End | North Watford | 15-May-1994 |
| dnb | Orangehillians | Welsh Harp | 08-May-1994 |
| 2{st} | BBC III | Motspur Park | 01-May-1994 |
| 8{ct} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 20{b} | St Georges | St Georges | 11-Sep-1993 |
| 4{lb} | Suraje-Victor | Sudbury | 05-Sep-1993 |
| 28{ct} | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 10{b} | Maurice | Headstone Manor | 08-Aug-1993 |
| 2{b} | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 5{b} | LNER | Sudbury | 25-Jul-1993 |
| 4{b} | Sudbury Court | Headstone Manor | 24-Jul-1993 |
| 0{ro} | Holtwhites | Enfield | 18-Jul-1993 |
| 24{b} | Belmont II | Belmont | 11-Jul-1993 |
| 9{b} | Hatfield Hyde II | Hatfield | 04-Jul-1993 |
| 0{ct} | St Georges | St Georges | 19-Jun-1993 |
| 1{b} | Anchor | Stevenage | 05-Jun-1993 |
| 4{b} | Maccabi | Whetstone | 31-May-1993 |
| 31{b} | Heston Methodist | Heston | 29-May-1993 |
| 12* | Mecca Sportsmen | Hendon | 22-May-1993 |
| 0* | Albert Taverners | St Georges | 16-May-1993 |
| 6* | Queen Victoria | Croxley | 09-May-1993 |
| 0{ro},0{lb} | BBC III | Motspur Park | 02-May-1993 |
| 0{lb} | St Georges | St Georges | 10-Oct-1992 |
| 3{b} | Anchor | Stevenage | 19-Sep-1992 |
| dnb | Bessborough | Headstone Manor | 06-Sep-1992 |
| 0{b} | Heston Methodist | St Georges | 05-Sep-1992 |
| 4{b} | Wild Geese | Bexley | 30-Aug-1992 |
| dnb | St Georges | St Georges | 29-Aug-1992 |
| 0{b} | US Embassy | St Georges | 22-Aug-1992 |
| 3{b} | BBC III | Motspur Park | 16-Aug-1992 |
| 3{b} | FZY | Edgware | 09-Aug-1992 |
| 5{b} | Osterley | St Georges | 01-Aug-1992 |
| 13{b} | Headstone | Stanmore | 26-Jul-1992 |
| 4{b} | Mecca Sportsmen | St Georges | 25-Jul-1992 |
| 6* | Beckenham III | Langley | 12-Jul-1992 |
| dnb | Mecca Sportsmen | Hendon | 04-Jul-1992 |
| 4{b} | Olinda Vandals | Walton on Thames | 26-Jun-1992 |
| 1* | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| 1{ct} | BBC III | Motspur Park | 07-Jun-1992 |
| 10{ct} | Priory Park | Priory Park | 06-Jun-1992 |
| 1{b} | St Georges | St Georges | 30-May-1992 |
| 6{b} | Maccabi | Whetstone | 25-May-1992 |
| 1* | CRS Cardinals | Osterley | 23-May-1992 |
| 0{b} | Orangehillians | Welsh Harp | 16-May-1992 |
| 0{ct} | Maurice | Canons Park | 10-May-1992 |
| 4{ct} | Addington 1743 | Addington | 04-May-1992 |
| 0{b} | Sudbury Court | Sudbury Court CC | 02-May-1992 |
| 4{ct} | Ken Pak | Perivale | 26-Apr-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1695.1 | 373 | 5050 | 315 | 6-18 Vs Maccabi 1998 | 16.03 | 11 | - | 2.98 | 32.29 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-44 | Elstree | Elstree | 01-Jul-2007 |
| 0-17 | Goodwill | Woodside | 28-May-2006 |
| 1-48 | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 2-21 | Ruislip II | Ruislip CC | 11-Sep-2005 |
| 2-28 | Red Cow | Ham | 04-Sep-2005 |
| 4-22 | Holtwhites | Holtwhites | 21-Aug-2005 |
| 2-20 | Hartley Wintney | Finchampstead | 14-Aug-2005 |
| 2-25 | UCS Old Boys | Holtwhites | 07-Aug-2005 |
| 0-24 | Edmonton | Edmonton | 17-Jul-2005 |
| 1-14 | Grimsdyke | Mill Hill School | 10-Jul-2005 |
| 0-13 | White Bear | Met Police | 26-Jun-2005 |
| 1-80 | Ickenham II | Ickenham | 05-Jun-2005 |
| 4-17 | Goodwill | Watford Town | 29-May-2005 |
| 2-32 | Ruislip III | Ruislip CC | 13-May-2005 |
| 2-12 | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 1-21 | Ruislip III | Ruislip CC | 12-Sep-2004 |
| 0-21 | Old Owens Associ | Old Owens Association | 05-Sep-2004 |
| 1-38 | Holtwhites | Holtwhites | 21-Aug-2004 |
| 0-33 | Knebworth Park I | Knebworth Park | 15-Aug-2004 |
| 0-35 | Elstree | Elstree | 04-Jul-2004 |
| 5-13 | Hartley Wintney | Hartley Wintney | 27-Jun-2004 |
| 1-29 | Old Centilians | King George V Field | 20-Jun-2004 |
| 1-36 | Newlands | Old Merchant Taylors | 13-Jun-2004 |
| 3-13 | Edmonton | Edmonton | 06-Jun-2004 |
| 4-41 | Goodwill | Met Police | 30-May-2004 |
| 2-18 | White Bear | Rickmansworth CC | 23-May-2004 |
| 0-46 | Gubbays | Gubbays CC | 16-May-2004 |
| 0-27 | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 1-31 | Ruislip II | Ruislip CC | 14-Sep-2003 |
| 0-21 | Bengeo II | Bengeo CC | 30-Aug-2003 |
| 1-34 | South Stanmore | Stanmore | 17-Aug-2003 |
| 0-29 | Northwick Park | Wembley CC | 27-Jul-2003 |
| 0-14 | Holtwhites | Holtwhites | 20-Jul-2003 |
| 2-26 | Headstone | Parkfield | 13-Jul-2003 |
| 6-23 | Edmonton | Edmonton | 06-Jul-2003 |
| 1-21 | Grimsdyke | Wilf Slack | 29-Jun-2003 |
| 5-21 | White Bear | Rickmansworth CC | 22-Jun-2003 |
| 1-20 | Elstree | Elstree | 15-Jun-2003 |
| 2-14 | Edmonton | Edmonton | 08-Jun-2003 |
| 2-11 | Grimsdyke | Wilf Slack | 11-May-2003 |
| 4-45 | Edgware Wanderer | Parmiters School | 29-Apr-2003 |
| 1-31 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 0-30 | Ruislip III | Ruislip CC | 15-Sep-2002 |
| 0-29 | Marlow | Marlow | 01-Sep-2002 |
| 1-5 | South Stanmore | Stanmore | 18-Aug-2002 |
| 1-33 | Bessborough | Headstone Manor | 11-Aug-2002 |
| 2-28 | Kingston | Kingston | 28-Jul-2002 |
| 0-24 | Elstree | Elstree | 02-Jun-2002 |
| 4-11 | Ruislip II | Ruislip CC | 19-May-2002 |
| 4-14 | Grimsdyke | Wilf Slack | 12-May-2002 |
| 1-18 | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 2-10 | Watford Tav'ners | Watford Taverners | 16-Sep-2001 |
| 1-21 | Academicals | Academicals | 09-Sep-2001 |
| 3-23 | White Bear | Cricklewood | 02-Sep-2001 |
| 1-12 | Edmonton | Edmonton | 29-Jul-2001 |
| 2-34 | Headstone | Headstone | 24-Jul-2001 |
| 1-19 | Holtwhites | Holtwhites | 22-Jul-2001 |
| 4-13 | Ickenham II | Ickenham | 10-Jun-2001 |
| 0-50 | Elstree | Elstree | 02-Jun-2001 |
| 0-20 | Grimsdyke | Hatch End | 13-May-2001 |
| 2-35 | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 1-17 | Bayford | Bayford | 17-Sep-2000 |
| 1-19 | Botany Bay III | East Lane | 03-Sep-2000 |
| 4-11 | UCS Old Boys | Enfield | 13-Aug-2000 |
| 1-15 | Casual Nomads | Ickenham | 06-Aug-2000 |
| 0-24 | St Georges | St Georges | 30-Jul-2000 |
| 1-28 | Holtwhites | Enfield | 23-Jul-2000 |
| 1-39 | Ickenham II | Ickenham | 11-Jun-2000 |
| 5-5 | Eaglets | 21-May-2000 | |
| 1-18 | Headstone | Headstone | 07-May-2000 |
| 2-30 | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 1-21 | West Drayton | West Drayton | 12-Sep-1999 |
| 0-27 | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 1-8 | Grimsdyke | Hatch End | 15-Aug-1999 |
| 3-19 | Newlands | Brondesbury Park | 05-Aug-1999 |
| 2-5 | Harringey Libry | Harringey | 01-Aug-1999 |
| 2-29 | Casual Nomads | 25-Jul-1999 | |
| 0-16 | Holtwhites | Hendon | 18-Jul-1999 |
| 1-15 | Old Gaytonians | Sudbury | 27-Jun-1999 |
| 2-22 | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 0-7 | Stanwell | Stanwell | 13-Jun-1999 |
| 0-30 | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 0-38 | Ickenham II | Ickenham | 23-May-1999 |
| 3-35 | Headstone | Hatch End | 02-May-1999 |
| 2-21 | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 6-18 | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 2-6 | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 1-43 | Osterley | Osterley | 09-Aug-1998 |
| 0-31 | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 5-84 | Holtwhites | Enfield | 19-Jul-1998 |
| 3-9 | Elstree | Elstree | 14-Jun-1998 |
| 0-20 | Carpenters Arms | Met Police | 07-Jun-1998 |
| 1-12 | West Drayton | West Drayton | 30-May-1998 |
| 5-23 | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 3-26 | Woodlawn | Hampton | 14-Sep-1997 |
| 0-25 | Kingston | Kingston | 07-Sep-1997 |
| 4-41 | Wombats | Harrow School | 30-Aug-1997 |
| 0-25 | Belmont III | Belmont | 24-Aug-1997 |
| 1-39 | Richmond Nomads | Teddington | 17-Aug-1997 |
| 0-27 | Kenton IV | Kenton | 10-Aug-1997 |
| 3-7 | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| 1-10 | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 2-19 | Holtwhites | Holtwhites | 20-Jul-1997 |
| 1-14 | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 2-43 | UCS Old Boys | Cricklewood | 06-Jul-1997 |
| 1-25 | Ruislip II | Ruislip CC | 29-Jun-1997 |
| 0-26 | Botany Bay III | East Lane | 15-Jun-1997 |
| 2-19 | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 3-2 | West Hendon | West Hendon | 01-Jun-1997 |
| 2-16 | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 2-40 | Grimsdyke | Wilf Slack | 11-May-1997 |
| 3-23 | Headstone | Hatch End | 04-May-1997 |
| 0-15 | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 1-16 | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 1-19 | West Hendon | West Hendon | 25-Aug-1996 |
| 0-38 | Richmond Nomads | Teddington | 18-Aug-1996 |
| 0-5 | Woodlawn | Hampton | 11-Aug-1996 |
| 3-31 | Shelton | Shrewsbury | 04-Aug-1996 |
| 2-41 | Llanfyllin | Llanfyllin | 03-Aug-1996 |
| 0-25 | Orangehillians | Hendon | 28-Jul-1996 |
| 1-19 | Holtwhites | Enfield | 21-Jul-1996 |
| 1-18 | St Georges | Woodside | 14-Jul-1996 |
| 5-35 | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 0-10 | Kenton III | Kenton | 30-Jun-1996 |
| 3-30 | Anchor | Stevenage | 23-Jun-1996 |
| 3-40 | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 3-20 | West Hendon | West Hendon | 02-Jun-1996 |
| 2-42 | Heston Methodist | Heston | 01-Jun-1996 |
| 3-22 | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 1-11 | Hatfield Hyde II | Hatfield | 19-May-1996 |
| 5-28 | Fox & Hounds | Croxley | 12-May-1996 |
| 0-34 | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 0-20 | West Hendon | West Hendon | 27-Aug-1995 |
| 1-8 | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 0-32 | Olinda Vandals | Walton on Thames | 13-Aug-1995 |
| 1-18 | White Bear | Maple Cross | 06-Aug-1995 |
| 4-55 | Orangehillians | Hendon | 29-Jul-1995 |
| 1-4 | Holtwhites | Holtwhites | 23-Jul-1995 |
| 1-17 | Carshalton | Chiswick Poly | 09-Jul-1995 |
| 4-17 | UCS Old Boys | Cricklewood | 02-Jul-1995 |
| 0-12 | Headstone | Headstone | 25-Jun-1995 |
| 4-15 | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 2-25 | Longlands | Hemel Hempstead | 28-May-1995 |
| 0-51 | CRS Cardinals | Osterley | 21-May-1995 |
| 4-22 | Rifle Volunteer | Radlett | 14-May-1995 |
| 1-5 | BBC III | Motspur Park | 07-May-1995 |
| 3-18 | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 1-8 | Maccabi | Barnet Copthall | 04-Sep-1994 |
| 1-22 | St Georges | Woodside | 03-Sep-1994 |
| 1-12 | Warners End | Hemel Hempstead | 28-Aug-1994 |
| 5-24 | Hatfield Hyde II | Hatfield | 21-Aug-1994 |
| 1-24 | Sudbury Court | Sudbury Court CC | 14-Aug-1994 |
| 3-21 | Baseline | North Watford | 07-Aug-1994 |
| 2-11 | Olinda Vandals | Walton on Thames | 30-Jul-1994 |
| 0-22 | Warners End | Warners End | 30-Jul-1994 |
| 0-34 | Rifle Volunteer | Radlett | 24-Jul-1994 |
| 3-50 | Anchor | Stevenage | 23-Jul-1994 |
| 5-13 | Holtwhites | Enfield | 17-Jul-1994 |
| 0-42 | Headstone | Broadfields | 09-Jul-1994 |
| 0-19 | Suraje-Victor | Roe Green, Kingsbury | 03-Jul-1994 |
| 2-18 | Rifle Volunteer | Queens School, Bushey | 26-Jun-1994 |
| 0-17 | Maurice | Canons Park | 12-Jun-1994 |
| 0-28 | Heston Methodist | Heston | 04-Jun-1994 |
| 0-13 | Warners End | North Watford | 15-May-1994 |
| 4-11 | Orangehillians | Welsh Harp | 08-May-1994 |
| 0-34 | BBC III | Motspur Park | 01-May-1994 |
| 4-27 | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 1-22 | St Georges | St Georges | 11-Sep-1993 |
| 0-16 | Suraje-Victor | Sudbury | 05-Sep-1993 |
| 2-72 | Orangehillians | Welsh Harp | 29-Aug-1993 |
| 0-40 | Maurice | Headstone Manor | 08-Aug-1993 |
| 1-27 | Hendon St Marys | Barnet Copthall | 01-Aug-1993 |
| 0-20 | Sudbury Court | Headstone Manor | 24-Jul-1993 |
| 0-3 | Holtwhites | Enfield | 18-Jul-1993 |
| 0-4 | Belmont II | Belmont | 11-Jul-1993 |
| 1-11 | Hatfield Hyde II | Hatfield | 04-Jul-1993 |
| 0-32 | St Georges | St Georges | 19-Jun-1993 |
| 0-3 | Anchor | Stevenage | 05-Jun-1993 |
| 4-33 | Heston Methodist | Heston | 29-May-1993 |
| 0-17 | Mecca Sportsmen | Hendon | 22-May-1993 |
| 0-32 | Albert Taverners | St Georges | 16-May-1993 |
| 1-29 | Queen Victoria | Croxley | 09-May-1993 |
| 0-20, 0-0 | BBC III | Motspur Park | 02-May-1993 |
| 1-10 | St Georges | St Georges | 10-Oct-1992 |
| 0-41 | Anchor | Stevenage | 19-Sep-1992 |
| 1-3 | Bessborough | Headstone Manor | 06-Sep-1992 |
| 2-28 | Heston Methodist | St Georges | 05-Sep-1992 |
| 1-25 | Wild Geese | Bexley | 30-Aug-1992 |
