| Danny Gregory |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 115 | 25 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 107 | 11 | 1120 | 53 Vs Kenton 1997 | 11.67 | 98.27% | 1 | - | 154 | 6 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ct} | Goodwill | Watford Town | 29-May-2005 |
| 0{ct} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 0{b} | Kodak | Kodak | 03-Aug-2003 |
| 36{b} | Northwick Park | Wembley CC | 27-Jul-2003 |
| 20{ct} | Edmonton | Edmonton | 06-Jul-2003 |
| 2{b} | White Bear | Rickmansworth CC | 22-Jun-2003 |
| 36{b} | Elstree | Elstree | 15-Jun-2003 |
| 31{b} | Old Boys | Met Police | 25-May-2003 |
| 8* | Grimsdyke | Wilf Slack | 11-May-2003 |
| 3{b} | Edgware Wanderer | Parmiters School | 29-Apr-2003 |
| 26{lb} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 17{ct} | Marlow | Marlow | 01-Sep-2002 |
| 4* | Bessborough | Headstone Manor | 11-Aug-2002 |
| 8{b} | White Bear | Croxley | 04-Aug-2002 |
| 6{ct} | Holtwhites | Holtwhites | 21-Jul-2002 |
| 0* | Kenton IV | Kenton | 14-Jul-2002 |
| 1{b} | Oakhill | Old Elizabethans | 30-Jun-2002 |
| 17{b} | Headstone | Parkfield | 23-Jun-2002 |
| 20{b} | Elstree | Elstree | 02-Jun-2002 |
| 15{ct} | Ruislip II | Ruislip CC | 19-May-2002 |
| 4{lb} | Grimsdyke | Wilf Slack | 12-May-2002 |
| 1{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 8{ct} | Watford Tav'ners | Watford Taverners | 16-Sep-2001 |
| 10{ct} | White Bear | Cricklewood | 02-Sep-2001 |
| 15{ct} | Edmonton | Edmonton | 29-Jul-2001 |
| 10{ct} | Headstone | Headstone | 24-Jul-2001 |
| 25{b} | Holtwhites | Holtwhites | 22-Jul-2001 |
| 5{ct} | Edmonton | Edmonton | 08-Jul-2001 |
| 27{ct} | UCS Old Boys | Holtwhites | 01-Jul-2001 |
| 17{ct} | Elstree | Elstree | 02-Jun-2001 |
| dnb | Grimsdyke | Hatch End | 13-May-2001 |
| 3{ct} | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 44{ct} | Bayford | Bayford | 17-Sep-2000 |
| dnb | Botany Bay III | East Lane | 03-Sep-2000 |
| 10{b} | UCS Old Boys | Enfield | 13-Aug-2000 |
| 32* | Casual Nomads | Ickenham | 06-Aug-2000 |
| 0{b} | St Georges | St Georges | 30-Jul-2000 |
| 38{b} | Holtwhites | Enfield | 23-Jul-2000 |
| 1{ct} | Ickenham II | Ickenham | 11-Jun-2000 |
| 1{ct} | Eaglets | 21-May-2000 | |
| 7{b} | Headstone | Headstone | 07-May-2000 |
| 1{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 5{b} | West Drayton | West Drayton | 12-Sep-1999 |
| 19{ct} | Old Isleworth'ns | Harrow School | 29-Aug-1999 |
| 12* | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 10{ct} | Grimsdyke | Hatch End | 15-Aug-1999 |
| 5{b} | Newlands | Brondesbury Park | 05-Aug-1999 |
| dnb | Harringey Libry | Harringey | 01-Aug-1999 |
| 5{b} | Casual Nomads | 25-Jul-1999 | |
| 0{b} | Holtwhites | Hendon | 18-Jul-1999 |
| 12{ct} | UCS Old Boys | Cricklewood | 04-Jul-1999 |
| 0* | Old Gaytonians | Sudbury | 27-Jun-1999 |
| 0{ct} | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 1{b} | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 10{b} | Ickenham II | Ickenham | 23-May-1999 |
| 5{b} | Grimsdyke | Centenary Park | 09-May-1999 |
| 2* | Headstone | Hatch End | 02-May-1999 |
| 5{ct} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0{ct} | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 3{ct} | Woodlawn | Walton on Thames | 01-Sep-1998 |
| 6{b} | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 6{ct} | Osterley | Osterley | 09-Aug-1998 |
| 7{b} | UCS Old Boys | Cricklewood | 02-Aug-1998 |
| dnb | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 10{b} | Olinda Vandals | Walton on Thames | 28-Jun-1998 |
| dnb | Elstree | Elstree | 14-Jun-1998 |
| dnb | West Drayton | West Drayton | 30-May-1998 |
| 0{b} | St Georges | St Georges | 24-May-1998 |
| 7{ct} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 0{ct} | Woodlawn | Hampton | 14-Sep-1997 |
| 8{ct} | Kingston | Kingston | 07-Sep-1997 |
| 1{b} | Wombats | Harrow School | 30-Aug-1997 |
| 12{ct} | Belmont III | Belmont | 24-Aug-1997 |
| 40{b} | Richmond Nomads | Teddington | 17-Aug-1997 |
| 53{ct} | Kenton IV | Kenton | 10-Aug-1997 |
| 0{ct} | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| 7{b} | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| dnb | Holtwhites | Holtwhites | 20-Jul-1997 |
| 2{b} | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 5{b} | UCS Old Boys | Cricklewood | 06-Jul-1997 |
| 4{b} | Ruislip II | Ruislip CC | 29-Jun-1997 |
| 16* | Botany Bay III | East Lane | 15-Jun-1997 |
| 0{ct} | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 7* | West Hendon | West Hendon | 01-Jun-1997 |
| 6{b} | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 10{b} | Grimsdyke | Wilf Slack | 11-May-1997 |
| 28{b} | Headstone | Hatch End | 04-May-1997 |
| 1{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 21{b} | Maccabi | Barnet Copthall | 08-Sep-1996 |
| 20{ct} | West Hendon | West Hendon | 25-Aug-1996 |
| 12{b} | Richmond Nomads | Teddington | 18-Aug-1996 |
| 15{b} | Woodlawn | Hampton | 11-Aug-1996 |
| 1{ct} | Holtwhites | Enfield | 21-Jul-1996 |
| 22{ct} | St Georges | Woodside | 14-Jul-1996 |
| 9{lb} | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 0{lb} | Kenton III | Kenton | 30-Jun-1996 |
| 11{ct} | Anchor | Stevenage | 23-Jun-1996 |
| 10{ct} | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 4{ro} | Sudbury Court | Sudbury Court CC | 09-Jun-1996 |
| 41* | West Hendon | West Hendon | 02-Jun-1996 |
| 5{b} | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 3{st} | Fox & Hounds | Croxley | 12-May-1996 |
| 0{b} | BBC III | Motspur Park | 05-May-1996 |
| 10{ct} | Maccabi | Barnet Copthall | 03-Sep-1995 |
| 8{b} | West Hendon | West Hendon | 27-Aug-1995 |
| 4{b} | Middlesex Tamils | Hendon | 20-Aug-1995 |
| 40{ct} | White Bear | Maple Cross | 06-Aug-1995 |
| 14{ct} | Orangehillians | Hendon | 29-Jul-1995 |
| 9* | Holtwhites | Holtwhites | 23-Jul-1995 |
| 1{b} | Pinner Victorian | South Harrow | 16-Jul-1995 |
| 4{b} | Carshalton | Chiswick Poly | 09-Jul-1995 |
| 4{b} | Headstone | Headstone | 25-Jun-1995 |
| 0{st} | Hatfield Hyde II | Hatfield | 04-Jun-1995 |
| 0{ct} | Longlands | Hemel Hempstead | 28-May-1995 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 521.4 | 81 | 1926 | 105 | 6-12 Vs SUCC 2000 | 18.34 | 3 | - | 3.69 | 29.81 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-22 | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 3-28 | Kodak | Kodak | 03-Aug-2003 |
| 0-19 | Edmonton | Edmonton | 06-Jul-2003 |
| 2-43 | Elstree | Elstree | 15-Jun-2003 |
| 1-21 | Old Boys | Met Police | 25-May-2003 |
| 0-6 | Grimsdyke | Wilf Slack | 11-May-2003 |
| 0-29 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 1-35 | Marlow | Marlow | 01-Sep-2002 |
| 0-35 | Bessborough | Headstone Manor | 11-Aug-2002 |
| 1-33 | Holtwhites | Holtwhites | 21-Jul-2002 |
| 5-39 | Kenton IV | Kenton | 14-Jul-2002 |
| 3-48 | Oakhill | Old Elizabethans | 30-Jun-2002 |
| 1-12 | Headstone | Parkfield | 23-Jun-2002 |
| 1-51 | Elstree | Elstree | 02-Jun-2002 |
| 2-17 | Ruislip II | Ruislip CC | 19-May-2002 |
| 0-7 | Grimsdyke | Wilf Slack | 12-May-2002 |
| 2-41 | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 1-13 | Watford Tav'ners | Watford Taverners | 16-Sep-2001 |
| 2-24 | White Bear | Cricklewood | 02-Sep-2001 |
| 1-20 | Edmonton | Edmonton | 29-Jul-2001 |
| 1-34 | Headstone | Headstone | 24-Jul-2001 |
| 0-26 | Holtwhites | Holtwhites | 22-Jul-2001 |
| 1-27 | Edmonton | Edmonton | 08-Jul-2001 |
| 2-32 | UCS Old Boys | Holtwhites | 01-Jul-2001 |
| 0-28 | Elstree | Elstree | 02-Jun-2001 |
| 1-14 | Grimsdyke | Hatch End | 13-May-2001 |
| 6-12 | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 1-30 | Bayford | Bayford | 17-Sep-2000 |
| 0-19 | Botany Bay III | East Lane | 03-Sep-2000 |
| 1-6 | UCS Old Boys | Enfield | 13-Aug-2000 |
| 1-18 | Casual Nomads | Ickenham | 06-Aug-2000 |
| 2-36 | St Georges | St Georges | 30-Jul-2000 |
| 0-11 | Holtwhites | Enfield | 23-Jul-2000 |
| 2-21 | Ickenham II | Ickenham | 11-Jun-2000 |
| 3-17 | Headstone | Headstone | 07-May-2000 |
| 2-23 | West Drayton | West Drayton | 12-Sep-1999 |
| 0-25 | Old Isleworth'ns | Harrow School | 29-Aug-1999 |
| 3-11 | Ruislip II | Ruislip CC | 22-Aug-1999 |
| 1-17 | Grimsdyke | Hatch End | 15-Aug-1999 |
| 3-21 | Harringey Libry | Harringey | 01-Aug-1999 |
| 1-13 | Casual Nomads | 25-Jul-1999 | |
| 0-7 | UCS Old Boys | Cricklewood | 04-Jul-1999 |
| 0-20 | Orangehillians | Welsh Harp | 20-Jun-1999 |
| 2-18 | Old Elizabethans | Old Elizabethans | 06-Jun-1999 |
| 0-54 | Ickenham II | Ickenham | 23-May-1999 |
| 2-34 | Grimsdyke | Centenary Park | 09-May-1999 |
| 2-13 | Headstone | Hatch End | 02-May-1999 |
| 3-37 | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0-15 | Maccabi | Barnet Copthall | 06-Sep-1998 |
| 0-7 | Middlesex Tamils | Hendon | 16-Aug-1998 |
| 2-38 | Osterley | Osterley | 09-Aug-1998 |
| 0-16 | UCS Old Boys | Cricklewood | 02-Aug-1998 |
| 4-43 | Orangehillians | Welsh Harp | 26-Jul-1998 |
| 0-19 | Holtwhites | Enfield | 19-Jul-1998 |
| 0-13 | Elstree | Elstree | 14-Jun-1998 |
| 3-16 | West Drayton | West Drayton | 30-May-1998 |
| 2-48 | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 1-28 | Woodlawn | Hampton | 14-Sep-1997 |
| 0-30 | Kingston | Kingston | 07-Sep-1997 |
| 0-23 | Wombats | Harrow School | 30-Aug-1997 |
| 1-21 | Belmont III | Belmont | 24-Aug-1997 |
| 0-39 | Richmond Nomads | Teddington | 17-Aug-1997 |
| 1-36 | Kenton IV | Kenton | 10-Aug-1997 |
| 3-11 | Hendon St Marys | Barnet Copthall | 03-Aug-1997 |
| 0-20 | Standon&Puckerid | Standon CC | 27-Jul-1997 |
| 1-12 | Holtwhites | Holtwhites | 20-Jul-1997 |
| 5-25 | Olinda Vandals | Walton on Thames | 13-Jul-1997 |
| 1-9 | UCS Old Boys | Cricklewood | 06-Jul-1997 |
| 1-26 | Watling Wanderer | King George V Field | 08-Jun-1997 |
| 1-3 | West Hendon | West Hendon | 01-Jun-1997 |
| 1-17 | Fox & Hounds | Watford Grammar School | 18-May-1997 |
| 1-4 | Headstone | Hatch End | 04-May-1997 |
| 0-22 | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 2-46 | Richmond Nomads | Teddington | 18-Aug-1996 |
| 2-35 | St Georges | Woodside | 14-Jul-1996 |
| 0-20 | UCS Old Boys | Cricklewood | 07-Jul-1996 |
| 0-21 | Harrow Town III | Rayners Lane | 16-Jun-1996 |
| 3-25 | Chiswick Poly | Chiswick Poly | 26-May-1996 |
| 1-6 | Fox & Hounds | Croxley | 12-May-1996 |
| 0-13 | West Hendon | West Hendon | 27-Aug-1995 |
| 0-38 | White Bear | Maple Cross | 06-Aug-1995 |
| 1-14 | Holtwhites | Holtwhites | 23-Jul-1995 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | Longlands | Hemel Hempstead | 28-May-1995 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1995 | 11 | 11 | 1 | 94 | 40 | 9.40 | - | - | 14 | - | 65 | 1 | 65.00 | 1-14 | - | - | 3 | - | - |
| 1996 | 16 | 16 | 1 | 175 | 41* | 11.67 | - | - | 33 | 3 | 175 | 8 | 21.88 | 3-25 | - | - | 4 | - | - |
| 1997 | 19 | 18 | 2 | 206 | 53 | 12.88 | - | 1 | 95.4 | 14 | 352 | 19 | 18.53 | 5-25 | - | 1 | 8 | - | - |
| 1998 | 12 | 8 | - | 37 | 10 | 4.62 | - | - | 60.1 | 12 | 204 | 12 | 17.00 | 4-43 | - | - | 1 | - | 1 |
| 1999 | 16 | 15 | 3 | 87 | 19 | 7.25 | - | - | 74.1 | 17 | 256 | 16 | 16.00 | 3-11 | - | - | 3 | - | - |
| 2000 | 10 | 9 | 1 | 136 | 44 | 17.00 | - | - | 60.2 | 9 | 170 | 16 | 10.62 | 6-12 | - | 1 | - | - | - |
| 2001 | 10 | 9 | - | 118 | 27 | 13.11 | - | - | 64.4 | 7 | 259 | 11 | 23.55 | 2-24 | - | - | 3 | - | - |
| 2002 | 11 | 11 | 2 | 118 | 26 | 13.11 | - | - | 81.4 | 15 | 306 | 14 | 21.86 | 5-39 | - | 1 | 1 | - | - |
| 2003 | 9 | 9 | 1 | 136 | 36 | 17.00 | - | - | 38 | 4 | 139 | 8 | 17.38 | 3-28 | - | - | 2 | - | 1 |
| 2005 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Barnet Copthall | 4 | 4 | - | 31 | 21 | 7.75 | - | - | 9 | 4 | 26 | 3 | 8.67 | 3-11 | - | - | - | - | - |
| Bayford | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 8 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| Belmont | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 21 | 1 | 21.00 | 1-21 | - | - | 1 | - | - |
| Brondesbury Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Centenary Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 9 | 2 | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Chiswick Poly | 2 | 2 | - | 9 | 5 | 4.50 | - | - | 5 | 1 | 25 | 3 | 8.33 | 3-25 | - | - | 2 | - | - |
| Cricklewood | 5 | 5 | - | 43 | 12 | 8.60 | - | - | 26.2 | 7 | 76 | 3 | 25.33 | 2-24 | - | - | 1 | - | - |
| Croxley | 2 | 2 | - | 11 | 8 | 5.50 | - | - | 2 | 1 | 6 | 1 | 6.00 | 1-6 | - | - | - | - | - |
| East Lane | 2 | 1 | 1 | 16 | 16* | - | - | - | 10 | 1 | 19 | - | - | 0-19 | - | - | 1 | - | - |
| Edmonton | 3 | 3 | - | 40 | 20 | 13.33 | - | - | 17.4 | 4 | 66 | 2 | 33.00 | 1-20 | - | - | 1 | - | - |
| Elstree | 4 | 3 | - | 73 | 36 | 24.33 | - | - | 31 | 4 | 135 | 3 | 45.00 | 2-43 | - | - | 1 | - | - |
| Enfield | 4 | 3 | - | 49 | 38 | 16.33 | - | - | 10 | 2 | 36 | 1 | 36.00 | 1-6 | - | - | - | - | - |
| Hampton | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 5 | - | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| Harringey | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 21 | 3 | 7.00 | 3-21 | - | - | - | - | - |
| Harrow School | 2 | 2 | - | 20 | 19 | 10.00 | - | - | 12 | 2 | 48 | - | - | 0-23 | - | - | 1 | - | - |
| Hatch End | 4 | 3 | 1 | 40 | 28 | 20.00 | - | - | 17.3 | 1 | 48 | 5 | 9.60 | 2-13 | - | - | 1 | - | - |
| Hatfield | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headstone | 3 | 3 | - | 21 | 10 | 7.00 | - | - | 15 | 1 | 51 | 4 | 12.75 | 3-17 | - | - | - | - | - |
| Headstone Manor | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 35 | - | - | 0-35 | - | - | - | - | - |
| Hemel Hempstead | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hendon | 4 | 4 | - | 24 | 14 | 6.00 | - | - | 2 | - | 7 | - | - | 0-7 | - | - | 1 | - | 1 |
| Holtwhites | 5 | 4 | 1 | 67 | 27 | 22.33 | - | - | 33 | 5 | 117 | 5 | 23.40 | 2-32 | - | - | 2 | - | - |
| Ickenham | 3 | 3 | 1 | 43 | 32* | 21.50 | - | - | 22 | 2 | 93 | 3 | 31.00 | 2-21 | - | - | - | - | - |
| Jacks Booth | 8 | 8 | - | 44 | 26 | 5.50 | - | - | 46.2 | 5 | 211 | 15 | 14.07 | 6-12 | - | 1 | 2 | - | - |
| Kenton | 3 | 3 | 1 | 53 | 53 | 26.50 | - | 1 | 24.2 | 8 | 75 | 6 | 12.50 | 5-39 | - | 1 | - | - | - |
| King George V Field | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Kingston | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 7 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Kodak | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 28 | 3 | 9.33 | 3-28 | - | - | - | - | - |
| Maple Cross | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 7 | - | 38 | - | - | 0-38 | - | - | 1 | - | - |
| Marlow | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 1 | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Met Police | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 8 | 1 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Motspur Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Elizabethans | 2 | 2 | - | 2 | 1 | 1.00 | - | - | 17.4 | 4 | 66 | 5 | 13.20 | 3-48 | - | - | 1 | - | - |
| Osterley | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Parkfield | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 3 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Parmiters School | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rayners Lane | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 2 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Rickmansworth CC | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Ruislip CC | 3 | 3 | 1 | 31 | 15 | 15.50 | - | - | 12 | 4 | 28 | 5 | 5.60 | 3-11 | - | - | 2 | - | - |
| South Harrow | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Georges | 2 | 2 | - | - | 0 | 0.00 | - | - | 7 | - | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Standon CC | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | 2 | 20 | - | - | 0-20 | - | - | - | - | - |
| Stevenage | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sudbury | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sudbury Court CC | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Teddington | 2 | 2 | - | 52 | 40 | 26.00 | - | - | 16 | - | 85 | 2 | 42.50 | 2-46 | - | - | - | - | - |
| Walton on Thames | 3 | 3 | - | 15 | 10 | 5.00 | - | - | 11 | 1 | 25 | 5 | 5.00 | 5-25 | - | 1 | 1 | - | - |
| Watford Grammar School | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - |
| Watford Taverners | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | 1 | 13 | 1 | 13.00 | 1-13 | - | - | 1 | - | - |
| Watford Town | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welsh Harp | 2 | 1 | - | - | 0 | 0.00 | - | - | 15.1 | 2 | 63 | 4 | 15.75 | 4-43 | - | - | 1 | - | - |
| Wembley CC | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| West Drayton | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 15 | 3 | 39 | 5 | 7.80 | 3-16 | - | - | 1 | - | - |
| West Hendon | 4 | 4 | 2 | 76 | 41* | 38.00 | - | - | 4.4 | - | 16 | 1 | 16.00 | 1-3 | - | - | 1 | - | - |
| Wilf Slack | 3 | 3 | 1 | 22 | 10 | 11.00 | - | - | 7 | 2 | 13 | - | - | 0-6 | - | - | - | - | - |
| Woodside | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 7 | - | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 8 | 8 | - | 44 | 26 | 5.50 | - | - | 46.2 | 5 | 211 | 15 | 14.07 | 6-12 | - | 1 | 2 | - | - |
| Time | 65 | 57 | 8 | 605 | 53 | 12.35 | - | 1 | 354.2 | 63 | 1233 | 69 | 17.87 | 5-25 | - | 2 | 13 | - | - |
| 40 overs | 6 | 6 | - | 54 | 17 | 9.00 | - | - | 41 | 5 | 149 | 7 | 21.29 | 2-17 | - | - | 1 | - | - |
| 35 Overs | 4 | 4 | - | 45 | 38 | 11.25 | - | - | 11 | 1 | 44 | 1 | 44.00 | 1-26 | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anchor | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bayford | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 8 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| BBC III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont III | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 21 | 1 | 21.00 | 1-21 | - | - | 1 | - | - |
| Bessborough | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 35 | - | - | 0-35 | - | - | - | - | - |
| Botany Bay III | 2 | 1 | 1 | 16 | 16* | - | - | - | 10 | 1 | 19 | - | - | 0-19 | - | - | 1 | - | - |
| Carshalton | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Casual Nomads | 2 | 2 | 1 | 37 | 32* | 37.00 | - | - | 13 | 4 | 31 | 2 | 15.50 | 1-13 | - | - | - | - | - |
| Chiswick Poly | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 5 | 1 | 25 | 3 | 8.33 | 3-25 | - | - | 2 | - | - |
| Eaglets | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Edgware Wanderers | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Edmonton | 3 | 3 | - | 40 | 20 | 13.33 | - | - | 17.4 | 4 | 66 | 2 | 33.00 | 1-20 | - | - | 1 | - | - |
| Elstree | 4 | 3 | - | 73 | 36 | 24.33 | - | - | 31 | 4 | 135 | 3 | 45.00 | 2-43 | - | - | 1 | - | - |
| Fox & Hounds | 2 | 2 | - | 9 | 6 | 4.50 | - | - | 8 | 1 | 23 | 2 | 11.50 | 1-6 | - | - | - | - | - |
| Goodwill | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimsdyke | 6 | 5 | 1 | 37 | 10 | 9.25 | - | - | 28 | 5 | 78 | 4 | 19.50 | 2-34 | - | - | - | - | - |
| Harringey Libry | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 21 | 3 | 7.00 | 3-21 | - | - | - | - | - |
| Harrow Town III | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 2 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Hatfield Hyde III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headstone | 6 | 6 | 1 | 68 | 28 | 13.60 | - | - | 27.3 | 4 | 80 | 8 | 10.00 | 3-17 | - | - | 1 | - | - |
| Hendon St Marys | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 4 | 11 | 3 | 3.67 | 3-11 | - | - | - | - | - |
| Holtwhites | 8 | 6 | 1 | 79 | 38 | 15.80 | - | - | 31 | 5 | 115 | 3 | 38.33 | 1-12 | - | - | 2 | - | - |
| Ickenham II | 2 | 2 | - | 11 | 10 | 5.50 | - | - | 18 | 2 | 75 | 2 | 37.50 | 2-21 | - | - | - | - | - |
| Kenton III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenton IV | 2 | 2 | 1 | 53 | 53 | 53.00 | - | 1 | 24.2 | 8 | 75 | 6 | 12.50 | 5-39 | - | 1 | - | - | - |
