| Holtwhites Vs Goodwill |
| 1-Innings Match Played At Holtwhites, 21-Aug-2004, |
| Holtwhites Win by 7 wkts |
| Toss won by | Goodwill |
| Goodwill 1st Innings 125/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | bowled | 2 | 0 | 0 | |
| Gregory,K | stumped | 64 | 3 | 1 | |
| Wallace,Mike | bowled | 4 | 0 | 0 | |
| Wallace,C | bowled | 1 | 0 | 0 | |
| Majithia,K | bowled | 3 | 0 | 0 | |
| Callanan,A | caught | 8 | 1 | 0 | |
| Sen,R | run out | 3 | 0 | 0 | |
| Westwood,D | bowled | 10 | 1 | 0 | |
| Westwood,C | run out | 1 | 0 | 0 | |
| Graves,S* | not out | 5 | 0 | 0 | |
| Desmond,D+ | not out | 1 | 0 | 0 | |
| extras | (b3 lb1 w13 nb6) | 23 | |||
| TOTAL | 9 wickets for | 125 |
| FOW |
| 1-6(Smith,M) 2-14(Wallace,Mike) 3-27(Wallace,C) 4-36(Majithia,K) 5-71(Callanan,A) |
| 6-86(Sen,R) 7-107(Westwood,D) 8-109(Westwood,C) 9-124(Gregory,K) |
| Holtwhites 1st Innings 129/3 Closed (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1+ | c Smith,M | b Gregory,K | - | ||
| 2+ | b Westwood,D | - | |||
| 3+ | not out | - | |||
| 4+ | b Smith,M | - | |||
| 5+ | not out | - | |||
| 6+ | dnb | - | |||
| 7+ | dnb | - | |||
| 8+ | dnb | - | |||
| 9+ | dnb | - | |||
| 10+ | dnb | - | |||
| 11+ | dnb | - | |||
| 12+ | dnb | - | |||
| extras | (b7 lb1 w3 nb0) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Graves,S | 6 | 2 | 15 | 0 | - | - |
| Gregory,K | 8 | 1 | 18 | 1 | - | - |
| Westwood,D | 7 | 0 | 41 | 1 | - | - |
| Smith,M | 5.3 | 0 | 38 | 1 | - | - |
| Westwood,C | 2 | 0 | 9 | 0 | - | - |
Last updated 15-Sep-2007.