| Ruislip III Vs Goodwill |
| 1-Innings Match Played At Ruislip CC, 13-May-2005, Time |
| Match Drawn |
| Toss won by | Ruislip III |
| Ruislip III 1st Innings 211/5 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Hughes,G | b Graves,S | - | ||
| 2 | lbw | b Smith,M | - | ||
| 3 | b Smith,M | - | |||
| 4 | not out | - | |||
| 5 | b Graves,S | - | |||
| 6 | run out Hughes,G/Smith,M | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b13 lb0 w1 nb0) | 14 |
| Bowler | O | M | R | W | wd | nb |
| Graves,S | 12 | 0 | 50 | 2 | - | - |
| Gregory,K | 8 | 1 | 31 | 0 | - | - |
| Smith,M | 10 | 0 | 32 | 2 | 1 | - |
| Westwood,D | 7 | 1 | 45 | 0 | - | - |
| Westwood,C | 5 | 0 | 40 | 0 | - | - |
| Goodwill 1st Innings 86/9 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | bowled | 10 | 1 | 0 | |
| Gregory,K | caught | 1 | 0 | 0 | |
| Callanan,A | bowled | 2 | 0 | 0 | |
| Westwood,C | caught | 0 | 0 | 0 | |
| Desmond,D | bowled | 6 | 0 | 0 | |
| Nichols,S | stumped | 0 | 0 | 0 | |
| Westwood,M | caught | 0 | 0 | 0 | |
| Aplin,P | bowled | 2 | 0 | 0 | |
| Hughes,G+ | not out | 13 | 1 | 0 | |
| Westwood,D | caught | 16 | 3 | 0 | |
| Graves,S* | not out | 15 | 2 | 0 | |
| extras | (b14 lb5 w0 nb2) | 21 | |||
| TOTAL | 9 wickets for | 86 |
| FOW |
| 1-10(Gregory,K) 2-12(Callanan,A) 3-13(Westwood,C) 4-17(Smith,M) 5-17(Nichols,S) |
| 6-21(Westwood,M) 7-24(Aplin,P) 8-24(Desmond,D) 9-42(Westwood,D) |
Last updated 15-Sep-2007.