| Oakhill Vs Goodwill |
| 1-Innings Match Played At Old Elizabethans, 08-May-2005, Time |
| Match Drawn |
| Toss won by | Oakhill |
| Oakhill 1st Innings 0/0 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | dnb | - | |||
| 2 | dnb | - | |||
| 3 | dnb | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 |
| Bowler | O | M | R | W | wd | nb |
| Goodwill 1st Innings 71/9 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | caught | 12 | 0 | 0 | |
| Gregory,K | bowled | 0 | 0 | 0 | |
| Callanan,A | bowled | 26 | 1 | 0 | |
| Desmond,D | bowled | 1 | 0 | 0 | |
| Smith,M | bowled | 4 | 0 | 0 | |
| Westwood,C | caught | 0 | 0 | 0 | |
| Aplin,P | caught | 1 | 0 | 0 | |
| Westwood,M | bowled | 1 | 0 | 0 | |
| Hughes,G+ | not out | 9 | 2 | 0 | |
| Westwood,D | bowled | 1 | 0 | 0 | |
| Graves,S* | dnb | - | |||
| extras | (b6 lb2 w7 nb1) | 16 | |||
| TOTAL | 9 wickets for | 71 |
| FOW |
| 1-2(Gregory,K) 2-25(Correa,C) 3-43(Desmond,D) 4-56(Smith,M) 5-56(Callanan,A) |
| 6-57(Aplin,P) 7-61(Westwood,C) 8-67(Westwood,M) 9-71(Westwood,D) |
Last updated 15-Sep-2007.