| Old Boys Vs Goodwill |
| 1-Innings Match Played At Watford Town, 29-May-2005, Time |
| Old Boys Win by 34 runs |
| Toss won by | Old Boys |
| Old Boys 1st Innings 108/10 All Out (Overs 41.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rickard,S | b O'Connor,P | 4 | 0 | 0 | |
| Smith,M | c Graves,S | b Cashman,C | 0 | 0 | 0 |
| Gregory,K | run out Callanan,A/Westw. | 41 | 6 | 0 | |
| Clifton,N* | b Sharma,D | 0 | 0 | 0 | |
| Rickard,T | b Sharma,D | 12 | 3 | 0 | |
| Netscher,R | lbw | b Westwood,C | 22 | 2 | 0 |
| Gregory,D | c Correa,C | b Westwood,D | 13 | 2 | 0 |
| Allaway,M | b Westwood,D | 0 | 0 | 0 | |
| McMahon,N | c Aplin,P | b Westwood,C | 0 | 0 | 0 |
| Hughes,G+ | c Sharma,D | b Westwood,D | 0 | 0 | 0 |
| Smith,N | not out | 0 | 0 | 0 | |
| 12 | dnb | - | |||
| extras | (b5 lb1 w8 nb2) | 16 | |||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-2(Smith,M) 2-14(Rickard,S) 3-25(Clifton,N) 4-49(Rickard,T) 5-82(Gregory,K) |
| 6-107(Netscher,R) 7-108(Allaway,M) 8-109(McMahon,N) 9-109(Gregory,D) |
| 10-109(Hughes,G) |
| Bowler | O | M | R | W | wd | nb |
| Correa,C | 8 | 4 | 9 | 0 | - | - |
| Cashman,C | 5 | 2 | 8 | 1 | - | - |
| O'Connor,P | 8 | 3 | 22 | 1 | - | - |
| Sharma,D | 7 | 2 | 13 | 2 | - | - |
| Westwood,C | 8 | 0 | 33 | 2 | - | - |
| Westwood,D | 5.3 | 0 | 18 | 3 | - | - |
| Goodwill 1st Innings 74/10 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | c Netscher,R | b Rickard,T | 39 | 5 | 0 |
| Callanan,A | lbw | b Smith,M | 8 | 0 | 0 |
| Wallace,C | b Smith,M | 0 | 0 | 0 | |
| Westwood,D | lbw | b Smith,M | 1 | 0 | 0 |
| Aplin,P | b Smith,M | 0 | 0 | 0 | |
| Westwood,M | b Rickard,T | 2 | 0 | 0 | |
| Westwood,C | b Netscher,R | 2 | 0 | 0 | |
| O'Connor,P | c Gregory,K | b Rickard,T | 2 | 0 | 0 |
| Sharma,D | b Netscher,R | 5 | 0 | 0 | |
| Cashman,C | c Rickard,S | b Gregory,K | 5 | 1 | 0 |
| Graves,S*+ | not out | 5 | 0 | 0 | |
| 12*+ | dnb | - | |||
| extras | (b1 lb2 w1 nb1) | 5 | |||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-19(Callanan,A) 2-19(Wallace,C) 3-21(Westwood,D) 4-23(Aplin,P) 5-28(Westwood,M) |
| 6-46(Westwood,C) 7-49(O'Connor,P) 8-64(Correa,C) 9-68(Sharma,D) 10-74(Cashman,C) |
| Bowler | O | M | R | W | wd | nb |
| Smith,M | 9 | 4 | 17 | 4 | - | - |
| Rickard,T | 13 | 2 | 39 | 3 | - | - |
| Netscher,R | 6 | 3 | 11 | 2 | - | - |
| Gregory,K | 1.1 | 0 | 4 | 1 | - | - |
Last updated 15-Sep-2007.