| Headstone Vs Goodwill |
| 1-Innings Match Played At Headstone, 12-Jun-2005, 40 overs |
| Headstone Win by 61 runs |
| Toss won by | Goodwill |
| Headstone 1st Innings 183/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Gregory,K | - | |||
| 2 | lbw | b Westwood,C | - | ||
| 3 | b Westwood,C | - | |||
| 4 | b Westwood,C | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b3 lb2 w7 nb6) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Gregory,K | 12 | 1 | 54 | 1 | - | - |
| Graves,S | 10 | 2 | 35 | 0 | - | - |
| Westwood,C | 10 | 2 | 43 | 3 | - | - |
| Wallace,Mike | 4 | 0 | 23 | 0 | - | - |
| Westwood,D | 4 | 0 | 23 | 0 | - | - |
| Goodwill 1st Innings 122/9 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gregory,K | caught | 0 | 0 | 0 | |
| Hughes,G+ | bowled | 17 | 0 | 0 | |
| Callanan,A | dnb | - | |||
| Wallace,Mike | caught | 10 | 0 | 0 | |
| Nichols,S | bowled | 1 | 0 | 0 | |
| Desmond,D | bowled | 29 | 0 | 0 | |
| Westwood,D | bowled | 4 | 0 | 0 | |
| Westwood,C | bowled | 19 | 0 | 0 | |
| Aplin,P | stumped | 2 | 0 | 0 | |
| Westwood,M | caught | 1 | 0 | 0 | |
| Graves,S* | not out | 0 | 0 | 0 | |
| extras | (b2 lb1 w25 nb11) | 39 | |||
| TOTAL | 9 wickets for | 122 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Last updated 15-Sep-2007.