| White Bear Vs Goodwill |
| 1-Innings Match Played At Met Police, 26-Jun-2005, 35 Overs |
| Goodwill Win by 1 wkts |
| Toss won by | White Bear |
| White Bear 1st Innings 108/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | lbw | b Graves,S | - | ||
| 3 | b Westwood,C | - | |||
| 4 | c Hughes,G | b Westwood,C | - | ||
| 5 | c Graves,S | b Westwood,C | - | ||
| 6 | lbw | b Westwood,D | - | ||
| 7 | c Wallace,C | b Graves,S | - | ||
| 8 | c Hughes,G | b Westwood,D | - | ||
| 9 | not out | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b2 lb4 w19 nb1) | 26 |
| Bowler | O | M | R | W | wd | nb |
| Sharma,D | 7 | 0 | 19 | 0 | - | - |
| Graves,S | 7 | 4 | 5 | 2 | - | - |
| Westwood,C | 7 | 2 | 32 | 3 | - | - |
| Smith,M | 7 | 1 | 13 | 0 | - | - |
| Westwood,D | 7 | 1 | 33 | 2 | - | - |
| Goodwill 1st Innings 109/9 Closed (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sharma,D | bowled | 2 | 0 | 0 | |
| Hughes,G+ | caught | 11 | 2 | 0 | |
| Wallace,Mike | lbw | 0 | 0 | 0 | |
| Wallace,C | caught | 34 | 6 | 0 | |
| Callanan,A | run out | 0 | 0 | 0 | |
| Westwood,D | caught | 10 | 1 | 0 | |
| Smith,M | bowled | 0 | 0 | 0 | |
| Westwood,C | caught | 16 | 1 | 0 | |
| Graves,S* | not out | 14 | 2 | 0 | |
| Westwood,M | caught | 2 | 0 | 0 | |
| Aplin,P | not out | 4 | 0 | 0 | |
| extras | (b4 lb1 w4 nb7) | 16 | |||
| TOTAL | 9 wickets for | 109 |
| FOW |
| 1-4(Sharma,D) 2-4(Wallace,Mike) 3-33(Hughes,G) 4-33(Callanan,A) 5-50(Westwood,D) |
| 6-50(Smith,M) 7-87(Wallace,C) 8-89(Westwood,C) 9-100(Westwood,M) |
Last updated 15-Sep-2007.